This course provides an introduction to property economics sufficient to enter into employment as an assistant property economist. You will be introduced to the theory and practice of most aspects of Property Economics. The course includes contact with the Property Economics industry and practical experience in solving Property Economics problems. The course articulates into the Bachelor of Property Degree to provide a complete bachelor level qualification suitable for pursuing professional recognition as a Property Economist.
A variety of junior positions within the property industry exist for graduates of the associate degree. These include property management, assistant property valuers, positions within the property development and facility management areas. Progression to senior roles in Property Economics would require additional study to gain a Bachelor of Property or equivalent.
Duration | 2 years full-time or 4 years part-time |
---|---|
Credit Points that Must be Earned | 96 |
Number of Units Required | CQUniversity uses the concept of credits to express the amount of study required for a particular course and individual units. The number of units varies between courses. Units in undergraduate courses normally consist of 6 points of credit or multiples thereof (e.g. 12, 18, 24). |
Expected Hours of Study | One point of credit is equivalent to an expectation of approximately two hours of student work per week in a term. |
Course Type | Undergraduate Award |
Qualification (post nominal) | ADProp |
AQF Level | Level 6: Associate Degree |
Domestic Students Tertiary Admission Centre Codes (TAC) Codes |
Not Applicable |
---|---|
International Students CRICOS Codes |
Not Applicable |
Domestic students
Prerequisites: nil
International students
International students should visit www.cqu.edu.au/international for further information including English language requirements.
English and mathematics
Interim Awards | Not applicable |
---|---|
Exit Awards | Not applicable |
Professional Accreditation |
This course will not be accredited by external professional bodies. It does form part of an accreditation pathway by providing advanced entry into the Bachelor of Property which is accredited by the Australian Property Institute. |
Learned Society Accreditation | Not applicable |
No Residential School for this course.
Not applicable |
Year | Number of Students |
---|---|
First Year | 1 |
Second year | 1 |
Third Year | 1 |
Course Learning Outcomes | ||||
---|---|---|---|---|
Australian Qualifications Framework Descriptors | 1 | 2 | 3 | 4 |
1. KNOWLEDGE Have broad theoretical and technical knowledge with some depth in the underlying principles and concepts in one or more disciplines | ||||
2. SKILLS Have cognitive skills to identify, analyse and evaluate information and concepts from a range of sources | ||||
3. SKILLS Have cognitive, technical and creative thinking skills to demonstrate a broad understanding of knowledge and ideas with some depth in a discipline | ||||
4. SKILLS Have cognitive, communication and analytical skills to interpret and transmit responses to sometimes complex problems | ||||
5. SKILLS Have communication skills to make a clear and coherent presentation of knowledge and ideas with some intellectual independence | ||||
6. APPLICATION OF KNOWLEDGE & SKILLS Demonstrate initiative and judgement in planning, problem solving and decision making in paraprofessional practice | ||||
7. APPLICATION OF KNOWLEDGE & SKILLS Be able to adapt knowledge and skills in a range of contexts and/or for further studies in one or more disciplines | ||||
8. APPLICATION OF KNOWLEDGE & SKILLS Be able to adapt fundamental principles, concepts and techniques to known and unknown situations | ||||
9. APPLICATION OF KNOWLEDGE & SKILLS Demonstrate responsibility and accountability for own learning and work and in collaboration with others within broad parameters |
Course Learning Outcomes | ||||
---|---|---|---|---|
Australian Qualifications Framework Descriptors | 1 | 2 | 3 | 4 |
1. KNOWLEDGE Have broad theoretical and technical knowledge with some depth in the underlying principles and concepts in one or more disciplines | ||||
2. SKILLS Have cognitive skills to identify, analyse and evaluate information and concepts from a range of sources | ||||
3. SKILLS Have cognitive, technical and creative thinking skills to demonstrate a broad understanding of knowledge and ideas with some depth in a discipline | ||||
4. SKILLS Have cognitive, communication and analytical skills to interpret and transmit responses to sometimes complex problems | ||||
5. SKILLS Have communication skills to make a clear and coherent presentation of knowledge and ideas with some intellectual independence | ||||
6. APPLICATION OF KNOWLEDGE & SKILLS Demonstrate initiative and judgement in planning, problem solving and decision making in paraprofessional practice | ||||
7. APPLICATION OF KNOWLEDGE & SKILLS Be able to adapt knowledge and skills in a range of contexts and/or for further studies in one or more disciplines | ||||
8. APPLICATION OF KNOWLEDGE & SKILLS Be able to adapt fundamental principles, concepts and techniques to known and unknown situations | ||||
9. APPLICATION OF KNOWLEDGE & SKILLS Demonstrate responsibility and accountability for own learning and work and in collaboration with others within broad parameters |
Number of units: 8 | Total credit points: 48 |
---|
Available units | ||
---|---|---|
Students must complete 4 from the following units: | ||
MRKT11029 | Marketing Fundamentals | |
FINC11001 | Fundamentals of Personal Financial Planning | |
ACCT11059 | Accounting, Learning and Online Communication | |
ECON11026 | Principles of Economics | |
LAWS11030 | Foundations of Business Law | |
STAT11048 | Essential Statistics |
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
BLAR11050 | Residential Construction | |
PROP11001 | Property Valuation | |
ECON19036 | Property Economics | |
PROP12002 | Property Rights and Law |
Number of units: 8 | Total credit points: 48 |
---|
The Associate Degree of Property is suitable for students who seek a general qualification in property economics sufficient for taking a junior position in a property economics related occupational area. Graduates of the associate degree may obtain advanced entry into the Bachelor of Property with credits of sixteen units to complete the educational requirements for full professional recognition as a property economist.
A minimum of four units must be taken from the following which have not been taken previously:
Available units | ||
---|---|---|
Students may choose to do any of the following: | ||
BLAR12057 | Commercial Construction | |
FINC19011 | Business Finance | |
FINC19012 | Investment Analysis and Risk Management | |
FINC19014 | Property Investment and Finance | |
FINC19016 | Retirement and Superannuation | |
FINC19019 | Insurance Planning | |
PROP19004 | Rural Property Valuation |
The remainder of the 8 electives may be made up of any of the following which have not been taken previously:
Available units | ||
---|---|---|
Students may choose to do any of the following: | ||
MRKT11029 | Marketing Fundamentals | |
PROP13001 | Property Development | |
PROP13002 | Property Management | |
PROP19001 | Statutory Valuation | |
PROP19003 | Advanced Property Valuation | |
FINC13001 | Estate Planning | |
FINC19020 | Financial Plan Construction | |
LAWS19033 | Taxation Law and Practice A |
Number of units: 8 | Total credit points: 48 |
---|
The Associate Degree of Property (Valuation) major includes all of the key property units from the Bachelor of Property. These constitute the required educational components of certification as a certified practising valuer with the Australian Property Institute (API). In addition to these, graduates will require additional study equivalent to a complete bachelor degree. This will normally be achieved by enrolling in the Bachelor of Property where the associate degree will result in advanced standing of sixteen units.
Valuation major.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
FINC19014 | Property Investment and Finance | |
PROP19004 | Rural Property Valuation | |
BLAR12057 | Commercial Construction | |
FINC19011 | Business Finance | |
PROP13001 | Property Development | |
PROP13002 | Property Management | |
PROP19001 | Statutory Valuation | |
PROP19003 | Advanced Property Valuation |