This qualification allows individuals to develop basic functional knowledge and skills for work in customer contact positions in the sport or community recreation industry. These individuals are competent in a range of administrative activities and functions within a team and under supervision. They are involved in mainly routine and repetitive tasks using practical skills and basic sport and recreation industry knowledge. They work in locations such as sport and recreation centres or facilities, and leisure and aquatic centres assisting with the conduct of recreation activities, and facility maintenance and operations.
Completion of the bksb (Basic Key Skills Builder) online literacy and numeracy assessment prior to enrolment, unless the student has completed an equal or higher level course.
There are no other entry requirements for this course.
The COVID-19 vaccination is mandatory to be eligible to attend a WIL placement for this course. Students will be required to provide evidence of having completed a COVID-19 vaccination schedule by the closing date prior to a WIL placement. The vaccine received must be a vaccine approved by the Therapeutic Goods Administration (TGA) of Australia.
Course Type | Qualification | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Student Availability |
|
||||||||||||
Fees |
|
||||||||||||
Application Mode |
|
||||||||||||
How to Apply | Please Enquire or Apply Now | ||||||||||||
Study Area |
|
||||||||||||
Skill Area |
|
||||||||||||
AQF Level | Level 2: Certificate II |
Domestic Students Tertiary Admission Centre Codes (TAC) Codes |
Not Applicable |
---|---|
International Students CRICOS Codes |
Not Applicable |
Possible job titles include community activities assistant, customer service assistant, leisure assistant, recreation assistant, retail assistant, grounds assistant, facility assistant, coaching assistant.
Study Mode Definitions
*All study modes may include Vocational placement and/or work integrated learning.
Select a course structure below to view the delivery details, including the different study modes offered for each structure.
18 months part-time
Core | ||||
---|---|---|---|---|
SISXIND001 | Work effectively in sport, fitness and recreation environments | More Information | Training.gov Details | |
SISXIND002 | Maintain sport, fitness and recreation industry knowledge | More Information | Training.gov Details | |
BSBWOR202 | Organise and complete daily work activities | More Information | Training.gov Details | |
SISXCAI002 | Assist with activity sessions | More Information | Training.gov Details | |
SISXCCS001 | Provide quality service | More Information | Training.gov Details | |
HLTAID003 | Provide first aid | More Information | Training.gov Details | |
HLTWHS001 | Participate in workplace health and safety | More Information | Training.gov Details | |
SISXEMR001 | Respond to emergency situations | More Information | Training.gov Details | |
Elective | ||||
SISXCAI006 | Facilitate groups | More Information | Training.gov Details | |
SISXFAC001 | Maintain equipment for activities | More Information | Training.gov Details | |
SISXFAC002 | Maintain sport, fitness and recreation facilities | More Information | Training.gov Details | |
SISXCAI001 | Provide equipment for activities | More Information | Training.gov Details | |
BSBSUS201 | Participate in Environmentally Sustainable Work Practices | More Information | Training.gov Details |
18 months part-time
Core | ||||
---|---|---|---|---|
BSBWOR202 | Organise and complete daily work activities | More Information | Training.gov Details | |
SISXIND002 | Maintain sport, fitness and recreation industry knowledge | More Information | Training.gov Details | |
SISXIND001 | Work effectively in sport, fitness and recreation environments | More Information | Training.gov Details | |
SISXCAI002 | Assist with activity sessions | More Information | Training.gov Details | |
SISXCCS001 | Provide quality service | More Information | Training.gov Details | |
HLTAID003 | Provide first aid | More Information | Training.gov Details | |
SISXEMR001 | Respond to emergency situations | More Information | Training.gov Details | |
HLTWHS001 | Participate in workplace health and safety | More Information | Training.gov Details | |
Elective | ||||
SISXFAC002 | Maintain sport, fitness and recreation facilities | More Information | Training.gov Details | |
SISXFAC001 | Maintain equipment for activities | More Information | Training.gov Details | |
SISXCAI006 | Facilitate groups | More Information | Training.gov Details | |
BSBSUS201 | Participate in Environmentally Sustainable Work Practices | More Information | Training.gov Details | |
SISXCAI001 | Provide equipment for activities | More Information | Training.gov Details |
12 months part-time
Core | ||||
---|---|---|---|---|
SISXIND002 | Maintain sport, fitness and recreation industry knowledge | More Information | Training.gov Details | |
SISXIND001 | Work effectively in sport, fitness and recreation environments | More Information | Training.gov Details | |
SISXCAI002 | Assist with activity sessions | More Information | Training.gov Details | |
BSBWOR202 | Organise and complete daily work activities | More Information | Training.gov Details | |
SISXCCS001 | Provide quality service | More Information | Training.gov Details | |
HLTWHS001 | Participate in workplace health and safety | More Information | Training.gov Details | |
SISXEMR001 | Respond to emergency situations | More Information | Training.gov Details | |
HLTAID003 | Provide first aid | More Information | Training.gov Details | |
Elective | ||||
SISXFAC002 | Maintain sport, fitness and recreation facilities | More Information | Training.gov Details | |
SISXFAC001 | Maintain equipment for activities | More Information | Training.gov Details | |
SISXCAI006 | Facilitate groups | More Information | Training.gov Details | |
BSBSUS201 | Participate in Environmentally Sustainable Work Practices | More Information | Training.gov Details | |
SISXCAI001 | Provide equipment for activities | More Information | Training.gov Details |
Assessment Types |
---|
Written/Electronic Assessment |
Practical Task |
Project |
RPL |
Enrolment Information
Please refer to the VET Course Planners for the recommended study sequence of this course. Please enrol in your units as per those instructions.
Start TAFE Now (STN) Students
Mixed Mode for this course refers to the requirement for a practical component of learning to be completed in an industry environment. The sport and physical education environment within a high school is a suitable environment. Students could be located at any high school within Queensland to complete this course.
The Certificate II in Sport and Recreation provides a sound knowledge and skill base to progress in the Sport and Recreation industry. Six (6) units from this course can be credited to the Certificate III in Fitness.
Exit pathways from the Certificate III in Fitness can then extend on to completing the Certificate IV in Fitness and then to the Bachelor of Exercise and Sports Sciences.
Practical Placement Information
Students undertaking this course as part of the Start TAFE Now (STN) program, will complete practical placement elements of this course through the Physical Education (PE) and Sports program within their school environment.
Any student outside of the Start TAFE Now (STN) program who are completing this course must complete a Practical Placement in an environment within the Sport and Recreation industry. Places may include coaching junior sports or activities with a local PCYC or Scout group etc. A sport club/association is an ideal environment to complete practical requirements. Placements may also include activities with a local PCYC or Scout group etc.