In order to complete this course, you must:
- Complete the core structure
Core Structure
| Number of units: 8 | Total credit points: 48 |
|---|
| Available units | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| PROP11001 | Property Valuation | |
| BLAR11050 | Residential Construction | |
| Available units | ||
|---|---|---|
| Students must complete 4 from the following units: | ||
| FINC19011 | Business Finance | |
| FINC19014 | Property Investment and Finance | |
| PROP12002 | Property Rights and Law | |
| ECON19036 | Property Economics | |
| BLAR12057 | Commercial Construction | |
| PROP19004 | Rural Property Valuation | |
| FINC19012 | Investment Analysis and Risk Management | |
| FINC19016 | Retirement and Superannuation | |
| PROP13002 | Property Management | |
| PROP13001 | Property Development | |
| Available units | ||
|---|---|---|
| Students must complete 2 from the following units: | ||
| ACCT11059 | Accounting, Learning and Online Communication | |
| LAWS11030 | Foundations of Business Law | |
| STAT11048 | Essential Statistics | |
| FINC11001 | Fundamentals of Personal Financial Planning | |
Handbook Message