Number of units: 18 | Total credit points: 120 |
---|
Year 1 - Term 1 | ||
---|---|---|
Students must complete the following compulsory units: | ||
EDSE11024 | Teaching Youth | |
EDED11454 | Education as a Profession |
Year 1 - Term 2 | ||
---|---|---|
Students must complete the following compulsory units: | ||
EDED11457 | Responding to Diversity and Inclusion | |
EDFE11038 | Professional Practice 1 - Introduction to Teaching |
Year 1 - Term 3 | ||
---|---|---|
Students must complete the following compulsory units: | ||
EDED11458 | Indigenous Studies and Learning |
Year 2 - Term 1 | ||
---|---|---|
Students must complete the following compulsory units: | ||
EDSE12024 | Digital Pedagogies in Secondary Schools | |
EDSE12025 | Neuroeducation and Managing Challenging Behaviour |
Year 2 - Term 2 | ||
---|---|---|
Students must complete the following compulsory units: | ||
EDSE12021 | Middle Years Learning and Teaching | |
EDFE12043 | Professional Practice 2 (Secondary) - Application of Curriculum | |
EDSE12028 | Literacy and Numeracy in Secondary School Contexts |
Year 3 - Term 2 | ||
---|---|---|
Students must complete the following compulsory units: | ||
EDED13434 | Learning and Wellbeing in Middle School | |
EDED13435 | Students with Special Needs |
Year 3 - Term 3 | ||
---|---|---|
Students must complete the following compulsory units: | ||
EDFE13033 | Professional Practice 3 (Secondary) - Engagement with Others |
Year 4 - Term 1 | ||
---|---|---|
Students must complete the following compulsory units: | ||
EDSE14004 | Assessment and Reporting in Secondary Schools | |
EDSE14002 | Senior Years Learning and Teaching |
Year 4 - Term 2 | ||
---|---|---|
Students must complete the following compulsory units: | ||
EDED14354 | The Ethical Professional | |
EDFE14021 | Professional Practice 4 - Engaged Teaching and Learning | |
EDFE14020 | Professional Practice Specialisation |
In addition to the above, students are required to complete six units from Discipline Teaching Area 1 and six units from Discipline Teaching Area 2 as follows:-
Year 1, Term 1
Discipline Teaching Area 1
Discipline Teaching Area 2
Year 1, Term 2
Discipline Teaching Area 1
Discipline Teaching Area 2
Year 2, Term 1
Discipline Teaching Area 1
Discipline Teaching Area 2
Year 3, Term 1
Discipline Teaching Area 1
Discipline Teaching Area 1
Discipline Teaching Area 2
Discipline Teaching Area 2
Year 3, Term 2
Discipline Teaching Area 1
Discipline Teaching Area 2
A list of units relating to the Discipline Teaching Areas can be found by accessing the information relating to specific minors in this course. Students should also refer to the More Details section for important information regarding completion of these units.
Number of units: 6 | Total credit points: 36 |
---|
Students wishing to teach Accounting must complete and pass the two Level 1 units from the list below plus four Advanced level units.
Level 1 Units
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ACCT11059 | Accounting, Learning and Online Communication | |
ACCT11081 | Introductory Financial Accounting |
Advanced Level Units
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ACCT19060 | Management Accounting | |
ACCT19061 | Advanced Financial Accounting | |
ACCT19062 | Intermediate Financial Accounting | |
ACCT19064 | Auditing & Professional Practice |
Number of units: 6 | Total credit points: 36 |
---|
Students wishing to teach Biology (including Year 7-10 Science) must complete and pass the two Level 1 units from the list below plus four Advanced level units.
Level 1 Units
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
BIOL11099 | Living Systems | |
BIOL11100 | Functional Biology |
Advanced Level Units
Available units | ||
---|---|---|
Students must complete 4 from the following units: | ||
BOTN19001 | Australian Botany | |
MBIO19012 | Microbiology | |
ZOOL19002 | Australian Vertebrate Fauna | |
ZOOL12009 | Invertebrate Zoology | |
MARN13007 | Coastal Marine Resources | |
BIOL13031 | Ecology: Theory and Application | |
BIOL12107 | Genomes, Genetics & Evolution |
Number of units: 6 | Total credit points: 36 |
---|
Students wishing to teach Business must complete and pass two Level 1 units from the list below plus four Advanced level units.
Level 1 Units
Available units | ||
---|---|---|
Students must complete 2 from the following units: | ||
MRKT11029 | Marketing Fundamentals | |
LAWS11030 | Foundations of Business Law | |
ECON11026 | Principles of Economics | |
MGMT11109 | Introduction to Business | |
HRMT11011 | Human Resource Management |
Advanced Level Units
Available units | ||
---|---|---|
Students must complete 4 from the following units: | ||
ECON19031 | Environmental Economics | |
ECON19033 | Macroeconomics | |
LAWS19032 | Company & Association Law | |
MGMT19126 | Operations Management | |
MRKT19030 | Marketing Communications | |
MGMT13151 | Entrepreneurship, Innovation and Start-ups |
Number of units: 6 | Total credit points: 36 |
---|
Students wishing to teach Chemistry (including Year 7-10 Science) must complete and pass two Level 1 units from the list below plus four Advanced level units.
Level 1 Units
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
CHEM11041 | Chemistry for the Life Sciences | |
SCIE11024 | Science Investigation |
Advanced Level Units
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
CHEM19085 | Environmental Chemistry | |
CHEM12077 | Food Science & Analysis | |
CHEM13082 | Nanotechnology: Health and the environment | |
CHEM13081 | Biomaterials: Environmental and Medical Applications |
Number of units: 6 | Total credit points: 36 |
---|
Students wishing to teach English must complete and pass two Level 1 units from the list below plus four Advanced level units.
Level 1 Units
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
LITR11055 | Popular Genres | |
LITR11043 | The Short Story |
Advanced Level Units
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
LITR19051 | Literary Theory | |
LITR19049 | Romantic and Contemporary Poetry | |
LITR19056 | Shakespeare Today |
Available units | ||
---|---|---|
Students must complete 1 from the following units: | ||
LITR19052 | The Modern Novel | |
LITR19057 | Contemporary Australian Literature |
Number of units: 6 | Total credit points: 36 |
---|
Students wishing to teach Geography must complete and pass the two Level 1 units from the list below plus four Advanced level units.
Level 1 Units
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
GEOH11001 | Introduction to Human Geography | |
GEOG11023 | Physical Geography of Australia |
Advanced Level Units:
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
GEOG13013 | Sustainable Regions and Cities | |
EVST19022 | Climate Change: Risk and Assessments |
Advanced Level Units
Available units | ||
---|---|---|
Students must complete 2 from the following units: | ||
EVST19020 | Environmental Management Systems | |
GEOG19021 | Geographic Information Systems | |
EVST19007 | Environmental and Social Impact Assessment | |
GEOG19029 | Applied Demography | |
EVST19008 | Development and Environmental Policy | |
GEOG12020 | Australian Weather and Climate | |
GEOG12021 | Remote Sensing of Environment |
Number of units: 6 | Total credit points: 36 |
---|
Students wishing to teach Physical Education (including Year 7-10 HPE and Year 11-12 Physical Education) must complete and pass two Level 1 units from the list below plus four Advanced level units.
Level 1 Units
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ESSC11003 | Skill Acquisition and Movement | |
ESSC11001 | Physical Activity, Fitness and Health |
Advanced Level Units
Available units | ||
---|---|---|
Students must complete 4 from the following units: | ||
ESSC12001 | Exercise and Sport Physiology | |
ESSC12004 | Exercise and Sport Biomechanics | |
ESSC12005 | Applied Exercise and Sport Physiology | |
NUTR12001 | Human Nutrition | |
HLTH12030 | Drugs in Society |
Number of units: 6 | Total credit points: 36 |
---|
Students wishing to teach History must complete and pass two Level 1 units from the list below plus four Advanced level units.
Level 1 Units
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
HIST11037 | Dawn of Humanity: An Introduction to World History | |
HIST11038 | The Modern World Emerges: An Overview |
Advanced Level Units
Available units | ||
---|---|---|
Students must complete 4 from the following units: | ||
HIST19031 | Australia on the World Stage: History and Politics | |
HIST19038 | 20th Century: Crucible of the Modern World | |
EVST19015 | Australian Environmental History | |
HIST19035 | Modern South East Asia | |
HIST19029 | Modern Japan | |
HIST19032 | War and Australian Society |
Number of units: 6 | Total credit points: 36 |
---|
Students wishing to teach Home Economics and Hospitality must complete and pass the two Level 1 units from the list below plus four Advanced level units.
Level 1 Units
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
EDVT11021 | Food Technology | |
EDVT11022 | Textile Technology |
Advanced Level Units
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
NUTR12001 | Human Nutrition | |
EDSE12023 | Individuals, Families & Communities | |
EDSE13001 | Culinary Science for Teachers | |
EDSE14001 | Fashion Design |
In addition to the on-line Moodle site requirements, EDVT11021, EDVT11022, EDSE13001 and EDSE14001 also include compulsory Residential Schools delivered face-to-face. Please consult the current handbook under "Residential Schools" for further details.
Trade EntryStudents who enter the course with a relevant Trade Qualification can apply for up to six units credit toward the required twelve Discipline Teaching Area units for this course. If successful, this credit is applied to the six units that comprise Discipline Teaching Area 1. Discipline Teaching Area 2 must comprise the completion of the six units listed above.
Number of units: 6 | Total credit points: 36 |
---|
Students wishing to teach Industrial Technology and Design must complete and pass the two Level 1 units from the list below plus four Advanced level units.
Level 1 Units
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
EDSE11023 | Metal Technologies and Design | |
EDSE11022 | Timber Technology and Design |
Advanced Level Units
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
EDSE12027 | Industrial Furnishing Processes | |
EDSE12026 | Graphics, 3D Computer Aided Drafting and Design | |
EDSE14005 | Design and Manufacturing | |
EDSE13002 | Industrial Skills |
In addition to the on-line Moodle site requirements, all units within this Discipline Teaching Area also include compulsory Residential Schools delivered face-to-face. Please consult the current handbook under "Residential Schools" for further details.
Trade EntryStudents who enter the course with a relevant Trade Qualification can apply for up to six units credit toward the required twelve Discipline Teaching Area units for this course. If successful, this credit is applied to the six units that comprise Discipline Teaching Area 1. Discipline Teaching Area 2 must comprise the completion of the six units listed above.
Number of units: 6 | Total credit points: 36 |
---|
Students wishing to teach Mathematics must complete and pass two Level 1 units from the list below plus four Advanced level units.
Level 1 Units
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
MATH11160 | Technology Mathematics | |
STAT11048 | Essential Statistics |
Advanced Level Units
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
MATH12223 | Calculus A | |
MATH12224 | Calculus B | |
MATH13217 | Linear Algebra and Vectors | |
MATH13218 | Advanced Applications of Mathematics |