Number of units: 12 | Total credit points: 72 |
---|
Level 1 Units
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
MMST11003 | Visual Design Fundamentals | |
MMST11009 | Digital Video and Audio | |
MMST11010 | Illustration and Visualisation | |
COMM11003 | Career Communications | |
DGTL11001 | Foundations of Animation | |
DGTL11003 | User Experience Design | |
DGTL11005 | Web Design | |
DGTL11006 | Coding Fundamentals |
Level 3 Units
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
MMST13017 | Business of Digital Innovation | |
MMST13015 | Collaborative Digital Media Project Part A | |
MMST13018 | Collaborative Digital Media Project Part B | |
DGTL13005 | Digital Media Project |
Number of units: 4 | Total credit points: 24 |
---|
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
DGTL12004 | Print Design | |
DGTL12005 | Contemporary Photomedia | |
DGTL12006 | Visual Communication Design | |
DGTL12007 | Digital Communications Management |
Number of units: 4 | Total credit points: 24 |
---|
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
MMST12009 | Web Application Development | |
MMST12017 | Game Design | |
DGTL12008 | Mobile Application Development | |
DGTL12009 | Game Development |
Number of units: 4 | Total credit points: 24 |
---|
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
MMST12019 | 3D Computer Graphics | |
DGTL12010 | Visual Storytelling | |
DGTL12011 | 3D Character Design | |
DGTL12012 | Motion Graphics and Visual Effects |
Number of units: 4 | Total credit points: 24 |
---|
Students must complete 4 elective units, which may be selected from any CQUniversity undergraduate course, provided prerequisite and corequisite requirements are met.