Number of units: 1 | Total credit points: 12 |
---|
All students in this course study a common introductory unit.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEG20001 | Australian Engineering Practice |
Number of units: 7 | Total credit points: 84 |
---|
Students completing the civil major must complete one (1) of the following 36cp streams:
Structural Engineering stream:
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEC20003 | Geotechnical Engineering Design | |
ENEC20001 | Concrete Design | |
ENEC20002 | Steel and Masonry Design |
Municipal Engineering stream:
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEC20003 | Geotechnical Engineering Design | |
ENEC20005 | Advanced Water Engineering | |
ENEC20004 | Advanced Transportation Engineering Design |
You will then choose 24 credit points from the following list.
Note that if you do not have at least 480 hours of approved previous industry experience, you will be required to select ENEP20001 Internship Work Experience as one of your elective units. Please refer to the More Details section for further information.
Available units | ||
---|---|---|
Students may choose to do any of the following: | ||
ENER20002 | Mining Engineering Systems and Legislation | |
ENER20001 | Introduction to Railway Engineering | |
ENEG20003 | Sustainability Studio | |
PPMP20007 | Project Management Concepts | |
PPMP20009 | Leading Lean Projects | |
ENEP20001 | Internship Work Experience | |
ENEC20002 | Steel and Masonry Design | |
ENEC20005 | Advanced Water Engineering | |
ENEC20004 | Advanced Transportation Engineering Design | |
ENEC20001 | Concrete Design | |
ENEM20004 | Finite Element Methods for Engineering Design |
All students complete a major research project carrying over 2 terms.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENRP20001 | Engineering Research Project Planning | |
ENRP20003 | Engineering Research Project Implementation |
In your last term of study, you will enrol into the following core unit. Note that this unit is zero-credits and hence is no cost to you. In this unit, you will provide evidence of how you have attained the professional engineering practice exposure required by Engineers Australia.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEP20002 | Continuing Professional Development for Engineering Masters Students |
Number of units: 7 | Total credit points: 84 |
---|
Students completing the electrical major must complete one (1) of the following 36cp streams:
Electrical Power and Energy stream:
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEX20001 | Embedded System Design | |
ENEE20002 | Advanced Electrical Machines and Drives | |
ENEE20001 | Advanced Power System Analysis and Control |
Instrumentation and Control stream:
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEX20001 | Embedded System Design | |
ENEE20002 | Advanced Electrical Machines and Drives | |
ENEE20004 | Digital Control Systems |
Electronics and Communications stream:
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEX20001 | Embedded System Design | |
ENEE20003 | Advanced Communication Systems | |
ENEE20004 | Digital Control Systems |
You will then choose 24 credit points from the following list.
Note that if you do not have at least 480 hours of approved previous industry experience, you will be required to select ENEP20001 Internship Work Experience as one of your elective units. Please refer to the More Details section for further information.
Available units | ||
---|---|---|
Students may choose to do any of the following: | ||
ENER20002 | Mining Engineering Systems and Legislation | |
ENER20001 | Introduction to Railway Engineering | |
ENEG20003 | Sustainability Studio | |
PPMP20007 | Project Management Concepts | |
PPMP20009 | Leading Lean Projects | |
ENEP20001 | Internship Work Experience | |
ENEE20001 | Advanced Power System Analysis and Control | |
ENEE20004 | Digital Control Systems | |
ENEE20002 | Advanced Electrical Machines and Drives | |
ENEE20003 | Advanced Communication Systems | |
ENEM20004 | Finite Element Methods for Engineering Design |
All students complete a major research project carrying over 2 terms.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENRP20001 | Engineering Research Project Planning | |
ENRP20003 | Engineering Research Project Implementation |
In your last term of study, you will enrol in the following core unit. Note this unit is zero-credits and hence is no cost to you. In this unit, you will provide evidence of how you have attained the professional engineering practice exposure required by Engineers Australia.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEP20002 | Continuing Professional Development for Engineering Masters Students |
Number of units: 7 | Total credit points: 84 |
---|
Students completing the mechanical major must complete one (1) of the following 36cp streams:
Energy and Fluids
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEM20003 | Thermofluids Engineering Applications | |
ENEM20004 | Finite Element Methods for Engineering Design | |
ENEM20002 | Fluid Power Engineering and Control |
Dynamics
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEM20003 | Thermofluids Engineering Applications | |
ENEM20004 | Finite Element Methods for Engineering Design | |
ENEM20001 | Advanced Modelling, Simulation and Control of Dynamic Systems |
You will then choose 24 credit points of units from the following list.
Note that if you do not have at least 480 hours of approved previous industry experience, you will be required to select ENEP20001 Internship Work Experience as one of your elective units. Please refer to the More Details section for further information.
Available units | ||
---|---|---|
Students may choose to do any of the following: | ||
ENER20002 | Mining Engineering Systems and Legislation | |
ENER20001 | Introduction to Railway Engineering | |
ENEG20003 | Sustainability Studio | |
PPMP20007 | Project Management Concepts | |
PPMP20009 | Leading Lean Projects | |
ENEP20001 | Internship Work Experience | |
ENEM20001 | Advanced Modelling, Simulation and Control of Dynamic Systems | |
ENEM20002 | Fluid Power Engineering and Control |
All students complete a major research project carrying over 2 terms.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENRP20001 | Engineering Research Project Planning | |
ENRP20003 | Engineering Research Project Implementation |
In your last term of study, you will enrol into the following core unit. Note that this unit is zero-credits and hence is no cost to you. In this unit, you will provide evidence of how you have attained the professional engineering practice exposure required by Engineers Australia.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEP20002 | Continuing Professional Development for Engineering Masters Students |