Number of units: 13 | Total credit points: 78 |
---|
Level 1 Core Units
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENVR11011 | Modern Environmental Issues | |
ENVR11012 | Applications of Environmental Science | |
GEOG11023 | Physical Geography of Australia | |
BIOL11099 | Living Systems | |
BIOL11100 | Functional Biology | |
SCIE11023 | Scientific Research Fundamentals | |
SOCL11058 | Science Technology and Society |
Advanced Core Units
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ECON19031 | Environmental Economics | |
EVST19007 | Environmental and Social Impact Assessment | |
EVST19021 | Sustainability Issues and Solutions | |
LAWS11046 | Law and the Environment | |
BIOL12050 | Professional Placement or Project | |
GEOG19021 | Geographic Information Systems |
Number of units: 8 | Total credit points: 48 |
---|
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
GEOG11024 | Conservation in Australia | |
GEOH11001 | Introduction to Human Geography | |
EVST19008 | Development and Environmental Policy | |
EVST19020 | Environmental Management Systems | |
EVST19015 | Australian Environmental History | |
EVST19022 | Climate Change: Risk and Assessments | |
GEOG19029 | Applied Demography | |
GEOG13013 | Sustainable Regions and Cities |
Plus three electives from the list
For Course Planners please refer to the following website http://www.cqu.edu.au/student-life/new-students/planners-and-profiles
Number of units: 8 | Total credit points: 48 |
---|
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
CHEM11041 | Chemistry for the Life Sciences | |
BOTN19001 | Australian Botany | |
PHYG12003 | Geological Science | |
ZOOL19004 | Integrated Pest Management | |
BIOL13031 | Ecology: Theory and Application | |
EVST13015 | Mining, Urban & Industrial Lands Rehabilitation | |
BIOL12105 | Scientific Analysis and Statistics | |
SCIE11024 | Science Investigation |
Plus three electives from the list
For Course Planners please refer to the following website http://www.cqu.edu.au/student-life/new-students/planners-and-profiles
Number of units: 8 | Total credit points: 48 |
---|
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
CHEM11041 | Chemistry for the Life Sciences | |
EVST13014 | Freshwater and Marine Systems | |
EVST19023 | Water Resource Management | |
ZOOL12009 | Invertebrate Zoology | |
BOTN12010 | Botany of Aquatic Environments | |
MARN13007 | Coastal Marine Resources | |
BIOL12105 | Scientific Analysis and Statistics | |
SCIE11024 | Science Investigation |
Plus 3 electives from the list
For Course Planners please refer to the following website http://www.cqu.edu.au/student-life/new-students/planners-and-profiles
Number of units: 3 | Total credit points: 18 |
---|
Available units | ||
---|---|---|
Students may choose to do any of the following: | ||
CHEM19085 | Environmental Chemistry | |
MBIO19012 | Microbiology | |
MBIO19013 | Environmental Microbiology | |
ZOOL13015 | Environmental Physiology of Animals | |
ZOOL19002 | Australian Vertebrate Fauna | |
BIOL12107 | Genomes, Genetics & Evolution | |
CHEM13082 | Nanotechnology: Health and the environment | |
BOTN13002 | Plants and the Environment | |
BMSC11005 | Foundations of Biochemistry |