Number of units: 6 | Total credit points: 36 |
---|
In order to complete this course, you must:
The More Details tab has a link to the Course Planners for this course.
Note that full-time students generally enrol in 24uc per term and part-time students (working more than 20 hours a week) generally enrol in a half-load i.e. 12uc per term.
There is a compulsory 3 day residential school for ENAG11008 Professional and Sustainable Engineering Practice held early in Term 1. Non attendance may result in forced withdrawal from the unit.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENAG11008 | Professional and Sustainable Engineering Practice | |
MATH11160 | Technology Mathematics | |
ENEG11006 | Engineering Statics | |
ENAG11009 | Drafting for Engineers | |
ENEG11009 | Fundamentals of Sustainable Energy | |
ENAG11007 | Engineering Investigation and Analysis |
Students then continue with the prescribed units for their chosen specialist plan.
Number of units: 9 | Total credit points: 60 |
---|
The More Details tab has a link to the Course Planners for this course.
You will complete the following units:
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEC12008 | Geotechnical Engineering | |
ENAC12002 | Steel and Concrete Design | |
ENTC12004 | Civil Construction | |
ENEC12009 | Engineering Surveying and Spatial Sciences | |
ENEC12010 | Hydraulics and Hydrology | |
ENEG11008 | Materials for Engineers | |
ENEC12011 | Transport Systems | |
BLAR11043 | Building Systems and Services 1 |
Finally, you will complete a capstone project that will confirm your ability to work as an Engineering Associate. This is a double-unit (12uc) project unit.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENAG12002 | Engineering Associate Project |
Number of units: 9 | Total credit points: 60 |
---|
The More Details tab has a link to the Course Planners for this course.
You will study the following units:
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENAE12013 | Electrical Components and Circuit Analysis | |
ENAE12003 | Control Technology | |
ENAE12004 | Industrial Data Communications | |
ENEE12015 | Electrical Power Engineering | |
ENEE13018 | Analogue Electronics | |
ENAE12006 | Electrical Machines and Drives | |
ENEE13020 | Digital Electronics | |
ENEG11008 | Materials for Engineers |
Finally, you will complete a capstone project that will confirm your ability to work as an Engineering Associate. This is a double-unit (12uc) project unit.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENAG12002 | Engineering Associate Project |
Number of units: 9 | Total credit points: 60 |
---|
The More Details tab has a link to the Course Planners for this course.
You will complete the following units:
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
PHYG12003 | Geological Science | |
CHEM11041 | Chemistry for the Life Sciences | |
ENAR11001 | Resource Geology | |
ENTC13011 | Environmental Engineering | |
GEOG19021 | Geographic Information Systems | |
ENAR12015 | Structural Geology and Sedimentology | |
ENAR12004 | Mine Management and Safety | |
ENAR12014 | Introduction to Mining Technology |
Finally, you will complete a capstone project that will confirm your ability to work as an Engineering Associate. This is a double-unit (12uc) project unit.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENAG12002 | Engineering Associate Project |
Number of units: 9 | Total credit points: 60 |
---|
The More Details tab has a link to the Course Planners for this course.
You will complete the following units:
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENAM12003 | Engineering Fluids | |
ENAM12002 | Mechanical Analysis | |
ENEM12008 | Solid Materials Handling | |
ENAM12005 | Thermal Energy Plant | |
ENAM12006 | Mechanical Component Selection | |
ENTM12006 | Industrial Fluid Power | |
ENAM12004 | Dynamics | |
ENEG11008 | Materials for Engineers |
Finally, you will complete a capstone project that will confirm your ability to work as an Engineering Associate. This is a double-unit (12uc) project unit.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENAG12002 | Engineering Associate Project |
Number of units: 9 | Total credit points: 60 |
---|
The More Details tab has a link to the Course Planners for this course.
You will complete the following units:
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENAR12005 | Surveying and Mapping | |
PHYG12003 | Geological Science | |
ENAR12014 | Introduction to Mining Technology | |
ENAR11001 | Resource Geology | |
ENAR12013 | Mine Planning and Design | |
ENAR12006 | Rock Engineering | |
ENAR12004 | Mine Management and Safety | |
ENEG11008 | Materials for Engineers |
Finally, you will complete a capstone project that will confirm your ability to work as an Engineering Associate. This is a double-unit (12uc) project unit.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENAG12002 | Engineering Associate Project |