Number of units: 1 | Total credit points: 12 |
---|
All students must complete the core unit
All students in this course study a common introductory unit.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEG20001 | Australian Engineering Practice |
Number of units: 7 | Total credit points: 84 |
---|
Students completing the civil major must complete one (1) of the following 36uc streams:
Structural Engineering stream:
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEC20002 | Steel and Masonry Design | |
ENEC20003 | Geotechnical Engineering Design | |
ENEC20001 | Concrete Design |
Municipal Engineering stream:
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEC20004 | Advanced Transportation Engineering Design | |
ENEC20005 | Advanced Water Engineering | |
ENEC20003 | Geotechnical Engineering Design |
You will then choose 24 credit units from the following list.
Note that if you do not have previous industry experience, you will be required to select ENEP20001 Internship Work Experience as one of your elective units. Please refer to the More Details section for further information.
Available units | ||
---|---|---|
Students may choose to do any of the following: | ||
ENER20002 | Mining Engineering Systems and Legislation | |
ENER20001 | Introduction to Railway Engineering | |
ENEG20003 | Sustainability Studio | |
PPMP20007 | Project Management Concepts | |
PPMP20009 | Leading Lean Projects | |
ENEP20001 | Internship Work Experience | |
ENEC20002 | Steel and Masonry Design | |
ENEC20005 | Advanced Water Engineering | |
ENEC20004 | Advanced Transportation Engineering Design | |
ENEC20001 | Concrete Design |
All students complete a major research project carrying over 2 terms.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENRP20001 | Engineering Research Project Planning | |
ENRP20003 | Engineering Research Project Implementation |
In your last term of study, you will enrol into the following core unit. Note that this unit is zero-credits and hence is no cost to you. In this unit, you will provide evidence of how you have attained the professional engineering practice exposure required by Engineers Australia.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEP20002 | Continuing Professional Development for Engineering Masters Students |
Number of units: 7 | Total credit points: 84 |
---|
Students completing the electrical major must complete one (1) of the following 36uc streams:
Electrical Power and Energy stream:
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEE20001 | Advanced Power System Analysis and Control | |
ENEE20002 | Advanced Electrical Machines and Drives | |
ENEX20001 | Embedded System Design |
Instrumentation and Control stream:
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEX20001 | Embedded System Design | |
ENEE20002 | Advanced Electrical Machines and Drives | |
ENEE20004 | Digital Control Systems |
Electronics and Communications stream:
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEE20004 | Digital Control Systems | |
ENEX20001 | Embedded System Design | |
ENEE20003 | Advanced Communication Systems |
You will then choose 24 credit units from the following list.
Note that if you do not have previous industry experience, you will be required to select ENEP20001 Internship Work Experience as one of your elective units. Please refer to the More Details section for further information.
Available units | ||
---|---|---|
Students may choose to do any of the following: | ||
ENER20002 | Mining Engineering Systems and Legislation | |
ENER20001 | Introduction to Railway Engineering | |
ENEG20003 | Sustainability Studio | |
PPMP20007 | Project Management Concepts | |
PPMP20009 | Leading Lean Projects | |
ENEP20001 | Internship Work Experience | |
ENEE20001 | Advanced Power System Analysis and Control | |
ENEE20004 | Digital Control Systems | |
ENEE20002 | Advanced Electrical Machines and Drives | |
ENEE20003 | Advanced Communication Systems |
All students complete a major research project carrying over 2 terms.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENRP20001 | Engineering Research Project Planning | |
ENRP20003 | Engineering Research Project Implementation |
In your last term of study, you will enrol into the following core unit. Note that this unit is zero-credits and hence is no cost to you. In this unit, you will provide evidence of how you have attained the professional engineering practice exposure required by Engineers Australia.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEP20002 | Continuing Professional Development for Engineering Masters Students |
Number of units: 7 | Total credit points: 84 |
---|
Students completing the mechanical major must complete the following compulsory units.
Note: Students who do not have the assumed prerequisite knowledge for these units may be required to study additional units that will not be counted towards this course of study. Please refer to the More Details section for further information.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEM14015 | Dynamic System Modelling and Control | |
ENEM14016 | Fluid Machinery | |
ENEM14014 | Capstone Thermofluid Engineering |
You will then choose 24 credit units of units from the following list.
Note that if you do not have previous industry experience, you will be required to select ENEP20001 Internship Work Experience as one of your elective units. Please refer to the More Details section for further information.
Available units | ||
---|---|---|
Students may choose to do any of the following: | ||
ENER20002 | Mining Engineering Systems and Legislation | |
ENER20001 | Introduction to Railway Engineering | |
ENEG20003 | Sustainability Studio | |
PPMP20007 | Project Management Concepts | |
PPMP20009 | Leading Lean Projects | |
ENEP20001 | Internship Work Experience |
All students complete a major research project carrying over 2 terms.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENRP20001 | Engineering Research Project Planning | |
ENRP20003 | Engineering Research Project Implementation |
In your last term of study, you will enrol into the following core unit. Note that this unit is zero-credits and hence is no cost to you. In this unit, you will provide evidence of how you have attained the professional engineering practice exposure required by Engineers Australia.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEP20002 | Continuing Professional Development for Engineering Masters Students |