Number of units: 15 | Total credit points: 96 |
---|
Year 1 - Term 1 | ||
---|---|---|
Students must complete the following compulsory units: | ||
AGRI11001 | Soil and Irrigation Management | |
AGRI11002 | Plant Science and Crop Production | |
AGRI11003 | Livestock Production | |
SCIE11023 | Scientific Research Fundamentals |
Year 1 - Term 2 | ||
---|---|---|
Students must complete the following compulsory units: | ||
AGRI11007 | Plant and Livestock Breeding Strategies | |
AGRI11005 | Agricultural Business Planning | |
AGRI11006 | People Management | |
AGRI11004 | Research in Agriculture |
Year 2 - Term 1 | ||
---|---|---|
Students must complete the following compulsory units: | ||
AGRI12001 | Animal Health and Welfare | |
AGRI12002 | Weeds, Pests and Plant Diseases |
Year 2 - Term 2 | ||
---|---|---|
Students must complete the following compulsory units: | ||
AGRI12003 | Leadership and People Management | |
AGRI12004 | Farm Business Management |
Year 3 - Term 1 | ||
---|---|---|
Students must complete the following compulsory units: | ||
AGRI13001 | Social Licence to Operate | |
AGRI13006 | Data Management & Analysis for Agriculture |
Year 3 - Term 2 | ||
---|---|---|
Students must complete the following compulsory units: | ||
AGRI13007 | Agricultural Change Implementation |
Plus 2 minors in (1 in Yr 2 and 1 in Yr 3) consisting of 2x6cpu units in Term 1 and 1x12cpu unit in Term 2 chosen from:
Livestock
Cropping
Agricultural Business
Number of units: 3 | Total credit points: 24 |
---|
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
AGRI12011 | Developing Emerging Business Opportunities | |
AGRI12012 | Agricultural Service Industry Business Assessment | |
AGRI13003 | Agricultural Industry Placement or Research Project |
Number of units: 3 | Total credit points: 24 |
---|
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
AGRI12009 | Cropping Industry Business Assessment | |
AGRI12008 | Sustainable Crop Production | |
AGRI13005 | Cropping Industry Placement or Research Project |
Number of units: 3 | Total credit points: 24 |
---|
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
AGRI12005 | Specialised Food Industries | |
AGRI12006 | Livestock Industry Business Assessment | |
AGRI13004 | Livestock Industry Placement |