Number of units: 37 | Total credit points: 240 |
---|
You must complete the following compulsory units.
Please refer to the More Details tab of the course handbook for Course Planners for this course.
In the course structure, Fundamentals of Professional Engineering Practice is a 12cp unit which assists your transition to university study.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEG11005 | Introduction to Contemporary Engineering | |
MATH11218 | Applied Mathematics | |
COIT11222 | Programming Fundamentals | |
ENEG11007 | Engineering Industry Project Investigation | |
ENEG11008 | Materials for Engineers | |
COIT11223 | Information Technology and Society | |
MATH11219 | Applied Calculus | |
COIT11238 | Networked Infrastructure Foundations | |
ENEG11006 | Engineering Statics | |
COIT11237 | Database Design & Implementation | |
COIT11134 | Object Oriented Programming | |
ENEG11009 | Fundamentals of Sustainable Energy | |
COIT11226 | Systems Analysis | |
COIS12036 | Human-Computer Interaction | |
COIT12200 | Software Design & Development | |
COIT12207 | Internet Applications | |
ENEE12014 | Electrical Circuit Analysis | |
ENEE12015 | Electrical Power Engineering | |
ENEE12016 | Signals and Systems | |
ENEG12007 | Creative Engineering | |
MATH12222 | Advanced Mathematical Applications | |
MATH12225 | Applied Computational Modelling | |
COIT13229 | Applied Distributed Systems | |
COIT13234 | Mobile Software Development | |
COIT13235 | Enterprise Software Development | |
ENEE13020 | Digital Electronics | |
ENEE13018 | Analogue Electronics | |
ENEE13022 | Communication Technology | |
ENEE13019 | Control Systems Analysis and Design | |
ENEX13001 | Industrial Control and Automation | |
ENEX13002 | Power Electronics | |
ENEE14006 | Embedded Microcontrollers | |
ENEE14007 | Electrical Machines and Drives Applications | |
ENEG14003 | Engineering Honours Project Planning | |
ENEG14005 | Engineering Honours Project Implementation |
You are required to complete a professional practice elective.
Available units | ||
---|---|---|
Students must complete 1 from the following units: | ||
ENEP11007 | Engineering Employment Preparation | |
ENEP12007 | Engineering Business Fundamentals | |
ENEP12008 | Engineering Leadership |
This course has a 480 hours (including a minimum of 240 hours of industry experience) of Engineering Professional Practice requirement prior to graduation. 'CPD for Student Engineers' Moodle meta-site will provide you information about the work experience requirements of the accreditation body, the evidence you need to collect and give you access to a Mahara e-Portfolio that you will use to accumulate evidence of your professional practice exposure throughout the course of study. In one of the later terms of study, after you have completed your professional practice requirements, you must enrol into the following unit to provide evidence of how you have attained the professional engineering practice exposure required by Engineers Australia. Note that this unit is zero-credits and hence is no cost to you.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEP14004 | Engineering Practice Experience |