Number of units: 33 | Total credit points: 216 |
---|
You must complete the following compulsory units.
Please refer to the More Details tab of the course handbook for Course Planners for this course.
In the course structure, Fundamentals of Professional Engineering Practice is a 12cp unit which assists your transition to university study.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEG11005 | Introduction to Contemporary Engineering | |
MATH11218 | Applied Mathematics | |
ENEG11006 | Engineering Statics | |
ENEG11008 | Materials for Engineers | |
ENEG11007 | Engineering Industry Project Investigation | |
MATH11219 | Applied Calculus | |
ENEC12008 | Geotechnical Engineering | |
ENEG12007 | Creative Engineering | |
ENEC12009 | Engineering Surveying and Spatial Sciences | |
ENEC12010 | Hydraulics and Hydrology | |
ENEC12011 | Transport Systems | |
ENEC12012 | Stress Analysis | |
BLAR12038 | Building Industry Contracts | |
BLCN12035 | Construction Management | |
BLCN12038 | Project Estimating | |
MATH12222 | Advanced Mathematical Applications | |
BLAR13047 | Construction Economics 1 | |
BLCN13038 | Cost Planning and Control | |
ENEC13014 | Water Supply and Wastewater Technology | |
ENEC13015 | Steel and Timber Design | |
ENEC13017 | Advanced Structural Analysis | |
BLCN14039 | Infrastructure Planning | |
ENEC13016 | Concrete Technology and Design | |
BLCN14041 | Construction Project Planning | |
ENEC14014 | Structural and Geotechnical Design | |
ENEC14016 | Traffic and Transportation Engineering | |
ENEC14017 | Water Resources Engineering | |
ENEG14003 | Engineering Honours Project Planning | |
ENEG14005 | Engineering Honours Project Implementation |
In addition to the units listed above, you are required to complete two electives. One of these must be a civil discipline elective. Please refer to the More Details tab of the course handbook for a pre-approved set of electives. Should you wish to complete an elective not on the pre-approved list, contact your Course Adviser to discuss.
You are required to complete a professional practice elective.
Available units | ||
---|---|---|
Students must complete 1 from the following units: | ||
ENEP11007 | Engineering Employment Preparation | |
ENEP12007 | Engineering Business Fundamentals | |
ENEP12008 | Engineering Leadership |
This course has 480 hours (including a minimum of 240 hours of industry experience) of Engineering Professional Practice requirement prior to graduation. 'CPD for Student Engineers' Moodle meta-site will provide you information about the work experience requirements of the accreditation body, the evidence you need to collect and give you access to a Mahara e-Portfolio that you will use to accumulate evidence of your professional practice exposure throughout the course of study. In one of the later terms of study, after you have completed your professional practice requirements, you must enrol into the following unit to provide evidence of how you have attained the professional engineering practice exposure required by Engineers Australia. Note that this unit is zero-credits and hence is no cost to you.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEP14004 | Engineering Practice Experience |