| Number of units: 15 | Total credit points: 96 |
|---|
In addition to the core units, to qualify for a Bachelor of Agriculture, a student must take 2 minors in (1 in Yr 2 and 1 in Yr 3) consisting of 2x6cpu units in Term 1 and 1x12cpu unit in Term 2 chosen from:
To qualify for a Bachelor of Agriculture with a Major in Agribusiness, a student has to take all units listed under the Agribusiness Major. These students are not required to complete a minor.
| Year 1 - Term 1 | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| AGRI11008 | Introduction to Agricultural Systems | |
| BIOL11102 | Life Science Laboratory | |
| ECON11030 | Production Economics | |
| SCIE11023 | Scientific Research Fundamentals | |
| Year 1 - Term 2 | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| AGRI11001 | Soil and Irrigation Management | |
| AGRI11002 | Plant Science and Crop Production | |
| AGRI11003 | Livestock Production | |
| AGRI11007 | Plant and Livestock Breeding Strategies | |
| Year 2 - Term 1 | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| AGRI12001 | Animal Health and Welfare | |
| AGRI12003 | Leadership and People Management | |
| Year 2 - Term 2 | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| AGRI12002 | Weeds, Pests and Plant Diseases | |
| AGRI12004 | Farm Business Management | |
| Year 3 - Term 1 | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| AGRI13001 | Social Licence to Operate | |
| AGRI13006 | Data Management & Analysis for Agriculture | |
| Year 3 - Term 2 | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| AGRI13007 | Agricultural Change Implementation | |
| Number of units: 7 | Total credit points: 48 |
|---|
Agribusiness Major
| Year 2 - Term 1 | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| LAWS11030 | Foundations of Business Law | |
| MRKT11029 | Marketing Fundamentals | |
| Year 2 - Term 2 | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| FINC19011 | Business Finance | |
| MGMT13151 | Entrepreneurship, Innovation and Start-ups | |
| Year 3 - Term 1 | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| FINC19012 | Investment Analysis and Risk Management | |
| MGMT19106 | Supply Chain Management | |
| Year 3 - Term 2 | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| AGRI13003 | Agricultural Industry Placement or Research Project | |
| Number of units: 3 | Total credit points: 24 |
|---|
Agricultural business minor
| Available units | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| AGRI12011 | Developing Emerging Business Opportunities | |
| AGRI12012 | Agricultural Service Industry Business Assessment | |
| AGRI13003 | Agricultural Industry Placement or Research Project | |
| Number of units: 3 | Total credit points: 24 |
|---|
Cropping
| Available units | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| AGRI12009 | Cropping Industry Business Assessment | |
| AGRI12008 | Sustainable Crop Production | |
| AGRI13005 | Cropping Industry Placement or Research Project | |
| Number of units: 3 | Total credit points: 24 |
|---|
Livestock
| Available units | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| AGRI12005 | Specialised Food Industries | |
| AGRI12006 | Livestock Industry Business Assessment | |
| AGRI13004 | Livestock Industry Placement | |