Number of units: 6 | Total credit points: 48 |
---|
Note: The recommended study progressions shown below are for a part-time student i.e. 12 units of credit per term (courses may be either 6 or 12 units of credit). Year 1 and 2 courses will be available both internally and externally. Students are advised to check availability of Year 3, 4, 5 and 6 courses.
All students enrol in a common first two years and then select a specialist stream. In these common years students must complete the following:
Year 1 - Term 1 | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEG11001 | Engineering Skills 1 |
* PLEASE NOTE:
There is a compulsory 5 day residential school for ENEG11001 Engineering Skills 1 held during Week One of Term One. Non attendance may result in forced withdrawal from the course.
Year 1 - Term 2 | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEG11002 | Engineering Skills 2 |
Year 2 - Term 1 | ||
---|---|---|
Students must complete the following compulsory units: | ||
PHYS11184 | Engineering Physics A | |
MATH11218 | Applied Mathematics |
Year 2 - Term 2 | ||
---|---|---|
Students must complete the following compulsory units: | ||
PHYS11185 | Engineering Physics B | |
MATH11219 | Applied Calculus |
Upon completion of the common first and second year courses, students will then enrol in the prescribed courses for a specialist plan. Seven plans are offered:
Number of units: 14 | Total credit points: 96 |
---|
Year 3 - Term 1 | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEC12007 | Analysis of Structures | |
ENEC13009 | Hydraulics |
Year 3 - Term 2 | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEG12005 | Materials Science and Engineering | |
ENEC12008 | Geotechnical Engineering |
Year 4 - Term 1 | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEG12004 | Engineering Design & Management Planning |
Year 4 - Term 2 | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEG12006 | Engineering Design & Management Implementation |
Year 5 - Term 1 | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENTC12004 | Civil Construction | |
ENTC12006 | Hydrology and Water Engineering |
Year 5 - Term 2 | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEC14015 | Traffic Engineering | |
ENAC12004 | Computer Aided Drafting and Design (Civil) |
Year 6 - Term 1 | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENTG13002 | Engineering Technology Project Planning | |
ENEC14013 | Concrete Structures |
Year 6 - Term 2 | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENTG13001 | Engineering Technology Project Implementation | |
ENAR12005 | Surveying and Mapping |
* See More details for information on enrolling into your Project courses ENTG13002 Technology Project Planning and ENTG13001 Technology Project Implementation.
Number of units: 14 | Total credit points: 96 |
---|
Year 3 - Term 1 | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEC12007 | Analysis of Structures | |
ENTC12004 | Civil Construction |
Year 3 - Term 2 | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEG12005 | Materials Science and Engineering | |
ENEC13010 | Solid Mechanics |
Year 4 - Term 1 | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEG12004 | Engineering Design & Management Planning |
Year 4 - Term 2 | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEG12006 | Engineering Design & Management Implementation |
Year 5 - Term 1 | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEC13011 | Steel Structures | |
ENEC14013 | Concrete Structures |
Year 5 - Term 2 | ||
---|---|---|
Students must complete the following compulsory units: | ||
BLAR11043 | Building Systems and Services 1 | |
ENAR12005 | Surveying and Mapping |
Year 6 - Term 1 | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEC13009 | Hydraulics | |
ENTG13002 | Engineering Technology Project Planning |
Year 6 - Term 2 | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEC12008 | Geotechnical Engineering | |
ENTG13001 | Engineering Technology Project Implementation |
* See More details for information on enrolling into your Project courses ENTG13002 Technology Project Planning and ENTG13001 Technology Project Implementation.
Number of units: 12 | Total credit points: 96 |
---|
Year 3 - Term 1 | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEE12014 | Electrical Circuit Analysis | |
ENEE13020 | Digital Electronics |
Year 3 - Term 2 | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEE13018 | Analogue Electronics | |
ENEG12005 | Materials Science and Engineering |
Year 4 - Term 1 | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEG12004 | Engineering Design & Management Planning |
Year 4 - Term 2 | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEG12006 | Engineering Design & Management Implementation |
Year 5 - Term 1 | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEE13014 | Machines, Drives & Control |
Year 5 - Term 2 | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEE14006 | Embedded Microcontrollers |
Year 6 - Term 1 | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEE13019 | Control Systems Analysis and Design | |
ENTG13002 | Engineering Technology Project Planning |
Year 6 - Term 2 | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEE14004 | Electronic Communications | |
ENTG13001 | Engineering Technology Project Implementation |
* See More details for information on enrolling into your Project courses ENTG13002 Technology Project Planning and ENTG13001 Technology Project Implementation.
Number of units: 13 | Total credit points: 96 |
---|
Year 3 - Term 1 | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEE12014 | Electrical Circuit Analysis | |
ENEE13020 | Digital Electronics |
Year 3 - Term 2 | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEE12015 | Electrical Power Engineering | |
ENEG12005 | Materials Science and Engineering |
Year 4 - Term 1 | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEG12004 | Engineering Design & Management Planning |
Year 4 - Term 2 | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEG12006 | Engineering Design & Management Implementation |
Year 5 - Term 1 | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEE13014 | Machines, Drives & Control |
Year 5 - Term 2 | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEE13021 | Power System Analysis and Design | |
ENEE13018 | Analogue Electronics |
Year 6 - Term 1 | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEE13016 | Power System Protection | |
ENTG13002 | Engineering Technology Project Planning |
Year 6 - Term 2 | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEE14004 | Electronic Communications | |
ENTG13001 | Engineering Technology Project Implementation |
* See More details for information on enrolling into your Project courses ENTG13002 Technology Project Planning and ENTG13001 Technology Project Implementation.
Number of units: 13 | Total credit points: 96 |
---|
Year 3 - Term 1 | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEM12007 | Statics & Dynamics | |
ENAR12010 | Mine Product Handling |
Year 3 - Term 2 | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEM12006 | Fluid Mechanics | |
ENEG12005 | Materials Science and Engineering |
Year 4 - Term 1 | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEG12004 | Engineering Design & Management Planning |
Year 4 - Term 2 | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEG12006 | Engineering Design & Management Implementation |
Year 5 - Term 1 | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEM13011 | Fluid and Electrical Drive Systems |
Year 5 - Term 2 | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEM14012 | Solid Mechanics and Computational Analysis. | |
ENEM13014 | Thermodynamics |
Year 6 - Term 1 | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENTM12005 | Computer Aided Drafting and Design (Mechanical) | |
ENTG13002 | Engineering Technology Project Planning |
Year 6 - Term 2 | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEM14013 | Engineering Plant Design | |
ENTG13001 | Engineering Technology Project Implementation |
* See More details for information on enrolling into your Project courses ENTG13002 Technology Project Planning and ENTG13001 Technology Project Implementation.
Number of units: 12 | Total credit points: 96 |
---|
Year 3 - Term 1 | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEM12007 | Statics & Dynamics | |
ENTM12006 | Industrial Fluid Power |
Year 3 - Term 2 | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEM12006 | Fluid Mechanics | |
ENEG12005 | Materials Science and Engineering |
Year 4 - Term 1 | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEG12004 | Engineering Design & Management Planning |
Year 4 - Term 2 | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEG12006 | Engineering Design & Management Implementation |
Year 5 - Term 1 | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEM13011 | Fluid and Electrical Drive Systems |
Year 5 - Term 2 | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEM13013 | Mechanical Systems |
Year 6 - Term 1 | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEM14011 | Energy Conversion | |
ENTG13002 | Engineering Technology Project Planning |
Year 6 - Term 2 | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENTG13001 | Engineering Technology Project Implementation | |
ENEM13014 | Thermodynamics |
* See More details for information on enrolling into your Project courses ENTG13002 Technology Project Planning and ENTG13001 Technology Project Implementation.
Number of units: 13 | Total credit points: 96 |
---|
Year 3 - Term 1 | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEM12007 | Statics & Dynamics | |
ENAR12010 | Mine Product Handling |
Year 3 - Term 2 | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEM12006 | Fluid Mechanics | |
ENEG12005 | Materials Science and Engineering |
Year 4 - Term 1 | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEG12004 | Engineering Design & Management Planning |
Year 4 - Term 2 | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEG12006 | Engineering Design & Management Implementation |
Year 5 - Term 1 | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEM13011 | Fluid and Electrical Drive Systems |
Year 5 - Term 2 | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEM13014 | Thermodynamics | |
ENEM14012 | Solid Mechanics and Computational Analysis. |
Year 6 - Term 1 | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENTM12006 | Industrial Fluid Power | |
ENTG13002 | Engineering Technology Project Planning |
Year 6 - Term 2 | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEM14013 | Engineering Plant Design | |
ENTG13001 | Engineering Technology Project Implementation |
* See More details for information on enrolling into your Project courses ENTG13002 Technology Project Planning and ENTG13001 Technology Project Implementation.