Number of units: 12 | Total credit points: 72 |
---|
Level 1 Core Courses
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENVR11011 | Modern Environmental Issues | |
ENVR11012 | Applications of Environmental Science | |
GEOG11023 | Physical Geography of Australia | |
GEOG11024 | Conservation in Australia | |
SOCL11058 | Science Technology and Society | |
BIOL11099 | Living Systems |
Advanced Core Courses
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ECON19031 | Environmental Economics | |
EVST19007 | Environmental and Social Impact Assessment | |
EVST19021 | Sustainability Issues and Solutions | |
GEOG19021 | Geographic Information Systems | |
LAWS11046 | Law and the Environment | |
BIOL12105 | Scientific Analysis and Statistics |
First year full-time enrolment
Year 1 - Term 1 | ||
---|---|---|
Students must complete the following compulsory units: | ||
BIOL11099 | Living Systems | |
ENVR11011 | Modern Environmental Issues | |
GEOG11023 | Physical Geography of Australia |
Elective or 1st year Minor.
Year 1 - Term 2 | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENVR11012 | Applications of Environmental Science | |
GEOG11024 | Conservation in Australia | |
SOCL11058 | Science Technology and Society |
Elective or 1st year Minor.
Students choosing the Water Management minor should do CHEM11041 Chemistry for the Life Sciences as their elective in Term 1 and BIOL11100 Functional Biology as their elective in Term 2 as they are prerequisites for some advanced courses in this minor. Students choosing the Land Management minor should do BIOL11100 Functional Biology as their elective in Term 2 as it is a prerequisite for some advanced courses in this minor.
Number of units: 6 | Total credit points: 36 |
---|
Students must take at least one of the following minors (a minor is 36 units of credit from a discipline area, at least 4 courses or 24 units of credit must be at Advanced Level).
Level 1 courses
Available units | ||
---|---|---|
Students may choose to do any of the following: | ||
GEOH11001 | Introduction to Human Geography |
Advanced Level courses
Available units | ||
---|---|---|
Students may choose to do any of the following: | ||
EVST19008 | Development and Environmental Policy | |
EVST19015 | Australian Environmental History | |
EVST19020 | Environmental Management Systems | |
EVST19022 | Climate Change: Risk and Assessments | |
GEOG19029 | Applied Demography |
Number of units: 6 | Total credit points: 36 |
---|
Students must take at least one of the following minors (a minor is 36 units of credit from a discipline area, at least 4 courses or 24 units of credit must be at Advanced Level).
Level 1 courses
Available units | ||
---|---|---|
Students may choose to do any of the following: | ||
BIOL11100 | Functional Biology |
Advanced Level courses
Available units | ||
---|---|---|
Students may choose to do any of the following: | ||
BIOL13031 | Ecology: Theory and Application | |
BOTN13002 | Plants and the Environment | |
BOTN19001 | Australian Botany | |
EVST13015 | Mining, Urban & Industrial Lands Rehabilitation | |
PHYG12003 | Geological Science |
Number of units: 6 | Total credit points: 36 |
---|
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
OCHS12001 | Introductory Occupational Health and Safety | |
OCHS12005 | Risk Management and Safety Technology CQ26 | |
OCHS13010 | Applied Worksite Analysis | |
OCHS13008 | Human Factors CQ26 | |
OCHS13016 | Advanced Occupational Health |
Available units | ||
---|---|---|
Students must complete 1 from the following units: | ||
OCHS13011 | Occupational Rehabilitation and Compensation | |
OCHS12015 | Occupational Health and Safety Law |
Number of units: 6 | Total credit points: 36 |
---|
Students must take at least one of the following minors (a minor is 36 units of credit from a discipline area, at least 4 courses or 24 units of credit must be at Advanced Level).
Students are required to take 2 Level 1 and 4 Advanced Level courses:
Level 1 courses
Available units | ||
---|---|---|
Students may choose to do any of the following: | ||
BIOL11100 | Functional Biology | |
CHEM11041 | Chemistry for the Life Sciences |
Advanced Level courses
Available units | ||
---|---|---|
Students may choose to do any of the following: | ||
BOTN12010 | Botany of Aquatic Environments | |
EVST13014 | Freshwater and Marine Systems | |
EVST19023 | Water Resource Management | |
MARN13007 | Coastal Marine Resources |
Number of units: 6 | Total credit points: 36 |
---|
Available units | ||
---|---|---|
Students may choose to do any of the following: | ||
INDG19015 | Aboriginal Cultures and Country | |
SOCL11055 | Sociology of Australian Society | |
SOCL19057 | Environmental Sociology | |
SOCL19060 | Human Ecology | |
SOCL19066 | Community Analysis |
Additional Electives for the Water Management Minor.
Available units | ||
---|---|---|
Students may choose to do any of the following: | ||
ZOOL12009 | Invertebrate Zoology | |
BIOL12050 | Professional Placement or Project | |
EVST19020 | Environmental Management Systems | |
MBIO19012 | Microbiology |
Additional Electives for the Land Management Minor.
Available units | ||
---|---|---|
Students may choose to do any of the following: | ||
BIOL12050 | Professional Placement or Project | |
EVST19020 | Environmental Management Systems | |
ZOOL19004 | Integrated Pest Management | |
ZOOL12009 | Invertebrate Zoology |
Additional Electives for the Environmental Geography Minor.
Available units | ||
---|---|---|
Students may choose to do any of the following: | ||
FAHE13002 | Special Project |