Number of units: 8 | Total credit points: 48 |
---|
For Course Planners please refer to the following website http://www.cqu.edu.au/student-life/new-students/planners-and-profiles
For Course Planners please refer to the following website http://www.cqu.edu.au/student-life/new-students/planners-and-profiles
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
CHEM11043 | Atoms, Molecules and Matter | |
BIOL11102 | Life Science Laboratory | |
GEOG11023 | Physical Geography of Australia | |
SCIE11023 | Scientific Research Fundamentals | |
CHEM11044 | Chemical Reactions | |
ENVR11011 | Modern Environmental Issues | |
ENVR11014 | Environmental Monitoring | |
EVST19021 | Sustainability Issues and Solutions |
Number of units: 8 | Total credit points: 48 |
---|
For Course Planners please refer to the following website http://www.cqu.edu.au/student-life/new-students/planners-and-profiles
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
GEOG19021 | Geographic Information Systems | |
GEOG12020 | Australian Weather and Climate | |
GEOG12021 | Remote Sensing of Environment | |
BIOL12050 | Professional Placement or Project | |
GEOG13013 | Sustainable Regions and Cities | |
EVST19023 | Water Resource Management | |
EVST13015 | Mining, Urban & Industrial Lands Rehabilitation | |
EVST19022 | Climate Change: Risk and Assessments |
Number of units: 8 | Total credit points: 48 |
---|
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
GEOG19021 | Geographic Information Systems | |
ENVR12001 | Soil Science and Conservation | |
BOTN19001 | Australian Botany | |
ENVR12002 | Applied Ecology | |
BIOL12050 | Professional Placement or Project | |
EVST19023 | Water Resource Management | |
EVST13015 | Mining, Urban & Industrial Lands Rehabilitation | |
EVST13017 | Catchment to Reef Management |
For Course Planners please refer to the following website http://www.cqu.edu.au/student-life/new-students/planners-and-profiles
Number of units: 4 | Total credit points: 24 |
---|
These units are strongly recommended to supplement your knowledge and skills if you are majoring in Environmental Geography and seeking employment in the industry afterwards.
Students who enrol in this 4-pack cannot take the Advanced Integrated Land and Water Management (Strongly recommended) Unit 4-pack.
This Unit 4-Pack is only for students enrolled in the Bachelor of Environmental Science (CA42) course.
This Unit 4-Pack may not be taken by ILWM majors in CA42.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEV12002 | First Nations Community Engagement | |
EVST11001 | Development and Environmental Policy | |
EVST19007 | Environmental and Social Impact Assessment | |
LAWS13024 | Law and the Environment |
Number of units: 4 | Total credit points: 24 |
---|
These units are strongly recommended to supplement your knowledge and skills if you are majoring in Integrated Land and Water Management and seeking employment in the industry afterwards.
These units are strongly recommended to supplement your knowledge and skills if you are majoring in Integrated Land and Water Management and seeking employment in the industry afterwards.
Students who enrol in this 4-pack cannot take the Advanced Environmental Geography (Strongly recommended) Unit 4-pack.
This Unit 4-Pack is only for students enrolled in the Bachelor of Environmental Science (CA42) course.
This Unit 4-Pack may not be taken by Environmental Geography majors in CA42.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEV12002 | First Nations Community Engagement | |
EVST19007 | Environmental and Social Impact Assessment | |
EVST19020 | Environmental Management Systems | |
LAWS13024 | Law and the Environment |
Number of units: 4 | Total credit points: 24 |
---|
This Unit 4-pack can be taken by any student enrolled as a an Environmental geography major in the Bachelor of Environmental Science (CA42).
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
BIOL12107 | Genomes, Genetics & Evolution | |
BIOL12112 | Animal and Plant Physiology | |
ZOOL13015 | Environmental Physiology of Animals | |
ZOOL19002 | Australian Vertebrate Fauna |
Number of units: 8 | Total credit points: 48 |
---|
This Unit 8-pack can be taken by any student enrolled as a an Environmental geography major in the Bachelor of Environmental Science (CA42).
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
BIOL12107 | Genomes, Genetics & Evolution | |
BIOL12112 | Animal and Plant Physiology | |
ZOOL12009 | Invertebrate Zoology | |
MBIO19013 | Environmental Microbiology | |
BIOL12105 | Scientific Analysis and Statistics | |
ZOOL19002 | Australian Vertebrate Fauna | |
BOTN13002 | Plants and the Environment | |
ZOOL13015 | Environmental Physiology of Animals |
Number of units: 4 | Total credit points: 24 |
---|
This Unit 4-pack can be taken by any student enrolled in the Bachelor of Environmental Science (CA42).
Anti-requisite: Advanced Integrated Land and Water Management (Strongly Recommended) Unit 4-Pack
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
EVST19020 | Environmental Management Systems | |
LAWS13024 | Law and the Environment | |
MGMT11109 | Introduction to Business | |
MRKT11029 | Marketing Fundamentals |
Number of units: 4 | Total credit points: 24 |
---|
This Unit 4-Pack is only for students enrolled in the Bachelor of Environmental Science (CA42) course.
Students enrolled in Bachelor of Environmental Science (CA42) course and majoring in Environmental Geography cannot enrol in this Unit 4-pack.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
GEOG12020 | Australian Weather and Climate | |
GEOG12021 | Remote Sensing of Environment | |
GEOG13013 | Sustainable Regions and Cities | |
EVST19022 | Climate Change: Risk and Assessments |
Number of units: 4 | Total credit points: 24 |
---|
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
AGRI11002 | Plant Science and Crop Production | |
AGRI12002 | Weeds, Pests and Plant Diseases | |
AGRI13008 | Agriculture Technology Transformation: The Future of Food and Fibre | |
AGRI13009 | Sustainable Agricultural Development: Local and Global |
Number of units: 4 | Total credit points: 24 |
---|
These units are recommended to supplement your knowledge and skills if you are majoring in Environmental Geography and seeking employment in the industry afterwards.
Students enrolled in Bachelor of Environmental Science (CA42) course and majoring in Integrated Land and Water Management cannot enrol in this Unit 4-pack.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
BIOL12107 | Genomes, Genetics & Evolution | |
BIOL12112 | Animal and Plant Physiology | |
BOTN13002 | Plants and the Environment | |
BOTN19001 | Australian Botany |
Number of units: 4 | Total credit points: 24 |
---|
These units are recommended to supplement your knowledge and skills if you are majoring in Environmental Geography and seeking employment in the industry afterwards.
This Unit 4-Pack is only for students enrolled in the Bachelor of Environmental Science (CA42) course and majoring in Environmental Geography.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
BOTN19001 | Australian Botany | |
MBIO19013 | Environmental Microbiology | |
CHEM19085 | Environmental Chemistry | |
CHEM13080 | Analytical Science |
Number of units: 4 | Total credit points: 24 |
---|
These units are recommended to supplement your knowledge and skills if you are majoring in Integrated Land and Water Management and seeking employment in the industry afterwards. This Unit 4-Pack is only for students enrolled in the Bachelor of Environmental Science (CA42) course and majoring in Integrated Land and Water Management.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
CHEM19085 | Environmental Chemistry | |
MBIO19013 | Environmental Microbiology | |
GEOG12021 | Remote Sensing of Environment | |
CHEM13080 | Analytical Science |