Number of units: 12 | Total credit points: 72 |
---|
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ECON11026 | Principles of Economics | |
HRMT19016 | Contemporary HRM Issues | |
TOUR11013 | Tourism Fundamentals | |
TOUR11021 | Special Event Management | |
TOUR12001 | Resort and Hotel Management | |
TOUR19016 | Special Interest Tourism | |
TOUR19020 | Destination Management | |
TOUR13001 | Tourism Policy and Planning | |
MRKT11029 | Marketing Fundamentals | |
MRKT19036 | Marketing of Service Products | |
MRKT19038 | Marketing Research and Analytics | |
MRKT19034 | Entrepreneurship, Innovation and New Ventures |
Number of units: 4 | Total credit points: 24 |
---|
4 Electives
Electives may be selected from any 6 unit of credit advanced level undergraduate course offered by CQUniversity.