Number of units: 6 | Total credit points: 48 |
---|
All students study the following compulsory courses before choosing a major.
Year 1 - Term 1 | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEG11001 | Engineering Skills 1 | |
PHYS11184 | Engineering Physics A | |
MATH11218 | Applied Mathematics |
Year 1 - Term 2 | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEG11002 | Engineering Skills 2 | |
PHYS11185 | Engineering Physics B | |
MATH11219 | Applied Calculus |
Number of units: 23 | Total credit points: 186 |
---|
Students choosing the civil major study the following compulsory courses.
Year 2 - Term 1 | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEC12007 | Analysis of Structures | |
ENEG12004 | Engineering Design & Management Planning | |
MATH12222 | Advanced Mathematical Applications |
Year 2 - Term 2 | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEC12008 | Geotechnical Engineering | |
ENEG12005 | Materials Science and Engineering | |
ENEG12006 | Engineering Design & Management Implementation | |
ENEP11007 | Engineering Employment Preparation |
Year 3 - Term 1 | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEC13009 | Hydraulics | |
ENEP11006 | Industry Practice 1 |
Year 3 - Term 2 | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEC13013 | Water and Environmental Design | |
ENEC13010 | Solid Mechanics | |
ENAR12005 | Surveying and Mapping | |
ENEP11010 | Industry Practice Review |
Year 4 - Term 1 | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEC13012 | Transportation Engineering Design | |
ENEC13011 | Steel Structures | |
ENEC14013 | Concrete Structures | |
ENEP12007 | Engineering Business Fundamentals |
Year 4 - Term 2 | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEC14015 | Traffic Engineering | |
ENEP12010 | Industry Practice 2 | |
ENEG14003 | Engineering Honours Project Planning |
Year 5 - Term 1 | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEC14014 | Structural and Geotechnical Design | |
ENEP12008 | Engineering Leadership | |
ENEG14005 | Engineering Honours Project Implementation |
Number of units: 23 | Total credit points: 186 |
---|
Students choosing the electrical major study the following compulsory courses.
Year 2 - Term 1 | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEE12014 | Electrical Circuit Analysis | |
ENEG12004 | Engineering Design & Management Planning | |
MATH12222 | Advanced Mathematical Applications |
Year 2 - Term 2 | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEE12015 | Electrical Power Engineering | |
ENEG12005 | Materials Science and Engineering | |
ENEG12006 | Engineering Design & Management Implementation | |
ENEP11007 | Engineering Employment Preparation |
Year 3 - Term 1 | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEE13020 | Digital Electronics | |
ENEP11006 | Industry Practice 1 |
Year 3 - Term 2 | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEE14006 | Embedded Microcontrollers | |
ENEE13021 | Power System Analysis and Design | |
ENEE13018 | Analogue Electronics | |
ENEP11010 | Industry Practice Review |
Year 4 - Term 1 | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEE13014 | Machines, Drives & Control | |
ENEE13016 | Power System Protection | |
ENEE13019 | Control Systems Analysis and Design | |
ENEP12007 | Engineering Business Fundamentals |
Year 4 - Term 2 | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEE14004 | Electronic Communications | |
ENEP12010 | Industry Practice 2 | |
ENEG14003 | Engineering Honours Project Planning |
Year 5 - Term 1 | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEE14005 | Capstone Power and Control Design | |
ENEP12008 | Engineering Leadership | |
ENEG14005 | Engineering Honours Project Implementation |
Number of units: 23 | Total credit points: 186 |
---|
Students choosing the mechanical major study the following compulsory courses.
Year 2 - Term 1 | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEM12007 | Statics & Dynamics | |
ENEG12004 | Engineering Design & Management Planning | |
MATH12222 | Advanced Mathematical Applications |
Year 2 - Term 2 | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEM12006 | Fluid Mechanics | |
ENEG12005 | Materials Science and Engineering | |
ENEG12006 | Engineering Design & Management Implementation | |
ENEP11007 | Engineering Employment Preparation |
Year 3 - Term 1 | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEM13012 | Maintenance Engineering | |
ENEP11006 | Industry Practice 1 |
Year 3 - Term 2 | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEM13013 | Mechanical Systems | |
ENEM14012 | Solid Mechanics and Computational Analysis. | |
ENEM13014 | Thermodynamics | |
ENEP11010 | Industry Practice Review |
Year 4 - Term 1 | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEM13011 | Fluid and Electrical Drive Systems | |
ENEM14011 | Energy Conversion | |
ENEP12007 | Engineering Business Fundamentals | |
ENEM12008 | Solid Materials Handling |
Year 4 - Term 2 | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEP12010 | Industry Practice 2 | |
ENEG14003 | Engineering Honours Project Planning | |
ENEM14013 | Engineering Plant Design |
Year 5 - Term 1 | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEM14014 | Capstone Thermofluid Engineering | |
ENEP12008 | Engineering Leadership | |
ENEG14005 | Engineering Honours Project Implementation |