Number of units: 0 | Total credit points: 0 |
---|
The Master of Teaching (Major) provides the option of completing either a Primary or Second major. Please refer to the information available for you chosen major.
Number of units: 16 | Total credit points: 96 |
---|
Year 1 - Term 1 | ||
---|---|---|
Students must complete the following compulsory units: | ||
EDFE20034 | Professional Praxis 1: Understanding learning contexts | |
EDCU20036 | Literacy: Learning to Read | |
EDCU20037 | Numeracy Learning | |
EDCU20038 | Teaching Science |
Year 1 - Term 2 | ||
---|---|---|
Students must complete the following compulsory units: | ||
EDFE20035 | Professional Praxis 2: Supportive Learning Environments | |
EDED20493 | Diversity and Inclusion | |
EDCU20039 | Teaching English | |
EDCU20040 | Teaching Mathematics |
Year 1 - Term 3 | ||
---|---|---|
Students must complete the following compulsory units: | ||
EDED20494 | Indigenous Learners and Learning | |
EDFE20036 | Professional Praxis 3: Enacting Learning and Teaching | |
EDED20495 | Special Needs | |
EDCU20043 | Teaching Humanities and Social Sciences |
Year 2 - Term 1 | ||
---|---|---|
Students must complete the following compulsory units: | ||
EDED20496 | Teacher as Researcher: Using Student Data to Improve Educational Outcomes | |
EDFE20037 | Professional Praxis 4: Transition to Teaching | |
EDCU20042 | Teaching Technologies and The Arts | |
EDCU20041 | Teaching Health, Wellbeing and Physical Activity |
Part-Time Study Plan
Year 1 - Term 1 | ||
---|---|---|
Students must complete the following compulsory units: | ||
EDCU20036 | Literacy: Learning to Read | |
EDCU20037 | Numeracy Learning |
Year 1 - Term 2 | ||
---|---|---|
Students must complete the following compulsory units: | ||
EDCU20039 | Teaching English | |
EDCU20040 | Teaching Mathematics |
Year 1 - Term 3 | ||
---|---|---|
Students must complete the following compulsory units: | ||
EDED20494 | Indigenous Learners and Learning | |
EDCU20043 | Teaching Humanities and Social Sciences |
Year 2 - Term 1 | ||
---|---|---|
Students must complete the following compulsory units: | ||
EDCU20038 | Teaching Science | |
EDCU20041 | Teaching Health, Wellbeing and Physical Activity | |
EDFE20034 | Professional Praxis 1: Understanding learning contexts |
Year 2 - Term 2 | ||
---|---|---|
Students must complete the following compulsory units: | ||
EDED20493 | Diversity and Inclusion | |
EDFE20035 | Professional Praxis 2: Supportive Learning Environments |
Year 2 - Term 3 | ||
---|---|---|
Students must complete the following compulsory units: | ||
EDED20495 | Special Needs | |
EDFE20036 | Professional Praxis 3: Enacting Learning and Teaching |
Year 3 - Term 1 | ||
---|---|---|
Students must complete the following compulsory units: | ||
EDED20496 | Teacher as Researcher: Using Student Data to Improve Educational Outcomes | |
EDCU20042 | Teaching Technologies and The Arts | |
EDFE20037 | Professional Praxis 4: Transition to Teaching |
Number of units: 14 | Total credit points: 96 |
---|
The Master of Teaching (Secondary) is currently not available for enrolment.
Year 1 - Term 1 | ||
---|---|---|
Students must complete the following compulsory units: | ||
EDSE20017 | Learning and Teaching in Junior Secondary | |
EDSE20018 | Junior Secondary Curriculum, Pedagogy and Assessment | |
EDFE20034 | Professional Praxis 1: Understanding learning contexts |
Year 1 - Term 2 | ||
---|---|---|
Students must complete the following compulsory units: | ||
EDFE20035 | Professional Praxis 2: Supportive Learning Environments | |
EDED20493 | Diversity and Inclusion | |
EDSE20020 | Senior Secondary Curriculum, Pedagogy and Assessment |
Year 1 - Term 3 | ||
---|---|---|
Students must complete the following compulsory units: | ||
EDFE20036 | Professional Praxis 3: Enacting Learning and Teaching | |
EDED20494 | Indigenous Learners and Learning | |
EDED20495 | Special Needs | |
EDSE20015 | Neuroeducation and Assessment |
Year 2 - Term 1 | ||
---|---|---|
Students must complete the following compulsory units: | ||
EDFE20037 | Professional Praxis 4: Transition to Teaching | |
EDSE20019 | Literacy and Numeracy Learning and Teaching | |
EDSE20016 | Digital Learning and Teaching | |
EDED20496 | Teacher as Researcher: Using Student Data to Improve Educational Outcomes |