Number of units: 1 | Total credit points: 12 |
---|
All students must complete the core unit
All students in this course study a common introductory unit.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEG20001 | Australian Engineering Practice |
Number of units: 7 | Total credit points: 84 |
---|
Students in this Course must complete one compulsory unit, three BEng Civil Engineering units from higher level, two Master level thesis units and two other units from an elective unit list.
Students completing the civil major must complete the following compulsory units.
Note: Students who do not have the assumed prerequisite knowledge for these units may be required to study additional units that will not be counted towards this course of study.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEC14016 | Traffic and Transportation Engineering | |
ENEC14017 | Water Resources Engineering | |
ENEC14014 | Structural and Geotechnical Design |
Students choose 24 credit units of units from the following list.
Available units | ||
---|---|---|
Students may choose to do any of the following: | ||
ENER20002 | Mining Engineering Systems and Legislation | |
ENER20001 | Introduction to Railway Engineering | |
ENEG20003 | Sustainability Studio | |
PPMP20007 | Project Management Concepts | |
PPMP20009 | Leading Lean Projects |
All students complete a major research project carrying over 2 terms.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENRP20001 | Engineering Research Project Planning | |
ENRP20003 | Engineering Research Project Implementation |
Number of units: 7 | Total credit points: 84 |
---|
Students in this Course must complete one compulsory unit, three BEng Civil Engineering units from higher level, two Master level thesis units and two other units from an elective unit list.
Students completing the electrical major must complete the following compulsory units.
Note: Students who do not have the assumed prerequisite knowledge for these units may be required to study additional units that will not be counted towards this course of study.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEE14006 | Embedded Microcontrollers | |
ENEE14007 | Electrical Machines and Drives Applications | |
ENEE14005 | Capstone Power and Control Design |
Students choose 24 credit units of units from the following list.
Available units | ||
---|---|---|
Students may choose to do any of the following: | ||
ENER20002 | Mining Engineering Systems and Legislation | |
ENER20001 | Introduction to Railway Engineering | |
ENEG20003 | Sustainability Studio | |
PPMP20007 | Project Management Concepts | |
PPMP20009 | Leading Lean Projects |
All students complete a major research project carrying over 2 terms.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENRP20001 | Engineering Research Project Planning | |
ENRP20003 | Engineering Research Project Implementation |
Number of units: 7 | Total credit points: 84 |
---|
Students in this Course must complete one compulsory unit, three BEng Civil Engineering units from higher level, two Master level thesis units and two other units from an elective unit list.
Students completing the mechanical major must complete the following compulsory units.
Note: Students who do not have the assumed prerequisite knowledge for these units may be required to study additional units that will not be counted towards this course of study.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEM14015 | Dynamic System Modelling and Control | |
ENEM14016 | Fluid Machinery | |
ENEM14014 | Capstone Thermofluid Engineering |
Students choose 24 credit units of units from the following list.
Available units | ||
---|---|---|
Students may choose to do any of the following: | ||
ENER20002 | Mining Engineering Systems and Legislation | |
ENER20001 | Introduction to Railway Engineering | |
ENEG20003 | Sustainability Studio | |
PPMP20007 | Project Management Concepts | |
PPMP20009 | Leading Lean Projects |
All students complete a major research project carrying over 2 terms.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENRP20001 | Engineering Research Project Planning | |
ENRP20003 | Engineering Research Project Implementation |