| Number of units: 4 | Total credit points: 48 |
|---|
Students in this course must complete four units to gain 48 uc to be eligible for this award.
Students will select 48 credit units from the following units.
| Available units | ||
|---|---|---|
| Students must complete 4 from the following units: | ||
| ENEG20001 | Australian Engineering Practice | |
| ENEC14016 | Traffic and Transportation Engineering | |
| ENEC14017 | Water Resources Engineering | |
| ENEC14014 | Structural and Geotechnical Design | |
| ENEE14006 | Embedded Microcontrollers | |
| ENEE14007 | Electrical Machines and Drives Applications | |
| ENEE14005 | Capstone Power and Control Design | |
| ENEM14015 | Dynamic System Modelling and Control | |
| ENEM14016 | Fluid Machinery | |
| ENEM14014 | Capstone Thermofluid Engineering | |
| ENER20002 | Mining Engineering Systems and Legislation | |
| ENER20001 | Introduction to Railway Engineering | |
| ENEG20003 | Sustainability Studio | |
| PPMP20007 | Project Management Concepts | |
| PPMP20009 | Leading Lean Projects | |
Note that PPMP20007 and PPMP20009 will be counted as a single unit for the purposes of unit selection.