Number of units: 6 | Total credit points: 48 |
---|
All students study the following compulsory courses before choosing a major.
Note that the study plan shown is for a full-time study load. Part-time students (working more than 20 hours a week) generally enrol in a half-load i.e. 12uc per term.
Distance students should note that there is a compulsory 5 day residential school for ENEG11001 Engineering Skills 1 during Week 1 of Term. You are not eligible for a passing grade in the course if you do not attend the residential.
Year 1 - Term 1 | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEG11001 | Engineering Skills 1 | |
PHYS11184 | Engineering Physics A | |
MATH11218 | Applied Mathematics |
Year 1 - Term 2 | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEG11002 | Engineering Skills 2 | |
PHYS11185 | Engineering Physics B | |
MATH11219 | Applied Calculus |
Number of units: 18 | Total credit points: 144 |
---|
Students choosing the civil major study the following courses.
Note that although the 3 optional courses are nominally listed for Year 4 Term 2, they are not all available in Term 2. Students may choose to complete their selected course earlier in their program of study.
Year 4 - Term 2 | ||
---|---|---|
Students must complete 1 from the following units: | ||
ENEP11007 | Engineering Employment Preparation | |
ENEP12007 | Engineering Business Fundamentals | |
ENEP12008 | Engineering Leadership |
Year 2 - Term 1 | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEG12004 | Engineering Design & Management Planning | |
MATH12222 | Advanced Mathematical Applications | |
ENEC12007 | Analysis of Structures |
Year 2 - Term 2 | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEG12006 | Engineering Design & Management Implementation | |
ENEG12005 | Materials Science and Engineering | |
ENEC12008 | Geotechnical Engineering |
Year 3 - Term 1 | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEC13009 | Hydraulics | |
ENEC13012 | Transportation Engineering Design | |
ENEC13011 | Steel Structures |
Year 3 - Term 2 | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEC13010 | Solid Mechanics | |
ENEC13013 | Water and Environmental Design | |
ENAR12005 | Surveying and Mapping |
Year 4 - Term 1 | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEC14013 | Concrete Structures | |
ENEC14014 | Structural and Geotechnical Design | |
ENEG14003 | Engineering Honours Project Planning |
Year 4 - Term 2 | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEC14015 | Traffic Engineering | |
ENEG14005 | Engineering Honours Project Implementation |
Please see More Details section for more information on enrolling into the project courses ENEG14003 Engineering Project Planning and ENEG14005 Engineering Project Implementation.
Number of units: 18 | Total credit points: 144 |
---|
Students choosing the electrical major study the following courses.
Note that although the 3 optional courses are nominally listed for Year 4 Term 2, they are not all available in Term 2. Students may choose to complete their selected course earlier in their program of study.
Year 2 - Term 1 | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEG12004 | Engineering Design & Management Planning | |
MATH12222 | Advanced Mathematical Applications | |
ENEE12014 | Electrical Circuit Analysis |
Year 2 - Term 2 | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEG12006 | Engineering Design & Management Implementation | |
ENEG12005 | Materials Science and Engineering | |
ENEE12015 | Electrical Power Engineering |
Year 3 - Term 1 | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEE13014 | Machines, Drives & Control | |
ENEE13020 | Digital Electronics | |
ENEE13019 | Control Systems Analysis and Design |
Year 3 - Term 2 | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEE13018 | Analogue Electronics | |
ENEE14006 | Embedded Microcontrollers | |
ENEE13021 | Power System Analysis and Design |
Year 4 - Term 1 | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEE13016 | Power System Protection | |
ENEE14005 | Capstone Power and Control Design | |
ENEG14003 | Engineering Honours Project Planning |
Year 4 - Term 2 | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEE14004 | Electronic Communications | |
ENEG14005 | Engineering Honours Project Implementation |
Year 4 - Term 2 | ||
---|---|---|
Students must complete 1 from the following units: | ||
ENEP11007 | Engineering Employment Preparation | |
ENEP12007 | Engineering Business Fundamentals | |
ENEP12008 | Engineering Leadership |
Please see More Details section for more information on enrolling into the project courses ENEG14003 Engineering Project Planning and ENEG14005 Engineering Project Implementation.
Number of units: 18 | Total credit points: 144 |
---|
Students choosing the mechanical major study the following courses.
Note that although the 3 optional courses are nominally listed for Year 4 Term 2, they are not all available in Term 2. Students may choose to complete their selected course earlier in their program of study.
Year 2 - Term 1 | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEG12004 | Engineering Design & Management Planning | |
MATH12222 | Advanced Mathematical Applications | |
ENEM12007 | Statics & Dynamics |
Year 2 - Term 2 | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEG12006 | Engineering Design & Management Implementation | |
ENEG12005 | Materials Science and Engineering | |
ENEM12006 | Fluid Mechanics |
Year 3 - Term 1 | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEM13011 | Fluid and Electrical Drive Systems | |
ENEM13012 | Maintenance Engineering | |
ENEM12008 | Solid Materials Handling |
Year 3 - Term 2 | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEM14012 | Solid Mechanics and Computational Analysis. | |
ENEM13013 | Mechanical Systems | |
ENEM13014 | Thermodynamics |
Year 4 - Term 1 | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEM14014 | Capstone Thermofluid Engineering | |
ENEM14011 | Energy Conversion | |
ENEG14003 | Engineering Honours Project Planning |
Year 4 - Term 2 | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEM14013 | Engineering Plant Design | |
ENEG14005 | Engineering Honours Project Implementation |
Year 4 - Term 2 | ||
---|---|---|
Students must complete 1 from the following units: | ||
ENEP11007 | Engineering Employment Preparation | |
ENEP12007 | Engineering Business Fundamentals | |
ENEP12008 | Engineering Leadership |
Please see More Details section for more information on enrolling into the project courses ENEG14003 Engineering Project Planning and ENEG14005 Engineering Project Implementation.
Number of units: 7 | Total credit points: 48 |
---|
After successfully completing the first two years of study at CQUniversity as per the plan below, students then enrol and transfer their course credits via QTAC to the University of Queensland where they complete their final two years of study in mining engineering. Under the CQUni - UQ partnership, the mining specialisation is unable to accept international students through CRICOS.
Please note: Mining students need to apply directly to QTAC for third year entry and credit towards a University of Queensland mining engineering degree. The University of Queensland does not offer its courses in distance mode so students beginning this program plan will need to be physically located in Brisbane for the final two years of their study.
Year 2 - Term 1 | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEG12004 | Engineering Design & Management Planning | |
MATH12222 | Advanced Mathematical Applications | |
ENEM12007 | Statics & Dynamics |
Year 2 - Term 2 | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENAR11002 | Mining and Metallurgy | |
ENEM12006 | Fluid Mechanics | |
STAT11048 | Essential Statistics | |
ENEG12005 | Materials Science and Engineering |
After successfully completing the first two years of study at CQUniversity as above, students then enrol and transfer their course credits via QTAC to the University of Queensland where they complete their final two years of study in mining engineering.