Number of units: 16 | Total credit points: 96 |
---|
If you wish to complete a Property major, you cannot include PROP12002 as one of your compulsory units.
A maximum of 12 level one units may be credited towards the Bachelor of Accounting.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ACCT11059 | Accounting, Learning and Online Communication | |
ACCT11081 | Introductory Financial Accounting | |
LAWS11030 | Foundations of Business Law | |
HRMT11010 | Organisational Behaviour | |
STAT11048 | Essential Statistics | |
ECON11026 | Principles of Economics | |
FINC19011 | Business Finance | |
ACCT19060 | Management Accounting | |
ACCT19062 | Intermediate Financial Accounting | |
ACCT19061 | Advanced Financial Accounting | |
ACCT19064 | Auditing & Professional Practice | |
LAWS19032 | Company & Association Law | |
LAWS19033 | Taxation Law and Practice A | |
ACCT13017 | Financial Statement Analysis |
Available units | ||
---|---|---|
Students must complete 2 from the following units: | ||
MRKT11029 | Marketing Fundamentals | |
ACCT13018 | Advanced Management Accounting | |
ACCT19083 | Corporate Governance & Ethics | |
BUSN19024 | Graduate Employability Skills | |
LAWS19034 | Taxation Law and Practice B | |
PROP12002 | Property Rights and Law |
Number of units: 8 | Total credit points: 48 |
---|
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
MMST11009 | Digital Video and Audio | |
MMST13017 | Business of Digital Innovation | |
MMST11003 | Visual Design Fundamentals | |
DGTL12006 | Visual Communication Design | |
DGTL12010 | Visual Storytelling | |
DGTL12005 | Contemporary Photomedia | |
DGTL12007 | Digital Communications Management | |
DGTL12004 | Print Design |
Number of units: 8 | Total credit points: 48 |
---|
Students choosing not to undertake a major listed above may select eight (8) units, which can be chosen from any undergraduate course at CQUniversity, provided pre-requisite and co-requisite requirements are met.
Minors
Students have the opportunity to take one or two minors, selecting units from the above majors.
Work Integrated Learning
To undertake the Work Integrated Learning option, students are required to undertake BUSN19024 as a core unit and BUSN12001 (equivalent to two units).
Students who meet the prerequisite requirements of BUSN12001 and are able to secure an approved professional work placement will undertake a maximum of 20 hours per week for 12 weeks. International students should check their work rights on their individual visa to ensure they remain compliant with visa conditions at all times. More information about visa conditions can be found on the Department of Home Affairs website. Please consult a Course Advisor as you will not be able to enrol in BUSN12001 yourself.
Number of units: 8 | Total credit points: 48 |
---|
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
FINC11001 | Fundamentals of Personal Financial Planning | |
FINC19012 | Investment Analysis and Risk Management | |
FINC19014 | Property Investment and Finance | |
FINC19016 | Retirement and Superannuation | |
FINC19019 | Insurance Planning | |
FINC19020 | Financial Plan Construction | |
FINC13001 | Estate Planning | |
PROP11001 | Property Valuation |
Number of units: 8 | Total credit points: 48 |
---|
Available units | ||
---|---|---|
Students must complete 6 from the following units: | ||
EVST19007 | Environmental and Social Impact Assessment | |
EVST19008 | Development and Environmental Policy | |
EVST19020 | Environmental Management Systems | |
EVST19022 | Climate Change: Risk and Assessments | |
GEOG19021 | Geographic Information Systems | |
GEOG19029 | Applied Demography | |
GEOG13013 | Sustainable Regions and Cities | |
GEOG12020 | Australian Weather and Climate |
Available units | ||
---|---|---|
Students must complete 2 from the following units: | ||
GEOG11023 | Physical Geography of Australia | |
GEOG11024 | Conservation in Australia | |
GEOH11001 | Introduction to Human Geography |
Number of units: 8 | Total credit points: 48 |
---|
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
HIST11037 | Dawn of Humanity: An Introduction to World History | |
HIST11038 | The Modern World Emerges: An Overview | |
HIST19029 | Modern Japan | |
HIST19032 | War and Australian Society | |
HIST19031 | Australia on the World Stage: History and Politics | |
HIST19038 | 20th Century: Crucible of the Modern World | |
HIST19035 | Modern South East Asia | |
EVST19015 | Australian Environmental History |
Number of units: 8 | Total credit points: 48 |
---|
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
HRMT11011 | Human Resource Management | |
HRMT19016 | Contemporary HRM Issues | |
HRMT19020 | Perspectives on Organisational Change | |
HRMT19021 | Principles of Employment Relations | |
HRMT19023 | Conflict and Negotiation | |
HRMT19012 | Performance Management | |
HRMT19013 | Human Resource Training and Development | |
HRMT19014 | Human Resources Planning, Recruitment & Selection |
Number of units: 8 | Total credit points: 48 |
---|
The Journalism major focuses on developing knowledge and skills in journalistic writing. You will be introduced to journalism within the broader context of media industries and will engage in debates about journalistic practice. You will cover news and narrative writing for a range of journalism genres, and the associated requirements for research, analysis, and conduct within the legal and ethical frameworks associated with journalistic practice. The Journalism major enables you to become familiar with a variety of skills, techniques and intellectual enquiry in the field of journalism. While this major does not enable you to graduate as a professionally qualified journalist, it can provide you with a good skill base and also support you to better understand the role of journalists with whom you may interact in your accounting, business or other career.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
COMM11007 | Media Writing | |
JOUR11005 | Introduction to Journalism | |
COMM12016 | Media Industries | |
COMM12033 | Speech and Script | |
JOUR12010 | Feature Writing | |
JOUR12039 | News Writing and Reporting | |
COMM12022 | Communication and Global Technologies | |
COMM13110 | Journalism Project |
Number of units: 8 | Total credit points: 48 |
---|
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
HRMT11011 | Human Resource Management | |
HRMT19020 | Perspectives on Organisational Change | |
MGMT11109 | Introduction to Business | |
MGMT19105 | Quality Management | |
MGMT19126 | Operations Management | |
MGMT13151 | Entrepreneurship, Innovation and Start-ups |
Available units | ||
---|---|---|
Students must complete 2 from the following units: | ||
COIS12073 | Enterprise Systems | |
HRMT19016 | Contemporary HRM Issues | |
HRMT19021 | Principles of Employment Relations |
Number of units: 8 | Total credit points: 48 |
---|
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
MRKT11028 | Digital Marketing | |
MRKT19036 | Marketing of Service Products | |
MRKT19037 | International Marketing | |
MRKT19038 | Marketing Research and Analytics | |
MRKT19030 | Marketing Communications | |
MRKT19031 | Consumer Behaviour | |
MRKT19040 | Strategic Marketing and Planning | |
MRKT13014 | New Product Development and Branding |
Number of units: 8 | Total credit points: 48 |
---|
If you wish to complete a Property major, you cannot include PROP12002 as one of your core units.
Available units | ||
---|---|---|
Students must complete 2 from the following units: | ||
PROP19003 | Advanced Property Valuation | |
PROP19004 | Rural Property Valuation | |
BLAR13040 | Building Life Cycle Maintenance | |
ECON19036 | Property Economics |
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
FINC19014 | Property Investment and Finance | |
PROP11001 | Property Valuation | |
BLAR11050 | Residential Construction | |
PROP12002 | Property Rights and Law | |
PROP13001 | Property Development | |
PROP13002 | Property Management |
Number of units: 8 | Total credit points: 48 |
---|
A major in Psychology can provide you with a broad knowledge of the discipline of psychology and its applications. This major emphasises an understanding of human thought and behaviour from both theoretical and practical perspectives, rather than on statistical and research methods. This major alone does not provide a route towards professional registration as a psychologist. Rather, it can provide useful insights and perspectives on human thought and behaviour that can be useful in your accounting, business or other career - and in your life in general.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
PSYC11008 | Biological Foundations of Psychology | |
PSYC11009 | Fundamentals of Psychology 2: Psychological Literacy | |
PSYC12013 | Personality | |
PSYC12014 | Critical Social Psychology | |
PSYC12010 | Psychology Across the Lifespan | |
PSYC13017 | Foundations of Psychopathology | |
PSYC13020 | Individual Differences and Assessment | |
PSYC13021 | Forensic Psychology |
Number of units: 8 | Total credit points: 48 |
---|
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
COMM11110 | Introduction to Public Relations | |
COMM11007 | Media Writing | |
COMM12018 | Advanced Public Relations | |
COMM12022 | Communication and Global Technologies | |
COMM12025 | Organisational Communication | |
COMM12033 | Speech and Script | |
JOUR19024 | Public Relations & the Media | |
COMM13110 | Journalism Project |