| Number of units: 7 | Total credit points: 48 |
|---|
In order to complete this course, you must:
The More Details tab has a link to the Course Planners for this course.
Note that full-time students generally enrol in 24uc per term and part-time students (working more than 20 hours a week) generally enrol in a half-load i.e. 12uc per term.
In the Core structure, Fundamentals of Professional Engineering Practice is a 12uc unit which assists your transition to university study. All other Core units are 6uc.
| Available units | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| ENEG11005 | Introduction to Contemporary Engineering | |
| MATH11218 | Applied Mathematics | |
| ENEG11006 | Engineering Statics | |
| ENEG11007 | Engineering Industry Project Investigation | |
| ENEG11008 | Materials for Engineers | |
| MATH11219 | Applied Calculus | |
| ENEG11009 | Fundamentals of Sustainable Energy | |
| Number of units: 15 | Total credit points: 96 |
|---|
You will complete the following intermediate units.
| Available units | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| ENEC12008 | Geotechnical Engineering | |
| ENEC12009 | Engineering Surveying and Spatial Sciences | |
| ENEC12010 | Hydraulics and Hydrology | |
| ENEC12011 | Transport Systems | |
| ENEC12012 | Stress Analysis | |
| ENEG12007 | Creative Engineering | |
| MATH12222 | Advanced Mathematical Applications | |
| MATH12225 | Applied Computational Modelling | |
You will then choose 1 plug-in from the following choices. Each plug-in is 30uc.
The Municipal Transportation plug-in has the following units:
| Available units | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| ENEC13014 | Water Supply and Wastewater Technology | |
| ENEC14017 | Water Resources Engineering | |
| ENEC14016 | Traffic and Transportation Engineering | |
The Structural plug-in has the following units:
| Available units | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| ENEC13015 | Steel and Timber Design | |
| ENEC13017 | Advanced Structural Analysis | |
| ENEC13016 | Concrete Technology and Design | |
| ENEC14014 | Structural and Geotechnical Design | |
In addition to the units listed above, there is 1 elective slot (6uc) in the civil major.
There is a pre-approved set of electives listed in the Course Planner (the link is in the More Details tab). Should you wish to complete an elective not on the pre-approved list, contact your Course Advisor to discuss.
At the end of your course, you will complete a final year engineering project over 2 terms. The final year engineering project confirms your ability to work as an engineering technologist.
Please see More Details tab for information on enrolling into the final year project units.
| Available units | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| ENTG13002 | Engineering Technology Project Planning | |
| ENTG13001 | Engineering Technology Project Implementation | |
| Number of units: 15 | Total credit points: 96 |
|---|
You will complete the following intermediate units:
| Available units | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| ENEE12014 | Electrical Circuit Analysis | |
| ENEE12015 | Electrical Power Engineering | |
| ENEE12016 | Signals and Systems | |
| ENEE13018 | Analogue Electronics | |
| ENEE13020 | Digital Electronics | |
| MATH12222 | Advanced Mathematical Applications | |
| ENEG12007 | Creative Engineering | |
| MATH12225 | Applied Computational Modelling | |
You will then choose 1 plug-in from the choices below. Each plug-in is 36uc.
The Electrical Control plug-in has the following units:
| Available units | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| ENEE13022 | Communication Technology | |
| ENEE14006 | Embedded Microcontrollers | |
| ENEX13001 | Industrial Control and Automation | |
| ENEX13002 | Power Electronics | |
| ENEE13019 | Control Systems Analysis and Design | |
The Electrical Power plug-in has the following units:
| Available units | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| ENEE13016 | Power System Protection | |
| ENEE13021 | Power System Analysis and Design | |
| ENEE14007 | Electrical Machines and Drives Applications | |
| ENEE13022 | Communication Technology | |
| ENEX13002 | Power Electronics | |
At the end of your course, you will complete a final year engineering project over 2 terms. The final year engineering project confirms your ability to work as an engineering technologist.
Please see More Details tab for information on enrolling into the final year project units.
| Available units | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| ENTG13002 | Engineering Technology Project Planning | |
| ENTG13001 | Engineering Technology Project Implementation | |
| Number of units: 15 | Total credit points: 96 |
|---|
You will complete the following intermediate units.
| Available units | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| ENEM12006 | Fluid Mechanics | |
| ENEM12008 | Solid Materials Handling | |
| ENEM12009 | Structural Mechanics | |
| ENEM12010 | Engineering Dynamics | |
| ENEG12007 | Creative Engineering | |
| MATH12222 | Advanced Mathematical Applications | |
| MATH12225 | Applied Computational Modelling | |
| ENEM13018 | Materials and Manufacturing | |
You will then choose 1 plug-in from the choices below. Each plug-in is 24uc.
The Mechanical Design plug-in has the following units:
| Available units | ||
|---|---|---|
| Students must complete 1 from the following units: | ||
| ENEM14015 | Dynamic System Modelling and Control | |
| ENEM14016 | Fluid Machinery | |
| Available units | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| ENEM13015 | Design of Machine Elements | |
| ENEM13012 | Maintenance Engineering | |
The Mechanical Energy plug-in has the following units:
| Available units | ||
|---|---|---|
| Students must complete 1 from the following units: | ||
| ENEM14014 | Capstone Thermofluid Engineering | |
| ENEM14016 | Fluid Machinery | |
| Available units | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| ENEM13014 | Thermodynamics | |
| Available units | ||
|---|---|---|
| Students must complete 1 from the following units: | ||
| ENEM13017 | Heat Transfer Engineering | |
| ENEM14011 | Energy Conversion | |
In addition to the units listed above, there are 2 elective slots (12uc) in the mechanical major.
There is a pre-approved set of electives listed in the Course Planner (the link is in the More Details tab). Should you wish to complete an elective not on the pre-approved list, contact your Course Advisor.
At the end of your course, you will complete a final year engineering project over 2 terms. The final year engineering project confirms your ability to work as an engineering technologist.
Please see More Details tab for information on enrolling into the final year project units.
| Available units | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| ENTG13002 | Engineering Technology Project Planning | |
| ENTG13001 | Engineering Technology Project Implementation | |