Number of units: 16 | Total credit points: 96 |
---|
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ACCT11059 | Accounting, Learning and Online Communication | |
ECON11026 | Principles of Economics | |
PROP11001 | Property Valuation | |
LAWS11030 | Foundations of Business Law | |
FINC19011 | Business Finance | |
STAT11048 | Essential Statistics | |
LAWS19035 | Property Law A | |
ECON19036 | Property Economics | |
FINC19014 | Property Investment and Finance | |
PROP19001 | Statutory Valuation | |
LAWS19038 | Planning & Environment Law | |
PROP19003 | Advanced Property Valuation | |
PROP19004 | Rural Property Valuation | |
PROP19002 | Property & Asset Management | |
BLAR11050 | Residential Construction | |
BLAR12057 | Commercial Construction |
Number of units: 8 | Total credit points: 48 |
---|
The Financial Planning major adds to core components in the Bachelor of Property to provide complete coverage of the educational requirement for practice as a financial planner.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
FINC11001 | Fundamentals of Personal Financial Planning | |
FINC19012 | Investment Analysis and Risk Management | |
FINC19016 | Retirement and Superannuation | |
FINC19018 | Estate and Succession Planning | |
FINC19019 | Insurance Planning | |
FINC19020 | Financial Plan Construction | |
LAWS19033 | Taxation Law and Practice A | |
MRKT11029 | Marketing Fundamentals |
Number of units: 8 | Total credit points: 48 |
---|
This major may consist of any electives from the elective listing for the Bachelor of Property.
Number of units: 8 | Total credit points: 48 |
---|
Alternatively, students may take electives from elsewhere in the university with the approval of the Head of Course.
Available units | ||
---|---|---|
Students must complete 8 from the following units: | ||
MRKT11029 | Marketing Fundamentals | |
COMM11003 | Career Communications | |
GEOG19021 | Geographic Information Systems | |
HRMT11010 | Organisational Behaviour | |
BLAR12038 | Building Industry Contracts | |
BLAR13035 | Building Contract Administration | |
BLAR11043 | Building Systems and Services 1 | |
COIS11011 | Foundations of Business Computing | |
BLAR13054 | Complex Construction | |
BLAR11045 | Built Environment 1 | |
BLAR13040 | Building Life Cycle Maintenance | |
FINC11001 | Fundamentals of Personal Financial Planning | |
FINC19012 | Investment Analysis and Risk Management | |
FINC19016 | Retirement and Superannuation | |
FINC19019 | Insurance Planning | |
FINC19020 | Financial Plan Construction | |
FINC19018 | Estate and Succession Planning | |
LAWS19033 | Taxation Law and Practice A | |
BUSN19021 | Project |