Number of units: 12 | Total credit points: 72 |
---|
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ECON11026 | Principles of Economics | |
HRMT19016 | Contemporary HRM Issues | |
MRKT11029 | Marketing Fundamentals | |
MRKT19036 | Marketing of Service Products | |
MRKT19038 | Marketing Research and Analytics | |
ACCT11059 | Accounting, Learning and Online Communication | |
MGMT11109 | Introduction to Business | |
OCHS12015 | Occupational Health and Safety Law | |
MRKT19040 | Strategic Marketing and Planning | |
BUSN19021 | Project | |
MGMT13151 | Entrepreneurship, Innovation and Start-ups | |
MRKT13014 | New Product Development and Branding |
Number of units: 4 | Total credit points: 24 |
---|
4 Electives
Electives may be selected from any 6 unit of credit advanced level undergraduate unit offered by CQUniversity.