Number of units: 18 | Total credit points: 108 |
---|
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ACCT11059 | Accounting, Learning and Online Communication | |
ECON11026 | Principles of Economics | |
HRMT11010 | Organisational Behaviour | |
LAWS11030 | Foundations of Business Law | |
MGMT11109 | Introduction to Business | |
MRKT11029 | Marketing Fundamentals | |
STAT11048 | Essential Statistics | |
ACCT19060 | Management Accounting | |
ACCT19061 | Advanced Financial Accounting | |
ACCT19062 | Intermediate Financial Accounting | |
ACCT19064 | Auditing & Professional Practice | |
FINC19011 | Business Finance | |
LAWS19032 | Company & Association Law | |
LAWS19033 | Taxation Law and Practice A | |
ACCT11081 | Introductory Financial Accounting | |
ACCT13017 | Financial Statement Analysis | |
COMM11003 | Career Communications | |
HRMT11011 | Human Resource Management |
Number of units: 8 | Total credit points: 48 |
---|
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
FINC11001 | Fundamentals of Personal Financial Planning | |
FINC19012 | Investment Analysis and Risk Management | |
FINC19014 | Property Investment and Finance | |
FINC19016 | Retirement and Superannuation | |
FINC19019 | Insurance Planning | |
FINC19020 | Financial Plan Construction | |
FINC13001 | Estate Planning | |
PROP11001 | Property Valuation |
Number of units: 8 | Total credit points: 48 |
---|
Human Resource Management
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
HRMT19016 | Contemporary HRM Issues | |
HRMT19020 | Perspectives on Organisational Change | |
HRMT19021 | Principles of Employment Relations | |
HRMT19023 | Conflict and Negotiation | |
HRMT19012 | Performance Management | |
HRMT19013 | Human Resource Training and Development | |
HRMT19014 | Human Resources Planning, Recruitment & Selection | |
OCHS11027 | OHS Fundamentals |
Number of units: 8 | Total credit points: 48 |
---|
Marketing
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
MRKT11028 | Digital Marketing | |
MRKT19036 | Marketing of Service Products | |
MRKT19037 | International Marketing | |
MRKT19038 | Marketing Research and Analytics | |
MRKT19030 | Marketing Communications | |
MRKT19031 | Consumer Behaviour | |
MRKT19040 | Strategic Marketing and Planning | |
MRKT13014 | New Product Development and Branding |
Number of units: 8 | Total credit points: 48 |
---|
Property
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
FINC19014 | Property Investment and Finance | |
PROP11001 | Property Valuation | |
BLAR11050 | Residential Construction | |
PROP12002 | Property Rights and Law | |
PROP13002 | Property Management | |
PROP13001 | Property Development | |
ECON19036 | Property Economics | |
BLAR13040 | Building Life Cycle Maintenance |
Number of units: 9 | Total credit points: 54 |
---|
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
SOCL11059 | Introducing Social Change | |
EDED12448 | Service Learning - Contexts and Communities | |
PSYC12014 | Critical Social Psychology | |
MGMT12162 | Managing Non-Profit and Philanthropic Businesses and Organisations | |
BUSN13003 | Pitching and Funding of Innovations | |
BUSN13002 | Advanced Social Innovation | |
EVST19007 | Environmental and Social Impact Assessment | |
BUSN19021 | Project | |
MGMT11167 | Foundations of Social Innovation |
Number of units: 6 | Total credit points: 36 |
---|
Electives
Electives can be chosen from the Bachelor of Business or other approved business units provided prerequisites and corequisites are met. Students can only take a maximum of two Level One units as elective units.
Students who take the Social Innovation major, only need to complete five (5) electives.