The aim of the Diploma of Music is to provide you with the opportunity to develop musical knowledge and skills that will prepare you for a career in music or further tertiary study in music. On successful completion of the Diploma of Music, you may choose to continue your study at the second year level in one of the specialisations within the Bachelor of Music degree.
The Diploma of Music is ideal for students considering a career as a professional musician or studio teacher.
Duration | 1 years full-time or 2 years part-time |
---|---|
Credit Points that Must be Earned | 48 |
Number of Units Required | CQUniversity uses the concept of credits to express the amount of study required for a particular course and individual units. The number of units varies between courses. Units in undergraduate courses normally consist of 6 points of credit or multiples thereof (e.g. 12, 18, 24). |
Expected Hours of Study | One point of credit is equivalent to an expectation of approximately two hours of student work per week in a term. |
Course Type | Undergraduate Award |
Qualification (post nominal) | DipMus |
AQF Level | Level 5: Diploma |
Course Fees |
Indicative Year - 2025
Indicative Year - 2024
Indicative Year - 2023
Indicative Year - 2022
|
Domestic Students Tertiary Admission Centre Codes (TAC) Codes |
|
---|---|
International Students CRICOS Codes |
Students will be required to successfully complete an audition and interview for admission to the course.
It is recommended that students have achieved at least an intermediate level of performance skill on their particular instrument or voice before auditioning for entry to this course.
Interim Awards | Not applicable |
---|---|
Exit Awards | Not applicable |
Accreditation |
|
No Residential School for this course.
Not applicable |
Year | Number of Students |
---|---|
2024 | 18 |
2023 | 21 |
2022 | 23 |
2021 | 28 |
2020 | 34 |
Please note that in some instances there may be similarities between course, entry and inherent requirements.
If you experience difficulties meeting these requirements, reasonable adjustments may be made upon contacting accessibility@cqu.edu.au. Adjustment must not compromise the academic integrity of the degree or course chosen at CQUniversity or the legal requirements of field education.
Examples are:
Examples are:
Examples are:
Examples are:
Examples are:
Examples are:
Examples are:
Examples are:
Course Learning Outcomes | |||
---|---|---|---|
Australian Qualifications Framework Descriptors | 1 | 2 | 3 |
1. KNOWLEDGE Have technical and theoretical knowledge and concepts, with depth in some areas within a field of work and learning | |||
2. SKILLS Have cognitive and communication skills to identify, analyse, synthesise and act on information from a range of sources | |||
3. SKILLS Have cognitive, technical and communication skills to analyse, plan, design and evaluate approaches to unpredictable problems and/or management requirements | |||
4. SKILLS Have specialist technical and creative skills to express ideas and perspectives | |||
5. SKILLS Have communication skills to transfer knowledge and specialised skills to others and demonstrate understanding of knowledge | |||
6. APPLICATION OF KNOWLEDGE & SKILLS Demonstrate application with depth in some areas of specialisation, in known or changing contexts | |||
7. APPLICATION OF KNOWLEDGE & SKILLS Be able to transfer and apply theoretical concepts and/or technical and/or creative skills in a range of situations | |||
8. APPLICATION OF KNOWLEDGE & SKILLS Demonstrate personal responsibility and autonomy in performing complex technical operations with responsibility for own outputs in relation to broad parameters for quantity and quality | |||
9. APPLICATION OF KNOWLEDGE & SKILLS Demonstrate initiative and judgement to organise the work of self and others and plan, coordinate and evaluate the work of teams within broad but generally well- defined parameters | |||
10. FOUNDATIONAL KNOWLEDGE sufficient to undertake qualifications | |||
11. ACQUISITION AND APPLICATION of knowledge in new or existing disciplines or professional areas drawn from higher education units | |||
12. FOUNDATIONAL SKILLS sufficient to undertake qualifications | |||
13. ACQUISITION AND APPLICATION of skills in new or existing disciplines or professional areas drawn from higher education units | |||
14. Course content drawn from higher education units | |||
KNOWLEDGE Develop an understanding and appreciation of Aboriginal and Torres Strait Islander peoples and culture in contemporary and historical context using the respectful and appropriate protocols and terminology |
Number of units: 4 | Total credit points: 24 |
---|
Students must complete the following compulsory units:
Year 1 - Term 1 | ||
---|---|---|
Students must complete the following compulsory units: | ||
MUSC11405 | Language of Modern Music 1 | |
MUSC11411 | Music Styles & Analysis 1 |
Year 1 - Term 2 | ||
---|---|---|
Students must complete the following compulsory units: | ||
MUSC11406 | Language of Modern Music 2 | |
MUSC11412 | Music Styles & Analysis 2 |
Number of units: 4 | Total credit points: 24 |
---|
This minor is only available at the Mackay campus.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
PERF11026 | Production Fundamentals 1 | |
PERF11027 | Production Fundamentals 2 | |
MUSC11401 | Digital Music Applications | |
MUSC11379 | Audio Recording Techniques |
Number of units: 4 | Total credit points: 24 |
---|
This minor is only available on the Mackay campus.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
MUSC11409 | Principal Music Studios 1 | |
MUSC11410 | Principal Music Studios 2 | |
PERF11026 | Production Fundamentals 1 | |
PERF11027 | Production Fundamentals 2 |
Number of units: 4 | Total credit points: 24 |
---|
This minor is only available by distance education.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
MUSC11401 | Digital Music Applications | |
MUSC11413 | Introduction to Studio Teaching |
Available units | ||
---|---|---|
Students must complete 2 from the following units: | ||
PERF11021 | Community Arts | |
MUSC11384 | Arts in Perspective | |
MUSC11379 | Audio Recording Techniques | |
MUSC11380 | Introduction to Songwriting | |
LNGE11028 | Basic Italian |
Number of units: 4 | Total credit points: 24 |
---|
This minor is available internally on the Mackay campus and also by distance education. Students may also study MUSC11409 Principal Music Studios 1 and MUSC11410 Principal Music Studios 2 at approved regional conservatoriums in New South Wales.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
MUSC11409 | Principal Music Studios 1 | |
MUSC11410 | Principal Music Studios 2 |
Available units | ||
---|---|---|
Students must complete 2 from the following units: | ||
MUSC11401 | Digital Music Applications | |
MUSC11413 | Introduction to Studio Teaching | |
MUSC11379 | Audio Recording Techniques | |
MUSC11380 | Introduction to Songwriting | |
MUSC11384 | Arts in Perspective | |
PERF11021 | Community Arts | |
LNGE11028 | Basic Italian |