This qualification provides the skills, theoretical and practical knowledge for work or further learning in the conservation and ecosystem management industry. Individuals with this qualification perform a range of conservation and ecosystem management activities including, site restoration, rehabilitation, renewal and management of the rural/natural landscapes, degraded sites and marine environments. They contribute to the preservation and maintenance of wildlife and their habitat in the natural ecosystem, parks and reserves. Activities frequently involve working with and preservation of indigenous culture and heritage resources.
Study choices:
CQUniversity is offering three (3) different study choices (Standard, Nursery or Parks stream) under this qualification. Each study choice (stream) offers a different selection of units that are better suited to specific industries. Students will need to select one (1) stream on admission. If students are currently working in industry, before choosing a stream, it is strongly recommended they consult with their employer to determine the most suitable steam choice. Please note: These streams are not training package specialisations. Student who successfully complete the full qualification, independent of whichever steam they chose, will be awarded with a Certificate III Conservation and Ecosystem Management (AHC31421).
Completion of the bksb (basic key skills builder) online literacy and numeracy assessment prior to enrolment, unless the student has completed an equal or higher level course.
AHC31421 Certificate III in Conservation and Eco-Systems Management is offered via mixed mode delivery, with admission intakes in February, April, July and October. Mixed mode delivery combines online learning and tutorials, as well as face to face workshops.
Students who are not in close proximity (outside of 150 Km) to a CQUniversity campus and who are not currently working in the conservation and eco-systems management industry, will be required to seek and complete work experience, to meet the mandatory practical competency requirements. Within the work experience environment, there must be a supervisor available, who has at least 2 years experience in the conservation and eco-systems management industry or holds the relevant qualifications. These students are responsible for seeking suitable work experience in their local area. Details of the workplace and supervisor must be forwarded to the CQUniversity teaching team. All supervisors must be approved by CQUniversity before commencement of the qualification. CQUniversity will follow up with the workplace to provide them with additional information. The supervisor will be responsible for signing third party reports which are required for practical observations for each unit of competency.
For further information please contact vet-hort-team@cqu.edu.au.
Under AHC31421 there are no current training package entry requirements into this qualification link to Training.gov.au.
Course Type | Qualification | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Student Availability |
|
||||||||||||
Fees |
|
||||||||||||
Application Mode |
|
||||||||||||
How to Apply | Please Enquire | ||||||||||||
Study Area |
|
||||||||||||
Skill Area |
|
||||||||||||
AQF Level | Level 3: Certificate III |
Domestic Students Tertiary Admission Centre Codes (TAC) Codes |
Not Applicable |
---|---|
International Students CRICOS Codes |
Not Applicable |
The qualification provides for work roles encompassing a broad range of skills, or can be focussed on one or more specialisations, including:
Study Mode Definitions
*All study modes may include Vocational placement and/or work integrated learning.
Select a course structure below to view the delivery details, including the different study modes offered for each structure.
Up to 2 years
Cluster 1 | ||||
---|---|---|---|---|
AHCWHS301 | Contribute to work health and safety processes | More Information | Training.gov Details | |
AHCPCM303 | Identify plant specimens | More Information | Training.gov Details | |
Cluster 2 | ||||
AHCPMG301 | Control weeds | More Information | Training.gov Details | |
AHCSAW202 | Recognise landforms and soil types | More Information | Training.gov Details | |
Cluster 3 | ||||
AHCECR309 | Conduct an ecological and cultural site inspection prior to works | More Information | Training.gov Details | |
AHCCHM307 | Prepare and apply chemicals to control pest, weeds and diseases | More Information | Training.gov Details | |
AHCCHM304 | Transport and store chemicals | More Information | Training.gov Details | |
Cluster 4 | ||||
AHCECR301 | Maintain native ecosystem areas | More Information | Training.gov Details | |
AHCWRK305 | Coordinate work site activities | More Information | Training.gov Details | |
Cluster 5 | ||||
AHCECR302 | Collect and preserve biological samples | More Information | Training.gov Details | |
AHCECR305 | Collect Native Seed | More Information | Training.gov Details | |
Cluster 6 | ||||
AHCECR311 | Implement ecosystem reconstruction works | More Information | Training.gov Details | |
AHCSAW304 | Implement erosion and sediment control measures | More Information | Training.gov Details | |
Cluster 7 | ||||
AHCPGD307 | Implement a plant establishment program | More Information | Training.gov Details | |
AHCPCM307 | Report on health and condition of trees | More Information | Training.gov Details | |
Cluster 8 | ||||
AHCWRK309 | Apply environmentally sustainable work practices | More Information | Training.gov Details | |
Gap Training Only N.B. Students must seek the teacher's approval BEFORE enrolling into these gap units. There are no fees associated with these Gap units. |
||||
AHCECR303 | Implement biological reintroduction works | More Information | Training.gov Details | |
AHCNSY308 | Maintain nursery plants | More Information | Training.gov Details |
Sequence | Unit |
---|---|
1 | AHCWHS301 - Contribute to work health and safety processes |
2 | AHCPCM303 - Identify plant specimens |
3 | AHCPMG301 - Control weeds |
4 | AHCSAW202 - Recognise landforms and soil types |
5 | AHCECR309 - Conduct an ecological and cultural site inspection prior to works |
6 | AHCCHM307 - Prepare and apply chemicals to control pest, weeds and diseases |
7 | AHCCHM304 - Transport and store chemicals |
8 | AHCECR301 - Maintain native ecosystem areas |
9 | AHCWRK305 - Coordinate work site activities |
10 | AHCECR302 - Collect and preserve biological samples |
11 | AHCECR305 - Collect Native Seed |
12 | AHCECR311 - Implement ecosystem reconstruction works |
13 | AHCSAW304 - Implement erosion and sediment control measures |
14 | AHCPGD307 - Implement a plant establishment program |
15 | AHCPCM307 - Report on health and condition of trees |
Unit Code | Unit Name |
---|---|
AHCWRK309 | Apply environmentally sustainable work practices |
AHCECR303 | Implement biological reintroduction works |
AHCNSY308 | Maintain nursery plants |
Up to 2 years
Cluster 1 | ||||
---|---|---|---|---|
AHCWHS301 | Contribute to work health and safety processes | More Information | Training.gov Details | |
AHCPCM303 | Identify plant specimens | More Information | Training.gov Details | |
Cluster 2 | ||||
AHCPMG301 | Control weeds | More Information | Training.gov Details | |
AHCPMG302 | Control plant pests, diseases and disorders | More Information | Training.gov Details | |
Cluster 3 | ||||
AHCECR309 | Conduct an ecological and cultural site inspection prior to works | More Information | Training.gov Details | |
AHCCHM307 | Prepare and apply chemicals to control pest, weeds and diseases | More Information | Training.gov Details | |
AHCCHM304 | Transport and store chemicals | More Information | Training.gov Details | |
Cluster 4 | ||||
AHCECR301 | Maintain native ecosystem areas | More Information | Training.gov Details | |
AHCMOM304 | Operate machinery and equipment | More Information | Training.gov Details | |
Cluster 5 | ||||
AHCECR302 | Collect and preserve biological samples | More Information | Training.gov Details | |
AHCECR305 | Collect Native Seed | More Information | Training.gov Details | |
Cluster 6 | ||||
AHCECR311 | Implement ecosystem reconstruction works | More Information | Training.gov Details | |
AHCNSY313 | Implement a propagation plan | More Information | Training.gov Details | |
Cluster 7 | ||||
AHCNSY308 | Maintain nursery plants | More Information | Training.gov Details | |
AHCPCM307 | Report on health and condition of trees | More Information | Training.gov Details | |
Cluster 8 | ||||
AHCWRK309 | Apply environmentally sustainable work practices | More Information | Training.gov Details | |
GAP TRAINING ONLY N.B. Students must seek the teacher's approval BEFORE enrolling into this gap unit. There are no fees associated with this Gap unit. |
||||
AHCNSY308 | Maintain nursery plants | More Information | Training.gov Details |
Sequence | Unit |
---|---|
1 | AHCWHS301 - Contribute to work health and safety processes |
2 | AHCPCM303 - Identify plant specimens |
3 | AHCPMG301 - Control weeds |
4 | AHCPMG302 - Control plant pests, diseases and disorders |
5 | AHCECR309 - Conduct an ecological and cultural site inspection prior to works |
6 | AHCCHM307 - Prepare and apply chemicals to control pest, weeds and diseases |
7 | AHCCHM304 - Transport and store chemicals |
8 | AHCECR301 - Maintain native ecosystem areas |
9 | AHCMOM304 - Operate machinery and equipment |
10 | AHCECR302 - Collect and preserve biological samples |
11 | AHCECR305 - Collect Native Seed |
12 | AHCECR311 - Implement ecosystem reconstruction works |
13 | AHCNSY313 - Implement a propagation plan |
14 | AHCNSY308 - Maintain nursery plants |
15 | AHCPCM307 - Report on health and condition of trees |
Unit Code | Unit Name |
---|---|
AHCWRK309 | Apply environmentally sustainable work practices |
AHCNSY308 | Maintain nursery plants |
Up to 2 years
Cluster 1 | ||||
---|---|---|---|---|
AHCWHS301 | Contribute to work health and safety processes | More Information | Training.gov Details | |
AHCPCM303 | Identify plant specimens | More Information | Training.gov Details | |
Cluster 2 | ||||
AHCPMG301 | Control weeds | More Information | Training.gov Details | |
AHCSAW202 | Recognise landforms and soil types | More Information | Training.gov Details | |
Cluster 3 | ||||
AHCECR309 | Conduct an ecological and cultural site inspection prior to works | More Information | Training.gov Details | |
AHCCHM307 | Prepare and apply chemicals to control pest, weeds and diseases | More Information | Training.gov Details | |
AHCCHM304 | Transport and store chemicals | More Information | Training.gov Details | |
Cluster 4 | ||||
AHCECR301 | Maintain native ecosystem areas | More Information | Training.gov Details | |
AHCMOM304 | Operate machinery and equipment | More Information | Training.gov Details | |
Cluster 5 | ||||
AHCWRK303 | Respond to emergencies | More Information | Training.gov Details | |
AHCPGD311 | Conduct operational inspection of park facilities | More Information | Training.gov Details | |
Cluster 6 | ||||
AHCECR311 | Implement ecosystem reconstruction works | More Information | Training.gov Details | |
AHCLSC311 | Set out site for construction works | More Information | Training.gov Details | |
Cluster 7 | ||||
AHCPGD307 | Implement a plant establishment program | More Information | Training.gov Details | |
AHCPCM307 | Report on health and condition of trees | More Information | Training.gov Details | |
Cluster 8 | ||||
AHCWRK309 | Apply environmentally sustainable work practices | More Information | Training.gov Details | |
GAP TRAINING ONLY N.B. Students must seek the teacher's approval BEFORE enrolling into this gap unit. There are no fees associated with this Gap unit. |
||||
AHCNSY308 | Maintain nursery plants | More Information | Training.gov Details |
Sequence | Unit |
---|---|
1 | AHCWHS301 - Contribute to work health and safety processes |
2 | AHCPCM303 - Identify plant specimens |
3 | AHCPMG301 - Control weeds |
4 | AHCSAW202 - Recognise landforms and soil types |
5 | AHCECR309 - Conduct an ecological and cultural site inspection prior to works |
6 | AHCCHM307 - Prepare and apply chemicals to control pest, weeds and diseases |
7 | AHCCHM304 - Transport and store chemicals |
8 | AHCECR301 - Maintain native ecosystem areas |
9 | AHCMOM304 - Operate machinery and equipment |
10 | AHCWRK303 - Respond to emergencies |
11 | AHCPGD311 - Conduct operational inspection of park facilities |
12 | AHCECR311 - Implement ecosystem reconstruction works |
13 | AHCLSC311 - Set out site for construction works |
14 | AHCPGD307 - Implement a plant establishment program |
15 | AHCPCM307 - Report on health and condition of trees |
Unit Code | Unit Name |
---|---|
AHCWRK309 | Apply environmentally sustainable work practices |
AHCNSY308 | Maintain nursery plants |
Assessment Types |
---|
Third Party Verification |
Written/Electronic Assessment |
Practical Task |
RPL |
Students attending on campus
Students studying on-campus are not required to complete work experience as the practical requirements will be satisfied by in class practical activities held during the on-campus classes.
Work Experience requirements
Students who are not in close proximity (outside of 150 Km) to a CQUniversity campus and who are not currently working in the conservation and eco-systems management industry, will be required to seek and complete work experience, to meet the mandatory practical competency requirements. Within the work experience environment, there must be a supervisor available, who has at least 2 years experience in the conservation and eco-systems management industry or holds the relevant qualifications. These students are responsible for seeking suitable work experience in their local area. Details of the workplace and supervisor must be forwarded to the CQUniversity teaching team. All supervisors must be approved by CQUniversity before commencement of the qualification. CQUniversity will follow up with the workplace to provide them with additional information. The supervisor will be responsible for signing third party reports which are required for practical observations for each unit of competency.
Resource Requirements
Students are required to purchase and supply their own personal protective equipment. Items include:
• Protective Boots
• Safety Glasses
• Garden gloves
• Wide-brim hat for outdoor work
• Appropriate clothing long sleeve cotton shirt and cotton drill shorts or trousers for outdoor work