This qualification provides a trade outcome in plumbing.
This course is for apprenticeship training only. Students must be employed as apprentices in a relevant industry.
Course Type | Qualification |
---|---|
Student Availability |
|
Fees | For detailed information on Course Fees, visit www.cqu.edu.au/fees |
Application Mode |
|
How to Apply | Please Enquire |
Study Area |
|
Skill Area |
|
AQF Level | Level 3: Certificate III |
Domestic Students Tertiary Admission Centre Codes (TAC) Codes |
Not Applicable |
---|---|
International Students CRICOS Codes |
Not Applicable |
Licensed Plumber, Drainer and Gasfitter
Study Mode Definitions
*All study modes may include Vocational placement and/or work integrated learning.
Select a course structure below to view the delivery details, including the different study modes offered for each structure.
CPC32413 Certificate III Plumbing is delivered in 6 Streams over a 4-year apprenticeship. Each stream of the training in itself is unique and dedicated to providing the apprentice with a level of competence in line with the apprentice’s progress through their apprenticeship and industry expectation. Each stage is of varying duration based on the number of competencies being delivered and assessed. As the training and assessment are competency-based it may be possible for the apprentice to complete their training sooner if they demonstrate the required skill level during the stage being delivered. Approximately 1034 hours, as required by The Plumbing Industry Council approved course list.
Common Stream
Packaging Rules
Units of competency from a minimum of four of the following six plumbing streams are required for award of this qualification.
Stream 1 - Water and Stream 2 - Sanitary are mandatory.
The following units of competency are required for award of this qualification:
Stream 1 - Water (mandatory): 24 core units and 5 elective units from the water stream, and;
Stream 2 - Sanitary (mandatory): 6 core units and 4 elective units from the sanitary stream.
Plus two of the following four streams:
Stream 3 - Drainage: 9 core units and 3 elective units from the drainage stream
Stream 4 - Mechanical services: 4 core units and 11 elective units from the mechanical services stream
Stream 5 - Roofing: 8 core units and 4 elective units from the roofing stream
Stream 6 - Gas services: 12 core units and 5 elective units from the gas services stream
NB: Units of competency achieved in one stream count as credit for the same unit in the core or elective requirements for any other stream.
Some units in this qualification may have prerequisite requirements, which must be met when packaging the qualification. Users are referred to the list of CPC08 units with prerequisite unit requirements available in this Training Package and can be viewed at training.gov.au.
|
||||
---|---|---|---|---|
CPCCOHS2001A | Apply OHS requirements, policies and procedures in the construction industry | More Information | Training.gov Details | |
CPCPCM2039A | Carry out interactive workplace communication | More Information | Training.gov Details | |
CPCPCM2040A | Read plans and calculate plumbing quantities | More Information | Training.gov Details | |
CPCPCM2041A | Work effectively in the plumbing and services sector | More Information | Training.gov Details | |
CPCPCM2043A | Carry out WHS requirements | More Information | Training.gov Details | |
CPCPCM2045A | Handle and store plumbing materials | More Information | Training.gov Details | |
CPCPCM2046A | Use plumbing hand and power tools | More Information | Training.gov Details | |
CPCPCM2049A | Cut using oxy-LPG-acetylene equipment | More Information | Training.gov Details | |
CPCPCM2052A | Weld using oxy-acetylene equipment | More Information | Training.gov Details | |
CPCPCM2053A | Weld using manual metal arc welding equipment | More Information | Training.gov Details | |
HLTFA211A | Provide basic emergency life support | More Information | Training.gov Details | |
CPCCCM2008B | Erect and dismantle restricted height scaffolding | More Information | Training.gov Details | |
Drainage Stream |
||||
CPCPSN3025A | Install pre-treatment facilities | More Information | Training.gov Details | |
CPCPDR3023A | Install on-site disposal systems | More Information | Training.gov Details | |
CPCPDR3022A | Install below ground sanitary drainage systems | More Information | Training.gov Details | |
CPCPDR3021A | Plan layout of a residential sanitary drainage system | More Information | Training.gov Details | |
CPCPCM2047A | Carry out levelling | More Information | Training.gov Details | |
CPCPCM2054A | Carry out simple concreting and rendering | More Information | Training.gov Details | |
CPCPDR2021A | Locate and clear blockages | More Information | Training.gov Details | |
CPCPDR2022A | Install domestic treatment plants | More Information | Training.gov Details | |
CPCPDR2023A | Maintain effluent disinfection systems | More Information | Training.gov Details | |
CPCPDR2024A | Install stormwater and sub-soil drainage systems | More Information | Training.gov Details | |
CPCPDR2025A | Drain work site | More Information | Training.gov Details | |
CPCPDR2026A | Install prefabricated inspection openings and enclosures | More Information | Training.gov Details | |
RIICCM210A | Install trench support | More Information | Training.gov Details | |
Gas Stream
As set by the Plumbing Industry Council approved course list at its meeting on 2 April 2014, the Plumbing Industry Council (PIC) decided that the above list of training competencies, delivered through the Certificate III in Plumbing (CPC32413), are the approved competencies under Schedule 1 of the Plumbing and Drainage Regulation 2003.
Study sequence (Training Plan) will be discussed at the time of sign-up where the employer and apprentice will each receive a copy.
|
||||
CPCPGS3049A | Install Type A gas appliance flues | More Information | Training.gov Details | |
CPCPGS3051A | Purge consumer piping | More Information | Training.gov Details | |
CPCPGS3052A | Maintain Type A gas appliances | More Information | Training.gov Details | |
CPCPGS3061A | Install and commission Type A gas appliances | More Information | Training.gov Details | |
CPCPGS3060A | Install LPG storage of aggregate storage capacity exceeding 500 litres and less than 8KL | More Information | Training.gov Details | |
CPCPGS3057A | Size consumer gas piping systems | More Information | Training.gov Details | |
CPCPGS3054A | Calculate and install natural ventilation for Type A gas appliances | More Information | Training.gov Details | |
CPCPGS3053A | Disconnect and reconnect Type A gas appliances | More Information | Training.gov Details | |
CPCPGS3046A | Install LPG systems in caravans, mobile homes and mobile workplaces | More Information | Training.gov Details | |
CPCPGS3047A | Install LPG systems in marine craft | More Information | Training.gov Details | |
CPCPGS3048A | Install gas pressure control equipment | More Information | Training.gov Details | |
CPCPGS3059A | Install LPG storage of aggregate storage capacity up to 500 litres | More Information | Training.gov Details | |
CPCPGS3056A | Install gas piping systems | More Information | Training.gov Details | |
CPCPGS3055A | Install gas sub-meters | More Information | Training.gov Details | |
Part Roofing Stream |
||||
CPCPRF2022A | Select and install roof sheeting and wall cladding | More Information | Training.gov Details | |
CPCPRF3026A | Install composite roof systems | More Information | Training.gov Details | |
CPCPRF3023A | Fabricate and install external flashings | More Information | Training.gov Details | |
CPCPRF3022A | Fabricate and install roof drainage components | More Information | Training.gov Details | |
CPCPRF2023A | Collect and store roof water | More Information | Training.gov Details | |
CPCPCM2048A | Cut and join sheet metal | More Information | Training.gov Details | |
CPCPCM2050A | Mark out materials | More Information | Training.gov Details | |
CPCPCM2055A | Work safely on roofs | More Information | Training.gov Details | |
CPCPCM3021A | Flash penetrations through roofs and walls | More Information | Training.gov Details | |
Sanitary Stream |
||||
CPCPSN3011B | Plan layout of a residential sanitary plumbing system | More Information | Training.gov Details | |
CPCPSN3022A | Install discharge pipes | More Information | Training.gov Details | |
CPCPSN3023A | Fabricate and install sanitary stacks | More Information | Training.gov Details | |
CPCPSN3024A | Install and fit off sanitary fixtures | More Information | Training.gov Details | |
CPCPCM3022A | Weld polyethylene and polypropylene pipes using fusion method | More Information | Training.gov Details | |
Water Stream
Units of competency from a minimum of four of the following six plumbing streams are required for award of this qualification.
Stream 1 - Water and Stream 2 - Sanitary are mandatory.
The following units of competency are required for award of this qualification:
Stream 1 - Water (mandatory): 24 core units and 5 elective units from the water stream, and;
Stream 2 - Sanitary (mandatory): 6 core units and 4 elective units from the sanitary stream.
Plus two of the following four streams:
Stream 3 - Drainage: 9 core units and 3 elective units from the drainage stream
Stream 4 - Mechanical services: 4 core units and 11 elective units from the mechanical services stream
Stream 5 - Roofing: 8 core units and 4 elective units from the roofing stream
Stream 6 - Gas services: 12 core units and 5 elective units from the gas services stream
NB: Units of competency achieved in one stream count as credit for the same unit in the core or elective requirements for any other stream.
Some units in this qualification may have prerequisite requirements, which must be met when packaging the qualification. Users are referred to the list of CPC08 units with prerequisite unit requirements available in this Training Package and can be viewed at training.gov.au.
|
||||
CPCPWT3026A | Fit off and commission heated and cold water services | More Information | Training.gov Details | |
CPCPWT3025A | Install water pumpsets | More Information | Training.gov Details | |
CPCPWT3024A | Install and maintain domestic water treatment equipment | More Information | Training.gov Details | |
CPCPWT3023A | Install and commission water heating systems | More Information | Training.gov Details | |
CPCPWT3022A | Install and adjust water service controls and devices | More Information | Training.gov Details | |
CPCPWT3021A | Set out and install water services | More Information | Training.gov Details | |
CPCPWT3020A | Connect and install storage tanks to a domestic water supply | More Information | Training.gov Details | |
CPCPFS3038A | Test and maintain fire hydrant and hose reel installations | More Information | Training.gov Details | |
CPCPFS3031A | Fabricate and install fire hydrant and hose reel systems | More Information | Training.gov Details | |
CPCPCM3023A | Fabricate and install non-ferrous pressure piping | More Information | Training.gov Details | |
CPCPWT3027A | Connect irrigation systems from drinking water supply | More Information | Training.gov Details |
Sequence | Unit |
---|---|
1 | CPCCOHS2001A - Apply OHS requirements, policies and procedures in the construction industry |
1 | CPCPCM2049A - Cut using oxy-LPG-acetylene equipment |
1 | CPCPCM2039A - Carry out interactive workplace communication |
1 | CPCCCM2008B - Erect and dismantle restricted height scaffolding |
1 | CPCPCM2053A - Weld using manual metal arc welding equipment |
1 | CPCPCM2052A - Weld using oxy-acetylene equipment |
1 | HLTFA211A - Provide basic emergency life support |
1 | CPCPCM2046A - Use plumbing hand and power tools |
1 | CPCPCM2045A - Handle and store plumbing materials |
1 | CPCPCM2043A - Carry out WHS requirements |
1 | CPCPCM2041A - Work effectively in the plumbing and services sector |
1 | CPCPCM2040A - Read plans and calculate plumbing quantities |
2 | CPCPCM3021A - Flash penetrations through roofs and walls |
2 | CPCPRF3026A - Install composite roof systems |
2 | CPCPRF3023A - Fabricate and install external flashings |
2 | CPCPRF3022A - Fabricate and install roof drainage components |
2 | CPCPRF2023A - Collect and store roof water |
2 | CPCPCM2048A - Cut and join sheet metal |
2 | CPCPCM2050A - Mark out materials |
2 | CPCPCM2055A - Work safely on roofs |
2 | CPCPRF2022A - Select and install roof sheeting and wall cladding |
3 | CPCPWT3026A - Fit off and commission heated and cold water services |
3 | CPCPWT3025A - Install water pumpsets |
3 | CPCPWT3024A - Install and maintain domestic water treatment equipment |
3 | CPCPWT3023A - Install and commission water heating systems |
3 | CPCPWT3022A - Install and adjust water service controls and devices |
3 | CPCPWT3021A - Set out and install water services |
3 | CPCPFS3038A - Test and maintain fire hydrant and hose reel installations |
3 | CPCPFS3031A - Fabricate and install fire hydrant and hose reel systems |
3 | CPCPCM3023A - Fabricate and install non-ferrous pressure piping |
3 | CPCPWT3020A - Connect and install storage tanks to a domestic water supply |
3 | CPCPWT3027A - Connect irrigation systems from drinking water supply |
4 | CPCPDR2025A - Drain work site |
4 | CPCPSN3025A - Install pre-treatment facilities |
4 | CPCPDR3023A - Install on-site disposal systems |
4 | CPCPDR3022A - Install below ground sanitary drainage systems |
4 | CPCPDR3021A - Plan layout of a residential sanitary drainage system |
4 | CPCPCM2047A - Carry out levelling |
4 | CPCPCM2054A - Carry out simple concreting and rendering |
4 | CPCPDR2021A - Locate and clear blockages |
4 | CPCPDR2022A - Install domestic treatment plants |
4 | CPCPDR2023A - Maintain effluent disinfection systems |
4 | CPCPDR2024A - Install stormwater and sub-soil drainage systems |
4 | RIICCM210A - Install trench support |
4 | CPCPDR2026A - Install prefabricated inspection openings and enclosures |
5 | CPCPGS3054A - Calculate and install natural ventilation for Type A gas appliances |
5 | CPCPGS3046A - Install LPG systems in caravans, mobile homes and mobile workplaces |
5 | CPCPGS3053A - Disconnect and reconnect Type A gas appliances |
5 | CPCPGS3049A - Install Type A gas appliance flues |
5 | CPCPGS3051A - Purge consumer piping |
5 | CPCPGS3052A - Maintain Type A gas appliances |
5 | CPCPGS3061A - Install and commission Type A gas appliances |
5 | CPCPGS3060A - Install LPG storage of aggregate storage capacity exceeding 500 litres and less than 8KL |
5 | CPCPGS3057A - Size consumer gas piping systems |
5 | CPCPGS3055A - Install gas sub-meters |
5 | CPCPGS3056A - Install gas piping systems |
5 | CPCPGS3059A - Install LPG storage of aggregate storage capacity up to 500 litres |
5 | CPCPGS3048A - Install gas pressure control equipment |
5 | CPCPGS3047A - Install LPG systems in marine craft |
6 | CPCPSN3022A - Install discharge pipes |
6 | CPCPSN3023A - Fabricate and install sanitary stacks |
6 | CPCPSN3024A - Install and fit off sanitary fixtures |
6 | CPCPCM3022A - Weld polyethylene and polypropylene pipes using fusion method |
6 | CPCPSN3011B - Plan layout of a residential sanitary plumbing system |
The duration of the delivery of the qualification may vary from the volume of learning specified for the qualification. The time allocated for the delivery provides apprentices with enough opportunity to achieve the learning outcomes for the qualification type, AQF level and discipline.
The delivery method is face to face block delivery, as well as supervised on the job requirements.
There are 2 streams to complete in Rockhampton. Stream 1 and 2.
Stream 1 – Common Stream: 96 hours of delivery with both theory and practical activities.
Stream 2 – Part Roofing: 114 hours of delivery with both theory and practical activities.
The program has been organised to be delivered face to face. The streams are organised to reflect the learning and work activities that take place within the plumbing sector. The application of this knowledge is assessed in components of the program that focus on specific work activities. Students will be assessed on both theoretical and practical elements in workshops, practical work simulation on campus as well as on the job verification.
Common Stream
Packaging Rules
Units of competency from a minimum of four of the following six plumbing streams are required for award of this qualification.
Stream 1 - Water and Stream 2 - Sanitary are mandatory.
The following units of competency are required for award of this qualification:
Stream 1 - Water (mandatory): 24 core units and 5 elective units from the water stream, and;
Stream 2 - Sanitary (mandatory): 6 core units and 4 elective units from the sanitary stream.
Plus two of the following four streams:
Stream 3 - Drainage: 9 core units and 3 elective units from the drainage stream
Stream 4 - Mechanical services: 4 core units and 11 elective units from the mechanical services stream
Stream 5 - Roofing: 8 core units and 4 elective units from the roofing stream
Stream 6 - Gas services: 12 core units and 5 elective units from the gas services stream
NB: Units of competency achieved in one stream count as credit for the same unit in the core or elective requirements for any other stream.
Some units in this qualification may have prerequisite requirements, which must be met when packaging the qualification. Users are referred to the list of CPC08 units with prerequisite unit requirements available in this Training Package and can be viewed at training.gov.au.
|
||||
---|---|---|---|---|
CPCCCM2008B | Erect and dismantle restricted height scaffolding | More Information | Training.gov Details | |
HLTFA211A | Provide basic emergency life support | More Information | Training.gov Details | |
CPCPCM2053A | Weld using manual metal arc welding equipment | More Information | Training.gov Details | |
CPCPCM2052A | Weld using oxy-acetylene equipment | More Information | Training.gov Details | |
CPCPCM2049A | Cut using oxy-LPG-acetylene equipment | More Information | Training.gov Details | |
CPCPCM2046A | Use plumbing hand and power tools | More Information | Training.gov Details | |
CPCPCM2045A | Handle and store plumbing materials | More Information | Training.gov Details | |
CPCPCM2043A | Carry out WHS requirements | More Information | Training.gov Details | |
CPCPCM2041A | Work effectively in the plumbing and services sector | More Information | Training.gov Details | |
CPCPCM2040A | Read plans and calculate plumbing quantities | More Information | Training.gov Details | |
CPCPCM2039A | Carry out interactive workplace communication | More Information | Training.gov Details | |
CPCCOHS2001A | Apply OHS requirements, policies and procedures in the construction industry | More Information | Training.gov Details | |
Part Roofing Stream |
||||
CPCPRF2022A | Select and install roof sheeting and wall cladding | More Information | Training.gov Details | |
CPCPRF3022A | Fabricate and install roof drainage components | More Information | Training.gov Details | |
CPCPRF3023A | Fabricate and install external flashings | More Information | Training.gov Details | |
CPCPRF3026A | Install composite roof systems | More Information | Training.gov Details | |
CPCPCM2055A | Work safely on roofs | More Information | Training.gov Details | |
CPCPCM2050A | Mark out materials | More Information | Training.gov Details | |
CPCPCM2048A | Cut and join sheet metal | More Information | Training.gov Details | |
CPCPCM3021A | Flash penetrations through roofs and walls | More Information | Training.gov Details | |
CPCPRF2023A | Collect and store roof water | More Information | Training.gov Details |
Sequence | Unit |
---|---|
1 | CPCCCM2008B - Erect and dismantle restricted height scaffolding |
1 | CPCPCM2043A - Carry out WHS requirements |
1 | CPCCOHS2001A - Apply OHS requirements, policies and procedures in the construction industry |
1 | HLTFA211A - Provide basic emergency life support |
1 | CPCPCM2040A - Read plans and calculate plumbing quantities |
1 | CPCPCM2041A - Work effectively in the plumbing and services sector |
1 | CPCPCM2039A - Carry out interactive workplace communication |
1 | CPCPCM2045A - Handle and store plumbing materials |
1 | CPCPCM2046A - Use plumbing hand and power tools |
1 | CPCPCM2049A - Cut using oxy-LPG-acetylene equipment |
1 | CPCPCM2052A - Weld using oxy-acetylene equipment |
1 | CPCPCM2053A - Weld using manual metal arc welding equipment |
2 | CPCPRF2022A - Select and install roof sheeting and wall cladding |
2 | CPCPRF3022A - Fabricate and install roof drainage components |
2 | CPCPRF3023A - Fabricate and install external flashings |
2 | CPCPRF3026A - Install composite roof systems |
2 | CPCPCM2055A - Work safely on roofs |
2 | CPCPCM2050A - Mark out materials |
2 | CPCPCM2048A - Cut and join sheet metal |
2 | CPCPCM3021A - Flash penetrations through roofs and walls |
2 | CPCPRF2023A - Collect and store roof water |
Assessment Types |
---|
Written/Electronic Assessment |
Practical Task |
Project |
RPL |
Contact Us
To apply, or to find out more about this course, contact the Student Advice Team on 13 27 86.
Course Requirements
Basic literacy and mathematic ability must be developed for successful course completion.
Resource and Textbook Requirements
These details will be advised at the start of each block.
Is what I already know taken into account?
Yes. Your history of study, skills and experience does matter. Consideration is given to your prior life and work experiences as well as formal and informal training. This may be applied using the national standard for Mutual Recognition or through Recognition of Prior Learning (RPL). Documentary evidence will be requested.
What else might I find useful?
Financial assistance with fees may be available through concessions or via ‘Time to Pay’ payment plan. This and other information such as student support, study and library assistance can be found at www.cqu.edu.au/current-student.