This qualification reflects the job roles of workers in the accounting industry including BAS Agents and contract bookkeepers and those employees performing bookkeeping tasks for organisations in a range of industries. It includes preparing and lodging business and instalment activity statements and providing advice or dealing with the Commissioner on behalf of a taxpayer in relation to activity statements. Individuals in these roles apply theoretical and specialist knowledge and skills to work autonomously and exercise judgement in completing routine and non-routine activities. Work functions in the occupational areas where this qualification may be used are subject to regulatory requirements. Persons providing a business activity statement (BAS) service for a fee or other reward must be registered by the Tax Practitioners Board (TPB) and this qualification is currently cited as meeting the TPB education requirements for registration.
Completion of the bksb (Basic Key Skills Builder) online literacy and numeracy assessment prior to enrolment, unless the student has completed an equal or higher level course.
Course Type | Qualification | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Student Availability |
|
||||||||||||
Fees |
|
||||||||||||
Application Mode |
|
||||||||||||
How to Apply | Please Enquire | ||||||||||||
Study Area |
|
||||||||||||
Skill Area |
|
||||||||||||
AQF Level | Level 4: Certificate IV |
Domestic Students Tertiary Admission Centre Codes (TAC) Codes |
Not Applicable |
---|---|
International Students CRICOS Codes |
Not Applicable |
The primary pathway from this qualification is employment in accounting job roles with duties such as - Completing Business Activity Statements (BAS) and other office taxes, operational reporting, producing non-complex management reports including compiling budget information, supervising the operation of computer-based financial systems, classifying, recording and reporting accounting information, managing a small office, and ensuring relevant legal requirements are adhered to.
Study Mode Definitions
*All study modes may include Vocational placement and/or work integrated learning.
Select a course structure below to view the delivery details, including the different study modes offered for each structure.
Learners have a finish date for individual units but may complete their training sooner if they have reached the required skill level. As most students will undertake this distance program on a part-time basis, the duration for the full qualification will vary. The course can typically be completed in 18 months, based on approximately 1400 hours of learning.
Core Students must complete all 8 core units. |
||||
---|---|---|---|---|
FNSACC311 | Process financial transactions and extract interim reports | More Information | Training.gov Details | |
FNSACC312 | Administer subsidiary accounts and ledgers | More Information | Training.gov Details | |
BSBFIA401 | Prepare financial reports | More Information | Training.gov Details | |
FNSACC416 | Set up and operate a computerised accounting system | More Information | Training.gov Details | |
FNSTPB401 | Complete business activity and instalment activity statements | More Information | Training.gov Details | |
FNSTPB402 | Establish and maintain payroll systems | More Information | Training.gov Details | |
BSBSMB412 | Introduce cloud computing into business operations | More Information | Training.gov Details | |
FNSACC408 | Work effectively in the accounting and bookkeeping industry | More Information | Training.gov Details | |
Elective Students must complete 5 electives from the list provided. |
||||
FNSACC405 | Maintain inventory records | More Information | Training.gov Details | |
BSBITU306 | Design and produce business documents | More Information | Training.gov Details | |
BSBITU402 | Develop and use complex spreadsheets | More Information | Training.gov Details | |
BSBWRT301 | Write simple documents | More Information | Training.gov Details | |
FNSACC313 | Perform financial calculations | More Information | Training.gov Details | |
FNSACC412 | Prepare operational budgets | More Information | Training.gov Details | |
FNSACC414 | Prepare financial statements for non-reporting entities | More Information | Training.gov Details | |
FNSACC411 | Process business tax requirements | More Information | Training.gov Details |
Sequence | Unit |
---|---|
1 | FNSACC311 - Process financial transactions and extract interim reports |
2 | FNSACC312 - Administer subsidiary accounts and ledgers |
3 | BSBFIA401 - Prepare financial reports |
4 | FNSACC416 - Set up and operate a computerised accounting system |
5 | FNSTPB401 - Complete business activity and instalment activity statements |
6 | FNSTPB402 - Establish and maintain payroll systems |
7 | BSBSMB412 - Introduce cloud computing into business operations |
8 | FNSACC408 - Work effectively in the accounting and bookkeeping industry |
Unit Code | Unit Name |
---|---|
FNSACC405 | Maintain inventory records |
BSBITU306 | Design and produce business documents |
BSBITU402 | Develop and use complex spreadsheets |
BSBWRT301 | Write simple documents |
FNSACC313 | Perform financial calculations |
FNSACC412 | Prepare operational budgets |
FNSACC414 | Prepare financial statements for non-reporting entities |
FNSACC411 | Process business tax requirements |
Learners have a finish date for individual units but may complete their training sooner if they have reached the required skill level. As most students will undertake this distance program on a part-time basis, the duration for the full qualification will vary. The course can typically be completed in 18 months, based on approximately 1400 hours of learning.
Core Students must complete all 8 core units. |
||||
---|---|---|---|---|
FNSACC311 | Process financial transactions and extract interim reports | More Information | Training.gov Details | |
FNSACC312 | Administer subsidiary accounts and ledgers | More Information | Training.gov Details | |
BSBFIA401 | Prepare financial reports | More Information | Training.gov Details | |
FNSACC416 | Set up and operate a computerised accounting system | More Information | Training.gov Details | |
FNSTPB401 | Complete business activity and instalment activity statements | More Information | Training.gov Details | |
FNSTPB402 | Establish and maintain payroll systems | More Information | Training.gov Details | |
BSBSMB412 | Introduce cloud computing into business operations | More Information | Training.gov Details | |
FNSACC408 | Work effectively in the accounting and bookkeeping industry | More Information | Training.gov Details | |
Elective Students must complete 5 electives from the list provided. |
||||
FNSACC405 | Maintain inventory records | More Information | Training.gov Details | |
FNSACC411 | Process business tax requirements | More Information | Training.gov Details | |
FNSACC414 | Prepare financial statements for non-reporting entities | More Information | Training.gov Details | |
FNSACC412 | Prepare operational budgets | More Information | Training.gov Details | |
FNSACC313 | Perform financial calculations | More Information | Training.gov Details | |
BSBWRT301 | Write simple documents | More Information | Training.gov Details | |
BSBITU402 | Develop and use complex spreadsheets | More Information | Training.gov Details | |
BSBITU306 | Design and produce business documents | More Information | Training.gov Details |
Sequence | Unit |
---|---|
1 | FNSACC311 - Process financial transactions and extract interim reports |
2 | FNSACC312 - Administer subsidiary accounts and ledgers |
3 | BSBFIA401 - Prepare financial reports |
4 | FNSACC416 - Set up and operate a computerised accounting system |
5 | FNSTPB401 - Complete business activity and instalment activity statements |
6 | FNSTPB402 - Establish and maintain payroll systems |
7 | BSBSMB412 - Introduce cloud computing into business operations |
8 | FNSACC408 - Work effectively in the accounting and bookkeeping industry |
Unit Code | Unit Name |
---|---|
FNSACC405 | Maintain inventory records |
FNSACC411 | Process business tax requirements |
FNSACC414 | Prepare financial statements for non-reporting entities |
FNSACC412 | Prepare operational budgets |
FNSACC313 | Perform financial calculations |
BSBWRT301 | Write simple documents |
BSBITU402 | Develop and use complex spreadsheets |
BSBITU306 | Design and produce business documents |
Assessment Types |
---|
Written/Electronic Assessment |
Project |
RPL |
Practical Task |
IMPORTANT INFORMATION:
This course has moved into a transition period.
All students studying this course MUST complete their studies by 11 December 2023. The last enrolment intake date for students is October 2023. Please note there will be no extensions beyond 11 December 2023.
Please Note: Students with Apple Mac computers must contact the teacher (details below) prior to enrolling in any of the units.
Teacher Details: Peta Hardy E: p.hardy@cqu.edu.au P: 07 4940 3308
Enrolment Advice
You should NOT enrol in FNSTPB401 and FNSTPB402 simultaneously in the same intake period.
The Tax Practitioner's Board (TPB) requires a minimum of 40% of the assessment for both of these units to be supervised. Please contact your teacher for further information.