Course Summary
This qualification reflects the role of workers who perform a range of laboratory techniques, including manual, semi-automated and fully automated, to collect and prepare samples in a laboratory. They conduct a wide range of basic, and limited range of specialist tests across a variety of industry sectors. Workers may be required to assist other personnel to solve technical problems and to adjust formulations and production mixes. They may also train them to collect samples and conduct basic tests reliably.
Workers have responsibility for their own outputs according to established procedures. Work is carried out according to established procedures often under the direction and supervision of laboratory or quality managers, or scientific/medical professionals. Work is normally subject to frequent progress and quality checks.
No licensing, legislative or certification requirements exist at the time of publication.
Requirements - To Be Eligible
For your application to be considered, you must meet the following entry requirements.
Entry RequirementsThere are no entry requirements for MSL40122 Certificate IV in Laboratory Technology.
Students are required to have completed the literacy and numeracy assessment pre-enrolment in the form of the bksb (Basic Key Skills Builder) online literacy, numeracy and digital literacy assessment or to have completed an equal or higher level course.
Course Details
| Course Type | Qualification | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Availability |
|
||||||||||||
| Fees |
|
||||||||||||
| Application Mode |
|
||||||||||||
| How to Apply | Please Enquire or Apply Now | ||||||||||||
| Study Area |
|
||||||||||||
| Skill Area |
|
||||||||||||
| AQF Level | Level 4: Certificate IV |
Admission Codes
|
Domestic Students Tertiary Admission Centre Codes (TAC) Codes |
Not Applicable |
|---|---|
|
International Students CRICOS Codes |
Not Applicable |
Student Outcomes, Career Opportunities and Occupations
This qualification reflects the role of workers who perform a range of laboratory techniques, to collect and prepare samples in a laboratory. They conduct a wide range of basic, and limited range of specialist tests across a variety of industry sectors.
- Complete 4 core units
- Complete 12 elective units
Study Mode Definitions
- Online: Online courses provide the flexibility to study without normally requiring a student to visit a campus. Course content is studied through a number of means including the use of online discussion forums, electronic library resources, by contacting lecturers and teachers, and receiving study materials online/electronically. Work integrated learning, including placements, may be included in some courses.
- On-campus: Students studying in on-campus mode typically are expected to attend and participate in regular, structured on-campus teaching and learning activities throughout the University’s academic term. These activities may include lectures, tutorials, workshops and practice, online or other activities and normally will be timetabled at a CQUniversity campus or approved delivery site.
- Mixed Mode: Students studying in mixed mode will participate in a combination of online learning activities in addition to site-specific learning activities, which may include residential schools, co-op placements and/or work-integrated learning as a compulsory requirement of a unit. The additional site-specific learning activities are what differentiates a mixed-mode unit from an online unit.
*All study modes may include Vocational placement and/or work integrated learning.
Select a course structure below to view the delivery details, including the different study modes offered for each structure.
1 - 2 years
- Mixed Mode
| Cluster 1 | ||||
|---|---|---|---|---|
| MSL934009 | Apply quality system and continuous improvement processes | More Information | Training.gov Details | |
| MSL954007 | Obtain representative samples in accordance with sampling plan | More Information | Training.gov Details | |
| MSL974031 | Prepare, standardise and use solutions | More Information | Training.gov Details | |
| Cluster 2 | ||||
| MSL973025 | Perform basic tests | More Information | Training.gov Details | |
| MSL934008 | Maintain instruments and equipment | More Information | Training.gov Details | |
| MSL904003 | Perform standard calibrations | More Information | Training.gov Details | |
| Cluster 3 | ||||
| MSL953005 | Receive and prepare samples for testing | More Information | Training.gov Details | |
| MSL973027 | Perform techniques that prevent cross-contamination | More Information | Training.gov Details | |
| MSL973028 | Perform microscopic examination | More Information | Training.gov Details | |
| MSL973026 | Prepare working solutions | More Information | Training.gov Details | |
| Cluster 4 | ||||
| MSL934010 | Maintain and control stocks | More Information | Training.gov Details | |
| MSL924006 | Use laboratory application software | More Information | Training.gov Details | |
| MSL924005 | Process and interpret data | More Information | Training.gov Details | |
| Cluster 5 | ||||
| MSL974032 | Perform chemical tests and procedures | More Information | Training.gov Details | |
| MSL944002 | Maintain laboratory or field workplace safety | More Information | Training.gov Details | |
| MSMENV472 | Implement and monitor environmentally sustainable work practices | More Information | Training.gov Details | |
Unit Sequence
| Unit Code | Unit Name |
|---|---|
| MSL934009 | Apply quality system and continuous improvement processes |
| MSL954007 | Obtain representative samples in accordance with sampling plan |
| MSL974031 | Prepare, standardise and use solutions |
| MSL973025 | Perform basic tests |
| MSL934008 | Maintain instruments and equipment |
| MSL904003 | Perform standard calibrations |
| MSL953005 | Receive and prepare samples for testing |
| MSL973027 | Perform techniques that prevent cross-contamination |
| MSL973028 | Perform microscopic examination |
| MSL973026 | Prepare working solutions |
| MSL934010 | Maintain and control stocks |
| MSL924006 | Use laboratory application software |
| MSL924005 | Process and interpret data |
| MSL974032 | Perform chemical tests and procedures |
| MSL944002 | Maintain laboratory or field workplace safety |
| MSMENV472 | Implement and monitor environmentally sustainable work practices |
1 - 2 years
- Mixed Mode
| Core | ||||
|---|---|---|---|---|
| MSL934009 | Apply quality system and continuous improvement processes | More Information | Training.gov Details | |
| MSL934008 | Maintain instruments and equipment | More Information | Training.gov Details | |
| MSL924005 | Process and interpret data | More Information | Training.gov Details | |
| MSL944002 | Maintain laboratory or field workplace safety | More Information | Training.gov Details | |
|
Elective MSL973027 and MSL973028 are clustered units and must be enrolled in together. |
||||
| MSL954007 | Obtain representative samples in accordance with sampling plan | More Information | Training.gov Details | |
| MSL974031 | Prepare, standardise and use solutions | More Information | Training.gov Details | |
| MSL973025 | Perform basic tests | More Information | Training.gov Details | |
| MSL904003 | Perform standard calibrations | More Information | Training.gov Details | |
| MSL953005 | Receive and prepare samples for testing | More Information | Training.gov Details | |
| MSL973027 | Perform techniques that prevent cross-contamination | More Information | Training.gov Details | |
| MSL973028 | Perform microscopic examination | More Information | Training.gov Details | |
| MSL973026 | Prepare working solutions | More Information | Training.gov Details | |
| MSL934010 | Maintain and control stocks | More Information | Training.gov Details | |
| MSL924006 | Use laboratory application software | More Information | Training.gov Details | |
| MSL974032 | Perform chemical tests and procedures | More Information | Training.gov Details | |
| MSMENV472 | Implement and monitor environmentally sustainable work practices | More Information | Training.gov Details | |
Unit Sequence
| Unit Code | Unit Name |
|---|---|
| MSL934009 | Apply quality system and continuous improvement processes |
| MSL934008 | Maintain instruments and equipment |
| MSL924005 | Process and interpret data |
| MSL944002 | Maintain laboratory or field workplace safety |
| MSL954007 | Obtain representative samples in accordance with sampling plan |
| MSL974031 | Prepare, standardise and use solutions |
| MSL973025 | Perform basic tests |
| MSL904003 | Perform standard calibrations |
| MSL953005 | Receive and prepare samples for testing |
| MSL973027 | Perform techniques that prevent cross-contamination |
| MSL973028 | Perform microscopic examination |
| MSL973026 | Prepare working solutions |
| MSL934010 | Maintain and control stocks |
| MSL924006 | Use laboratory application software |
| MSL974032 | Perform chemical tests and procedures |
| MSMENV472 | Implement and monitor environmentally sustainable work practices |
RPL only
- RPL/RCC/Credit
| Core | ||||
|---|---|---|---|---|
| MSL934009 | Apply quality system and continuous improvement processes | More Information | Training.gov Details | |
| MSL934008 | Maintain instruments and equipment | More Information | Training.gov Details | |
| MSL924005 | Process and interpret data | More Information | Training.gov Details | |
| MSL944002 | Maintain laboratory or field workplace safety | More Information | Training.gov Details | |
|
Elective MSL973027 and MSL973028 are clustered units. RPL can only be granted if the student has achieved competency for both units. |
||||
| MSL954007 | Obtain representative samples in accordance with sampling plan | More Information | Training.gov Details | |
| MSL974031 | Prepare, standardise and use solutions | More Information | Training.gov Details | |
| MSL973025 | Perform basic tests | More Information | Training.gov Details | |
| MSL904003 | Perform standard calibrations | More Information | Training.gov Details | |
| MSL953005 | Receive and prepare samples for testing | More Information | Training.gov Details | |
| MSL973027 | Perform techniques that prevent cross-contamination | More Information | Training.gov Details | |
| MSL973028 | Perform microscopic examination | More Information | Training.gov Details | |
| MSL973026 | Prepare working solutions | More Information | Training.gov Details | |
| MSL934010 | Maintain and control stocks | More Information | Training.gov Details | |
| MSL924006 | Use laboratory application software | More Information | Training.gov Details | |
| MSL974032 | Perform chemical tests and procedures | More Information | Training.gov Details | |
| MSMENV472 | Implement and monitor environmentally sustainable work practices | More Information | Training.gov Details | |
Unit Sequence
| Unit Code | Unit Name |
|---|---|
| MSL934009 | Apply quality system and continuous improvement processes |
| MSL934008 | Maintain instruments and equipment |
| MSL924005 | Process and interpret data |
| MSL944002 | Maintain laboratory or field workplace safety |
| MSL954007 | Obtain representative samples in accordance with sampling plan |
| MSL974031 | Prepare, standardise and use solutions |
| MSL973025 | Perform basic tests |
| MSL904003 | Perform standard calibrations |
| MSL953005 | Receive and prepare samples for testing |
| MSL973027 | Perform techniques that prevent cross-contamination |
| MSL973028 | Perform microscopic examination |
| MSL973026 | Prepare working solutions |
| MSL934010 | Maintain and control stocks |
| MSL924006 | Use laboratory application software |
| MSL974032 | Perform chemical tests and procedures |
| MSMENV472 | Implement and monitor environmentally sustainable work practices |
Course Assessment Information
Credit transfer - If credit for relevant formal qualifications is sought, then the process will be actioned after the student has enrolled in at least one unit of competency as directed by the relevant trainer/assessor. The Trainer/Assessor will work with the student on their credit transfer application, and provide advice and support as necessary.
| Assessment Types |
|---|
| Written/Electronic Assessment |
| Practical Task |
| Third Party Verification |
| RPL |
2025 Residential Schools/Workshops
Standard Course Structure
| Location | Bundaberg, Room TBA |
|---|---|
| Start Date | 10/03/2025 |
| End Date | 18/03/2025 |
| Start Time | 9:00 AM |
| End Time | 5:00 PM |
| Compulsory | Yes |
| Location | Bundaberg, Room TBA |
|---|---|
| Start Date | 27/10/2025 |
| End Date | 04/11/2025 |
| Start Time | 9:00 AM |
| End Time | 5:00 PM |
| Compulsory | Yes |
| Location | Mackay Ooralea, Room TBA |
|---|---|
| Start Date | 09/04/2025 |
| End Date | 17/04/2025 |
| Start Time | 9:00 AM |
| End Time | 5:00 PM |
| Compulsory | Yes |
| Location | Mackay Ooralea, Room TBA |
|---|---|
| Start Date | 15/10/2025 |
| End Date | 23/10/2025 |
| Start Time | 9:00 AM |
| End Time | 5:00 PM |
| Compulsory | Yes |
| Location | Rockhampton North, Room TBA |
|---|---|
| Start Date | 26/03/2025 |
| End Date | 03/04/2025 |
| Start Time | 9:00 AM |
| End Time | 5:00 PM |
| Compulsory | Yes |
| Location | Rockhampton North, Room TBA |
|---|---|
| Start Date | 13/10/2025 |
| End Date | 21/10/2025 |
| Start Time | 9:00 AM |
| End Time | 5:00 PM |
| Compulsory | Yes |
Domestic 2024 Availabilities
Standard Course Structure
February: Full Time/Part Time
March: Full Time/Part Time
July: Full Time/Part Time
August: Full Time/Part Time
Trainee
RPL Course Structure
Domestic 2025 Availabilities
Standard Course Structure
February: Full Time/Part Time
July: Full Time/Part Time
Trainee
RPL Course Structure
Domestic 2026 Availabilities
Standard Course Structure
February: Full Time/Part Time
March: Full Time/Part Time
July: Full Time/Part Time
August: Full Time/Part Time
Trainee
RPL Course Structure
Show Historic Availabilities
More Details
Attending the residential school (practical block) held on a CQUniversity campus offering the qualification, is MANDATORY for all students in the course. The residential school is designed for you to complete the practical components of all the units in the course. Providing you satisfactorily complete all the practical components during the residential School, you are only required to attend one residential school.
Important: Students should check with the teaching staff prior to booking travel and accommodation, to ensure they attend the correct residential school and their attendance for the duration of the full residential school is required.
Requirements for your attendance at the practical week:
- You MUST be enrolled in all units with a residential school component, prior to attendance at the Residential School. Your teacher will email you are not enrolled in all the relevant units.
- You MUST read all relevant unit Learning Guides and assessment materials prior to attending the Residential School sessions.
- It is also advised that you bring a printed copy of the assessments with you to the Residential School.
What do you need to bring with you?
- You MUST wear fully enclosed shoes at all times.
- Your PPE such as sun safe hat, water bottle and sunscreen.
- Permanent fine tip pen to write on glassware during your practical class.
Ensure you have access to the relevant learning materials (printed copies) e.g. Laboratory Manual, practical assessments, observation check sheets) with you. See the Moodle unit site(s) for further details.
|
Location |
Cohort |
Dates |
Year |
Duration |
|
Mackay Ooralea |
Cohort 2 (July 2025 continuing students) |
|||
|
Standard students |
11 May - 19 May |
2026 |
9 days |
|
|
Cohort 1 (New February 2026 admissions) |
||||
|
Standard students |
12 Oct - 20 Oct |
2026 |
9 days |
|
|
|
|
|
|
|
|
Rockhampton North |
Cohort 2 (July 2025 continuing students) |
|||
|
Standard students |
23 Feb - 03 Mar |
2026 |
9 days |
|
|
Cohort 1 (New February 2026 admissions) |
||||
|
Standard students |
12 Oct - 20 Oct |
2026 |
9 days |
|
|
|
|
|
|
|
|
Bundaberg |
Cohort 2 (July 2025 continuing students) |
|||
|
|
Standard students |
16 Feb - 24 Feb |
2026 |
9 days |
Is what I already know taken into account?
Yes. Your history of study, skills and experience does matter. Consideration is given to your prior life and work experience as well as formal and informal training. This may be applied for through Recognition of Prior Learning (RPL). https://www.cqu.edu.au/courses/study-information/credit-transfer-and-rpl/rpl Documentary evidence will be requested.
What else might I find useful?
Financial assistance with fees may be available through concessions or via ‘Time to Pay’ payment plan. This and other information such as student support, study and library assistance can be found at www.cqu.edu.au/student-life.
Contact Us
To apply, or to find out more about this course, contact the Student Advice Team on 13 27 86.