This qualification reflects the role of instructors who perform a range of activities and functions within the fitness industry. Depending on the specialisation chosen, this qualification provides a pathway to work as an instructor providing exercise instruction for group, aqua or gym programs. They work independently with some level of autonomy in a controlled environment such as fitness, leisure, aquatic and community centres where risks are managed through pre-existing risk assessment and hazard control processes. Individuals who specialise in Group Exercise Instruction deliver exercise sessions designed for participation by a group of clients with a mix of ages/fitness levels. Sessions may be freestyle, pre-choreographed or circuit style. These individuals instruct and demonstrate complete exercise sessions to groups with limited individual interaction. Individuals who specialise in Gym Instruction provide individually tailored client assessments, provide technique correction as needed, and develop and demonstrate programs. They also provide supervision of a facility or service, keep equipment clean, tidy and well maintained, and handle various customer inquiries.
Completion of the bksb (Basic Key Skills Builder) online literacy and numeracy assessment prior to enrolment, unless the student has completed an equal or higher level course.
There are no other entry requirements for this course.
The COVID-19 vaccination is mandatory to be eligible to attend a WIL placement for this course. Students will be required to provide evidence of having completed a COVID-19 vaccination schedule by the closing date prior to a WIL placement. The vaccine received must be a vaccine approved by the Therapeutic Goods Administration (TGA) of Australia.
Course Type | Qualification | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Student Availability |
|
||||||||||||||
Fees |
|
||||||||||||||
Application Mode |
|
||||||||||||||
How to Apply | Please Enquire | ||||||||||||||
Study Area |
|
||||||||||||||
Skill Area |
|
||||||||||||||
AQF Level | Level 3: Certificate III |
Domestic Students Tertiary Admission Centre Codes (TAC) Codes |
Not Applicable |
---|---|
International Students CRICOS Codes |
Not Applicable |
Fitness Instructor (Gym), Fitness Instructor (Group Exercise)
Study Mode Definitions
*All study modes may include Vocational placement and/or work integrated learning.
Select a course structure below to view the delivery details , including the different study modes offered for each structure.
6 months full-time
Core | ||||
---|---|---|---|---|
SISFFIT001 | Provide health screening and fitness orientation | More Information | Training.gov Details | |
SISXCCS001 | Provide quality service | More Information | Training.gov Details | |
SISFFIT004 | Incorporate anatomy and physiology principles into fitness programming | More Information | Training.gov Details | |
SISXFAC001 | Maintain equipment for activities | More Information | Training.gov Details | |
SISXIND001 | Work effectively in sport, fitness and recreation environments | More Information | Training.gov Details | |
SISFFIT014 | Instruct exercise to older clients | More Information | Training.gov Details | |
SISFFIT002 | Recognise and apply exercise considerations for specific populations | More Information | Training.gov Details | |
SISFFIT003 | Instruct fitness programs | More Information | Training.gov Details | |
SISFFIT005 | Provide healthy eating information | More Information | Training.gov Details | |
Elective | ||||
SISFFIT006 | Conduct fitness appraisals | More Information | Training.gov Details | |
SISFFIT007 | Instruct group exercise sessions | More Information | Training.gov Details | |
SISFFIT011 | Instruct approved community fitness programs | More Information | Training.gov Details | |
SISXCAI006 | Facilitate groups | More Information | Training.gov Details | |
HLTAID003 | Provide first aid | More Information | Training.gov Details | |
HLTWHS001 | Participate in workplace health and safety | More Information | Training.gov Details | |
BSBRSK401 | Identify risk and apply risk management processes | More Information | Training.gov Details |
Core | ||||
---|---|---|---|---|
SISFFIT004 | Incorporate anatomy and physiology principles into fitness programming | More Information | Training.gov Details | |
SISFFIT001 | Provide health screening and fitness orientation | More Information | Training.gov Details | |
SISXCCS001 | Provide quality service | More Information | Training.gov Details | |
SISXFAC001 | Maintain equipment for activities | More Information | Training.gov Details | |
SISXIND001 | Work effectively in sport, fitness and recreation environments | More Information | Training.gov Details | |
SISFFIT003 | Instruct fitness programs | More Information | Training.gov Details | |
SISFFIT014 | Instruct exercise to older clients | More Information | Training.gov Details | |
SISFFIT002 | Recognise and apply exercise considerations for specific populations | More Information | Training.gov Details | |
SISFFIT005 | Provide healthy eating information | More Information | Training.gov Details | |
Elective | ||||
SISFFIT006 | Conduct fitness appraisals | More Information | Training.gov Details | |
SISFFIT007 | Instruct group exercise sessions | More Information | Training.gov Details | |
SISFFIT011 | Instruct approved community fitness programs | More Information | Training.gov Details | |
SISXCAI006 | Facilitate groups | More Information | Training.gov Details | |
HLTWHS001 | Participate in workplace health and safety | More Information | Training.gov Details | |
BSBRSK401 | Identify risk and apply risk management processes | More Information | Training.gov Details | |
HLTAID003 | Provide first aid | More Information | Training.gov Details |
Core | ||||
---|---|---|---|---|
SISXCCS001 | Provide quality service | More Information | Training.gov Details | |
SISFFIT004 | Incorporate anatomy and physiology principles into fitness programming | More Information | Training.gov Details | |
SISFFIT001 | Provide health screening and fitness orientation | More Information | Training.gov Details | |
SISXFAC001 | Maintain equipment for activities | More Information | Training.gov Details | |
SISXIND001 | Work effectively in sport, fitness and recreation environments | More Information | Training.gov Details | |
SISFFIT002 | Recognise and apply exercise considerations for specific populations | More Information | Training.gov Details | |
SISFFIT003 | Instruct fitness programs | More Information | Training.gov Details | |
SISFFIT014 | Instruct exercise to older clients | More Information | Training.gov Details | |
SISFFIT005 | Provide healthy eating information | More Information | Training.gov Details | |
Elective | ||||
SISFFIT006 | Conduct fitness appraisals | More Information | Training.gov Details | |
SISFFIT007 | Instruct group exercise sessions | More Information | Training.gov Details | |
SISFFIT011 | Instruct approved community fitness programs | More Information | Training.gov Details | |
SISXCAI006 | Facilitate groups | More Information | Training.gov Details | |
BSBRSK401 | Identify risk and apply risk management processes | More Information | Training.gov Details | |
HLTWHS001 | Participate in workplace health and safety | More Information | Training.gov Details | |
HLTAID003 | Provide first aid | More Information | Training.gov Details |
Assessment Types |
---|
Written/Electronic Assessment |
RPL |
Project |
Practical Task |
Enrolment Information
Please refer to the VET Course Planners for the recommended study sequence of this course. Please enrol in your units as per those instructions.
On-campus Students
Practical components of the course will be completed during the set course delivery hours. Students will undertake Fitness Instructor roles within the CQU Mackay City campus Gym.
Classes will run Monday, Tuesday and Thursday 9.00am to 2.30pm at Mackay City Campus.
This course is offered twice each year (enrolments in February/March and July/August). Students who join this course in either March or August will participate as a full On-campus student but will need to participate in three practical weekends aligned with the Certificate III in Fitness mixed-mode course. This weekend participation is required to catch up on practical content delivered in February and July.
Mixed Mode and Start TAFE Now (STN) Students
This course can be accessed from any location. Please note the location of compulsory practical venues below to ensure your ability to participate and complete the course.
This course will be delivered online with a weekly video conference class. Students must attend five (5) practical weekends (Residential Schools) held at CQUniversity Mackay City, CQUniversity Rockhampton or CQUniversity Cairns. Practical weekend dates will be provided at the commencement of the course.
This course is offered twice a year (beginning enrolments in February/March or July/August). Students who join this course outside these intake periods are able to access a rolling start delivery mode, and the units that the student can initially enrol in will depend on the chosen intake period. No matter what intake period is chosen, the student will have a pathway to full course completion.
Resource Requirements
All resources for this course (excepting textbooks) are available via the student platform - Moodle. Students need to have access to a computer and the internet. A wide range of support resources have been developed to assist the student in their studies.
Textbook Requirements
Students must have access to a computer and the internet as all resources for this course (except textbooks below) are available online via Moodle.
The below textbooks are relevant to the course and will provide supplementary information, however it is not compulsory to purchase these texts: