Course Summary
This qualification reflects the role of group and gym fitness instructors. These fitness instructors may plan and deliver group exercise sessions and develop gym-based programs for individuals where the level of personalised instruction and ongoing client monitoring is limited. They work in predictable environments under general supervision. When instructing groups or interacting with clients, they use discretion and judgment to solve routine issues within the parameters of clearly defined organisational policies and procedures.
This qualification provides a pathway to work as a fitness instructor in settings such as fitness facilities, gyms, and leisure and community centres.
The skills in this qualification must be applied in accordance with Commonwealth and State or Territory legislation, Australian standards and industry codes of practice.
No occupational licensing, certification or specific legislative requirements apply to this qualification at the time of publication.
Requirements - To Be Eligible
For your application to be considered, you must meet the following entry requirements.
Entry RequirementsThere are no current Training Package entry requirements into this qualification, however students should note the following important information:
- Students are required to complete the bksb (Basic Key Skills Builder) online literacy and numeracy assessment prior to enrolment unless they have completed an equal or higher-level course
Course Details
| Course Type | Qualification | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Availability |
|
||||||||||
| Fees |
|
||||||||||
| Application Mode |
|
||||||||||
| How to Apply | Please Enquire or Apply Now | ||||||||||
| Study Area |
|
||||||||||
| Skill Area |
|
||||||||||
| AQF Level | Level 3: Certificate III |
Admission Codes
|
Domestic Students Tertiary Admission Centre Codes (TAC) Codes |
Not Applicable |
|---|---|
|
International Students CRICOS Codes |
Not Applicable |
Student Outcomes, Career Opportunities and Occupations
This qualification provides a pathway to work as a fitness instructor in settings such as fitness facilities, gyms, and leisure and community centres.
- Complete 11 core units
- Complete 4 elective units
Study Mode Definitions
- Online: Online courses provide the flexibility to study without normally requiring a student to visit a campus. Course content is studied through a number of means including the use of online discussion forums, electronic library resources, by contacting lecturers and teachers, and receiving study materials online/electronically. Work integrated learning, including placements, may be included in some courses.
- On-campus: Students studying in on-campus mode typically are expected to attend and participate in regular, structured on-campus teaching and learning activities throughout the University’s academic term. These activities may include lectures, tutorials, workshops and practice, online or other activities and normally will be timetabled at a CQUniversity campus or approved delivery site.
- Mixed Mode: Students studying in mixed mode will participate in a combination of online learning activities in addition to site-specific learning activities, which may include residential schools, co-op placements and/or work-integrated learning as a compulsory requirement of a unit. The additional site-specific learning activities are what differentiates a mixed-mode unit from an online unit.
*All study modes may include Vocational placement and/or work integrated learning.
Select a course structure below to view the delivery details, including the different study modes offered for each structure.
The Unit Group enrolment sequence will depend on the month you commence your course.
Please see the 'More Details' section of this handbook for additional information. You will find your course planner on MYCQU
- Mixed Mode
| Unit Group 1 | ||||
|---|---|---|---|---|
| SISFFIT047 | Use anatomy and physiology knowledge to support safe and effective exercise | More Information | Training.gov Details | |
| Unit Group 2 | ||||
| SISFFIT032 | Complete pre-exercise screening and service orientation | More Information | Training.gov Details | |
| SISFFIT033 | Complete client fitness assessments | More Information | Training.gov Details | |
| BSBPEF301 | Organise personal work priorities | More Information | Training.gov Details | |
| BSBXTW301 | Work in a team | More Information | Training.gov Details | |
| BSBOPS304 | Deliver and monitor a service to customers | More Information | Training.gov Details | |
| Unit Group 3 | ||||
| SISFFIT035 | Plan group exercise sessions | More Information | Training.gov Details | |
| SISFFIT036 | Instruct group exercise sessions | More Information | Training.gov Details | |
| Unit Group 4 | ||||
| SISXFAC007 | Maintain clean facilities | More Information | Training.gov Details | |
| SISXFAC006 | Maintain activity equipment | More Information | Training.gov Details | |
| SISFFIT040 | Develop and instruct gym-based exercise programs for individual clients | More Information | Training.gov Details | |
| Unit Group 5 | ||||
| HLTWHS001 | Participate in workplace health and safety | More Information | Training.gov Details | |
| SISXEMR003 | Respond to emergency situations | More Information | Training.gov Details | |
| Unit Group 6 | ||||
| SISFFIT052 | Provide healthy eating information | More Information | Training.gov Details | |
|
Unit Group 7 Students are required to provide evidence of a current First Aid Certificate containing unit HLTAID011 for direct Credit Transfer |
||||
| HLTAID011 | Provide First Aid | More Information | Training.gov Details | |
Unit Sequence
Units with the same sequence number should be enrolled into at the same time.
| Sequence | Unit |
|---|---|
| 1 | SISFFIT047 - Use anatomy and physiology knowledge to support safe and effective exercise |
| 2 | SISFFIT032 - Complete pre-exercise screening and service orientation |
| 2 | SISFFIT033 - Complete client fitness assessments |
| 2 | BSBPEF301 - Organise personal work priorities |
| 2 | BSBXTW301 - Work in a team |
| 2 | BSBOPS304 - Deliver and monitor a service to customers |
| 3 | SISFFIT035 - Plan group exercise sessions |
| 3 | SISFFIT036 - Instruct group exercise sessions |
| 4 | SISXFAC007 - Maintain clean facilities |
| 4 | SISXFAC006 - Maintain activity equipment |
| 4 | SISFFIT040 - Develop and instruct gym-based exercise programs for individual clients |
| 5 | HLTWHS001 - Participate in workplace health and safety |
| 5 | SISXEMR003 - Respond to emergency situations |
| 6 | SISFFIT052 - Provide healthy eating information |
| 7 | HLTAID011 - Provide First Aid |
The Unit Group enrolment sequence will depend on the month you commence your course.
Please see the 'More Details' section of this handbook for additional information. You will find your course planner on MYCQU
High School Students will need to have completed the course by October of their Grade 12 year.
- Mixed Mode
| Unit Group 1 | ||||
|---|---|---|---|---|
| SISFFIT047 | Use anatomy and physiology knowledge to support safe and effective exercise | More Information | Training.gov Details | |
| Unit Group 2 | ||||
| BSBOPS304 | Deliver and monitor a service to customers | More Information | Training.gov Details | |
| SISFFIT033 | Complete client fitness assessments | More Information | Training.gov Details | |
| SISFFIT032 | Complete pre-exercise screening and service orientation | More Information | Training.gov Details | |
| BSBXTW301 | Work in a team | More Information | Training.gov Details | |
| BSBPEF301 | Organise personal work priorities | More Information | Training.gov Details | |
| Unit Group 3 | ||||
| SISFFIT035 | Plan group exercise sessions | More Information | Training.gov Details | |
| SISFFIT036 | Instruct group exercise sessions | More Information | Training.gov Details | |
| Unit Group 4 | ||||
| SISXFAC006 | Maintain activity equipment | More Information | Training.gov Details | |
| SISXFAC007 | Maintain clean facilities | More Information | Training.gov Details | |
| SISFFIT040 | Develop and instruct gym-based exercise programs for individual clients | More Information | Training.gov Details | |
| Unit Group 5 | ||||
| HLTWHS001 | Participate in workplace health and safety | More Information | Training.gov Details | |
| SISXEMR003 | Respond to emergency situations | More Information | Training.gov Details | |
| Unit Group 6 | ||||
| SISFFIT052 | Provide healthy eating information | More Information | Training.gov Details | |
|
Unit Group 7 Students are required to provide evidence of a current First Aid Certificate containing unit HLTAID011 for direct Credit Transfer |
||||
| HLTAID011 | Provide First Aid | More Information | Training.gov Details | |
Unit Sequence
Units with the same sequence number should be enrolled into at the same time.
| Sequence | Unit |
|---|---|
| 1 | SISFFIT047 - Use anatomy and physiology knowledge to support safe and effective exercise |
| 2 | BSBOPS304 - Deliver and monitor a service to customers |
| 2 | SISFFIT033 - Complete client fitness assessments |
| 2 | SISFFIT032 - Complete pre-exercise screening and service orientation |
| 2 | BSBXTW301 - Work in a team |
| 2 | BSBPEF301 - Organise personal work priorities |
| 3 | SISFFIT035 - Plan group exercise sessions |
| 3 | SISFFIT036 - Instruct group exercise sessions |
| 4 | SISXFAC006 - Maintain activity equipment |
| 4 | SISXFAC007 - Maintain clean facilities |
| 4 | SISFFIT040 - Develop and instruct gym-based exercise programs for individual clients |
| 5 | HLTWHS001 - Participate in workplace health and safety |
| 5 | SISXEMR003 - Respond to emergency situations |
| 6 | SISFFIT052 - Provide healthy eating information |
| 7 | HLTAID011 - Provide First Aid |
Trainees must complete the course prior to their traineeship contract end date.
The Unit Group enrolment sequence will depend on the month you commence your course.
Please see the 'More Details' section of this handbook for additional information. You will find your course planner on MYCQU.
- Mixed Mode
| Unit Group 1 | ||||
|---|---|---|---|---|
| SISFFIT047 | Use anatomy and physiology knowledge to support safe and effective exercise | More Information | Training.gov Details | |
| Unit Group 2 | ||||
| BSBXTW301 | Work in a team | More Information | Training.gov Details | |
| BSBPEF301 | Organise personal work priorities | More Information | Training.gov Details | |
| BSBOPS304 | Deliver and monitor a service to customers | More Information | Training.gov Details | |
| SISFFIT033 | Complete client fitness assessments | More Information | Training.gov Details | |
| SISFFIT032 | Complete pre-exercise screening and service orientation | More Information | Training.gov Details | |
| Unit Group 3 | ||||
| SISFFIT035 | Plan group exercise sessions | More Information | Training.gov Details | |
| SISFFIT036 | Instruct group exercise sessions | More Information | Training.gov Details | |
| Unit Group 4 | ||||
| SISFFIT040 | Develop and instruct gym-based exercise programs for individual clients | More Information | Training.gov Details | |
| SISXFAC006 | Maintain activity equipment | More Information | Training.gov Details | |
| SISXFAC007 | Maintain clean facilities | More Information | Training.gov Details | |
| Unit Group 5 | ||||
| SISXEMR003 | Respond to emergency situations | More Information | Training.gov Details | |
| HLTWHS001 | Participate in workplace health and safety | More Information | Training.gov Details | |
| Unit Group 6 | ||||
| SISFFIT052 | Provide healthy eating information | More Information | Training.gov Details | |
| Unit Group 7 | ||||
| HLTAID011 | Provide First Aid | More Information | Training.gov Details | |
Unit Sequence
Units with the same sequence number should be enrolled into at the same time.
| Sequence | Unit |
|---|---|
| 1 | SISFFIT047 - Use anatomy and physiology knowledge to support safe and effective exercise |
| 2 | BSBXTW301 - Work in a team |
| 2 | BSBPEF301 - Organise personal work priorities |
| 2 | BSBOPS304 - Deliver and monitor a service to customers |
| 2 | SISFFIT033 - Complete client fitness assessments |
| 2 | SISFFIT032 - Complete pre-exercise screening and service orientation |
| 3 | SISFFIT035 - Plan group exercise sessions |
| 3 | SISFFIT036 - Instruct group exercise sessions |
| 4 | SISFFIT040 - Develop and instruct gym-based exercise programs for individual clients |
| 4 | SISXFAC006 - Maintain activity equipment |
| 4 | SISXFAC007 - Maintain clean facilities |
| 5 | SISXEMR003 - Respond to emergency situations |
| 5 | HLTWHS001 - Participate in workplace health and safety |
| 6 | SISFFIT052 - Provide healthy eating information |
| 7 | HLTAID011 - Provide First Aid |
The 6-month intensive course is designed to fast-track your skills and knowledge. This immersive program provides hands-on experience and expert guidance to help you achieve your goals quickly.
The Unit Group enrolment sequence will depend on the month you commence your course.
Please see the 'More Details' section of this handbook for additional information. You will find your course planner on MYCQU
- On-campus
| Unit Group 1 | ||||
|---|---|---|---|---|
| SISFFIT047 | Use anatomy and physiology knowledge to support safe and effective exercise | More Information | Training.gov Details | |
| Unit Group 2 | ||||
| BSBOPS304 | Deliver and monitor a service to customers | More Information | Training.gov Details | |
| SISFFIT033 | Complete client fitness assessments | More Information | Training.gov Details | |
| SISFFIT032 | Complete pre-exercise screening and service orientation | More Information | Training.gov Details | |
| SISFFIT040 | Develop and instruct gym-based exercise programs for individual clients | More Information | Training.gov Details | |
| Unit Group 3 | ||||
| BSBXTW301 | Work in a team | More Information | Training.gov Details | |
| SISFFIT035 | Plan group exercise sessions | More Information | Training.gov Details | |
| SISFFIT036 | Instruct group exercise sessions | More Information | Training.gov Details | |
| BSBPEF301 | Organise personal work priorities | More Information | Training.gov Details | |
| Unit Group 4 | ||||
| SISXFAC006 | Maintain activity equipment | More Information | Training.gov Details | |
| SISXFAC007 | Maintain clean facilities | More Information | Training.gov Details | |
| Unit Group 5 | ||||
| SISXEMR003 | Respond to emergency situations | More Information | Training.gov Details | |
| HLTWHS001 | Participate in workplace health and safety | More Information | Training.gov Details | |
| Unit Group 6 | ||||
| SISFFIT052 | Provide healthy eating information | More Information | Training.gov Details | |
|
Unit Group 7 Students are required to provide evidence of a current First Aid Certificate containing unit HLTAID011 for direct Credit Transfer |
||||
| HLTAID011 | Provide First Aid | More Information | Training.gov Details | |
Unit Sequence
Units with the same sequence number should be enrolled into at the same time.
| Sequence | Unit |
|---|---|
| 1 | SISFFIT047 - Use anatomy and physiology knowledge to support safe and effective exercise |
| 2 | BSBOPS304 - Deliver and monitor a service to customers |
| 2 | SISFFIT033 - Complete client fitness assessments |
| 2 | SISFFIT032 - Complete pre-exercise screening and service orientation |
| 2 | SISFFIT040 - Develop and instruct gym-based exercise programs for individual clients |
| 3 | SISFFIT035 - Plan group exercise sessions |
| 3 | SISFFIT036 - Instruct group exercise sessions |
| 3 | BSBPEF301 - Organise personal work priorities |
| 4 | SISXFAC006 - Maintain activity equipment |
| 4 | SISXFAC007 - Maintain clean facilities |
| 5 | SISXEMR003 - Respond to emergency situations |
| 5 | HLTWHS001 - Participate in workplace health and safety |
| 6 | SISFFIT052 - Provide healthy eating information |
| 7 | HLTAID011 - Provide First Aid |
| Unit Code | Unit Name |
|---|---|
| BSBXTW301 | Work in a team |
The Unit Group enrolment sequence will depend on the month you commence your course.
Please see the 'More Details' section of this handbook for additional information. You will find your course planner on MYCQU
High School Students will need to have completed the course by October of their Grade 12 year.
- Mixed Mode
| Unit Group 1 | ||||
|---|---|---|---|---|
| SISFFIT032 | Complete pre-exercise screening and service orientation | More Information | Training.gov Details | |
| SISFFIT047 | Use anatomy and physiology knowledge to support safe and effective exercise | More Information | Training.gov Details | |
| SISFFIT033 | Complete client fitness assessments | More Information | Training.gov Details | |
| BSBOPS304 | Deliver and monitor a service to customers | More Information | Training.gov Details | |
| SISFFIT040 | Develop and instruct gym-based exercise programs for individual clients | More Information | Training.gov Details | |
| Unit Group 2 | ||||
| SISFFIT036 | Instruct group exercise sessions | More Information | Training.gov Details | |
| SISFFIT035 | Plan group exercise sessions | More Information | Training.gov Details | |
| Unit Group 3 | ||||
| SISFFIT052 | Provide healthy eating information | More Information | Training.gov Details | |
Unit Sequence
Units with the same sequence number should be enrolled into at the same time.
| Sequence | Unit |
|---|---|
| 1 | SISFFIT032 - Complete pre-exercise screening and service orientation |
| 1 | SISFFIT047 - Use anatomy and physiology knowledge to support safe and effective exercise |
| 1 | SISFFIT033 - Complete client fitness assessments |
| 1 | BSBOPS304 - Deliver and monitor a service to customers |
| 1 | SISFFIT040 - Develop and instruct gym-based exercise programs for individual clients |
| 2 | SISFFIT036 - Instruct group exercise sessions |
| 2 | SISFFIT035 - Plan group exercise sessions |
| Unit Code | Unit Name |
|---|---|
| SISFFIT052 | Provide healthy eating information |
Course Assessment Information
Credit transfer - If credit for relevant formal qualifications is sought, then the process will be actioned after the student has enrolled in at least one unit of competency as directed by the relevant trainer/assessor. The Trainer/Assessor will work with the student on their credit transfer application, and provide advice and support as necessary.
| Assessment Types |
|---|
| Project |
| Practical Task |
| RPL |
| Written/Electronic Assessment |
Residential Schools/Workshops
Mixed Mode
| Location | Mixed Mode, To be advised per location |
|---|---|
| Start Date | To Be Advised |
| End Date | To Be Advised |
| Start Time | To Be Advised |
| End Time | To Be Advised |
| Compulsory | Yes |
Domestic 2022 Availabilities
Mixed Mode
July: Part Time
August: Part Time
September: Part Time
October: Part Time
November: Part Time
STN - Start TAFE Now
July: Part Time
August: Part Time
September: Part Time
October: Part Time
November: Part Time
Traineeship Course Structure
On Campus
Mackay City
July: Full Time/Part Time
August: Full Time/Part Time
Start TAFE Now (STN) - High School Memorandum of Understanding
Domestic 2023 Availabilities
Mixed Mode
February: Full Time/Part Time
March: Full Time/Part Time
April: Full Time/Part Time
May: Full Time/Part Time
June: Full Time/Part Time
July: Full Time/Part Time
August: Full Time/Part Time
September: Full Time/Part Time
October: Full Time/Part Time
November: Full Time/Part Time
STN - Start TAFE Now
February: Full Time/Part Time
March: Full Time/Part Time
April: Full Time/Part Time
May: Full Time/Part Time
June: Full Time/Part Time
July: Full Time/Part Time
August: Full Time/Part Time
September: Full Time/Part Time
October: Full Time/Part Time
November: Full Time/Part Time
Traineeship Course Structure
On Campus
Mackay City
February: Full Time
March: Full Time
July: Full Time
August: Full Time
Start TAFE Now (STN) - High School Memorandum of Understanding
February: Part Time
March: Part Time
May: Part Time
June: Part Time
July: Part Time
September: Part Time
October: Part Time
Domestic 2024 Availabilities
Mixed Mode
February: Full Time/Part Time
March: Full Time/Part Time
April: Full Time/Part Time
May: Full Time/Part Time
June: Full Time/Part Time
July: Full Time/Part Time
August: Full Time/Part Time
September: Full Time/Part Time
October: Full Time/Part Time
November: Full Time/Part Time
STN - Start TAFE Now
February: Full Time/Part Time
March: Full Time/Part Time
April: Full Time/Part Time
May: Full Time/Part Time
June: Full Time/Part Time
July: Full Time/Part Time
August: Full Time/Part Time
September: Full Time/Part Time
October: Full Time/Part Time
November: Full Time/Part Time
Traineeship Course Structure
On Campus
Mackay City
February: Full Time
March: Full Time
April: Full Time
July: Full Time
August: Full Time
September: Full Time
Start TAFE Now (STN) - High School Memorandum of Understanding
February: Part Time
March: Part Time
April: Part Time
May: Part Time
June: Part Time
July: Part Time
August: Part Time
September: Part Time
October: Part Time
November: Part Time
Domestic 2025 Availabilities
Mixed Mode
February: Full Time/Part Time
March: Full Time/Part Time
April: Full Time/Part Time
May: Full Time/Part Time
June: Full Time/Part Time
July: Full Time/Part Time
August: Full Time/Part Time
September: Full Time/Part Time
October: Full Time/Part Time
November: Full Time/Part Time
STN - Start TAFE Now
February: Full Time/Part Time
March: Full Time/Part Time
June: Full Time/Part Time
July: Full Time/Part Time
September: Full Time/Part Time
October: Full Time/Part Time
Traineeship Course Structure
On Campus
Mackay City
February: Full Time
March: Full Time
April: Full Time
July: Full Time
August: Full Time
September: Full Time
Start TAFE Now (STN) - High School Memorandum of Understanding
February: Full Time/Part Time
March: Full Time/Part Time
April: Full Time/Part Time
June: Full Time/Part Time
July: Full Time/Part Time
September: Full Time/Part Time
October: Full Time/Part Time
Domestic 2026 Availabilities
Mixed Mode
February: Full Time/Part Time
March: Full Time/Part Time
April: Full Time/Part Time
May: Full Time/Part Time
June: Full Time/Part Time
July: Full Time/Part Time
August: Full Time/Part Time
September: Full Time/Part Time
October: Full Time/Part Time
November: Full Time/Part Time
STN - Start TAFE Now
February: Part Time
March: Part Time
April: Part Time
May: Part Time
June: Part Time
July: Part Time
August: Part Time
September: Part Time
October: Part Time
November: Part Time
Traineeship Course Structure
On Campus
Mackay City
February: Full Time
March: Full Time
April: Full Time
July: Full Time
August: Full Time
September: Full Time
Start TAFE Now (STN) - High School Memorandum of Understanding
February: Part Time
March: Part Time
April: Part Time
May: Part Time
June: Part Time
July: Part Time
August: Part Time
September: Part Time
October: Part Time
November: Part Time
Show Historic Availabilities
More Details
Attendance (Mixed Mode)
Students completing this course will need to watch a weekly 1-hour theory class and attend a weekly 1-hour tutorial. For students who cannot attend in person (Mackay City campus, Cairns City campus and zoom), this weekly class can be accessed via a recording from the Moodle student platform. Students must also attend two 3-day practical weekends (Friday, Saturday and Sunday) in either Mackay, Bundaberg, Rockhampton or Cairns. Bundaberg and Rockhampton are dependent on adequate student numbers.
Attendance (On Campus)
Mackay City Campus only. Students completing this course will need to attend the Mackay City campus Monday, Tuesday and Thursday from 9.00am to 3.00pm
Enrolment Information
As this course has a rolling intake, the enrolment sequence will differ depending on the month you enrol. Please refer to the table below. Units for your course are listed here in their groups. The tables below outline which group you should enrol in based on the month you start your course. Contact the fitness team for more information fitness-team@cqu.edu.au.