This qualification provides competencies to select, install, set up, test, fault find, repair and maintain systems and devices for measurement and recording of physical/chemical phenomenon and related process control.
Completion of the bksb (Basic Key Skills Builder) online literacy and numeracy assessment prior to enrolment, unless the student has completed an equal or higher level course.
Students must be employed as apprentices in a relevant industry. Qualified electrical tradespersons can also enter this course as fee for service students.
Course Type | Qualification | ||||
---|---|---|---|---|---|
Student Availability |
|
||||
Fees |
|
||||
Application Mode |
|
||||
How to Apply | Please Enquire | ||||
Study Area |
|
||||
Skill Area |
|
||||
AQF Level | Level 3: Certificate III |
Domestic Students Tertiary Admission Centre Codes (TAC) Codes |
Not Applicable |
---|---|
International Students CRICOS Codes |
Not Applicable |
Electronic Instrument Trades Worker (Special Class), Electronics Tradesperson (Marine), Electrical Instrumentation Tradesperson, Instrumentation Fitter (Hazardous Areas)
Study Mode Definitions
*All study modes may include Vocational placement and/or work integrated learning.
Select a course structure below to view the delivery details, including the different study modes offered for each structure.
This program is typically delivered in blocks/stages relevant to the apprenticeship and as such is delivered over a four year period to align to the apprenticeship stages.
However, as it is competency based it may be possible for apprentices/learners to complete their training sooner if they have reached the required skill level.
The duration for qualified tradespersons to complete this course will vary depending on their skills and the number of RPLs undertaken.
Core Completion of all core units of competency listed - total of 920 points |
||||
---|---|---|---|---|
UEENEEP013A | Disconnect - reconnect control devices connected to low voltage installation wiring | More Information | Training.gov Details | |
UEENEEK142A | Apply environmentally and sustainable procedures in the energy sector | More Information | Training.gov Details | |
UEENEEI150A | Develop, enter and verify discrete control programs for programmable controllers | More Information | Training.gov Details | |
UEENEEI113A | Setup and configure human-machine interface (HMI) and industrial networks | More Information | Training.gov Details | |
UEENEEI112A | Verify compliance and functionality of instrumentation and control installations | More Information | Training.gov Details | |
UEENEEI111A | Find and rectify faults in process final control elements | More Information | Training.gov Details | |
UEENEEI110A | Set up and adjust advanced PID process control loops | More Information | Training.gov Details | |
UEENEEI108A | Install instrumentation and control apparatus and associated equipment | More Information | Training.gov Details | |
UEENEEI107A | Install instrumentation and control cabling and tubing | More Information | Training.gov Details | |
UEENEEI105A | Solve problems in temperature measurement components and systems | More Information | Training.gov Details | |
UEENEEI104A | Solve problems in flow measurement components and systems | More Information | Training.gov Details | |
UEENEEI103A | Solve problems in density/level measurement components and systems | More Information | Training.gov Details | |
UEENEEI102A | Solve problems in pressure measurement components and systems | More Information | Training.gov Details | |
UEENEEI101A | Use instrumentation drawings, specification, standards and equipment manuals | More Information | Training.gov Details | |
UEENEEE137A | Document and apply measures to control OHS risks associated with electrotechnology work | More Information | Training.gov Details | |
UEENEEE119A | Solve problems in multiple path extra low voltage (ELV) a.c. circuits | More Information | Training.gov Details | |
UEENEEE107A | Use drawings, diagrams, schedules, standards, codes and specifications | More Information | Training.gov Details | |
UEENEEE105A | Fix and secure electrotechnology equipment | More Information | Training.gov Details | |
UEENEEE104A | Solve problems in d.c. circuits | More Information | Training.gov Details | |
UEENEEE102A | Fabricate, assemble and dismantle utilities industry components | More Information | Training.gov Details | |
UEENEEE101A | Apply Occupational Health and Safety regulations, codes and practices in the workplace | More Information | Training.gov Details | |
UEENEEC024B | Participate in instrumentation and control work and competency development activities | More Information | Training.gov Details | |
UEENEEI106A | Set up and adjust PID control loops | More Information | Training.gov Details | |
Electives - Group A Completion of Group A elective units listed - 60 points |
||||
UEENEEC002B | Source and purchase material/parts for installation or service jobs | More Information | Training.gov Details | |
UEENEED101A | Use computer applications relevant to a workplace | More Information | Training.gov Details | |
Electives - Group B Completion of Group B units listed - total of 80 points |
||||
UEENEEI117A | Calibrate, adjust and test measuring instruments | More Information | Training.gov Details | |
UEENEEM076A | Use and maintain the integrity of a portable gas detection device | More Information | Training.gov Details | |
UEENEEH111A | Troubleshoot single phase input d.c. power supplies | More Information | Training.gov Details | |
UEENEEI132A | Set up water analysis measuring and control instruments | More Information | Training.gov Details | |
UEENEEI131A | Set up gas analysis measuring and control instruments | More Information | Training.gov Details | |
UEENEEI118A | Set up weighting measuring and control instruments | More Information | Training.gov Details |
Unit Code | Unit Name |
---|---|
UEENEEP013A | Disconnect - reconnect control devices connected to low voltage installation wiring |
UEENEEK142A | Apply environmentally and sustainable procedures in the energy sector |
UEENEEI150A | Develop, enter and verify discrete control programs for programmable controllers |
UEENEEI113A | Setup and configure human-machine interface (HMI) and industrial networks |
UEENEEI112A | Verify compliance and functionality of instrumentation and control installations |
UEENEEI111A | Find and rectify faults in process final control elements |
UEENEEI110A | Set up and adjust advanced PID process control loops |
UEENEEI108A | Install instrumentation and control apparatus and associated equipment |
UEENEEI107A | Install instrumentation and control cabling and tubing |
UEENEEI105A | Solve problems in temperature measurement components and systems |
UEENEEI104A | Solve problems in flow measurement components and systems |
UEENEEI103A | Solve problems in density/level measurement components and systems |
UEENEEI102A | Solve problems in pressure measurement components and systems |
UEENEEI101A | Use instrumentation drawings, specification, standards and equipment manuals |
UEENEEE137A | Document and apply measures to control OHS risks associated with electrotechnology work |
UEENEEE119A | Solve problems in multiple path extra low voltage (ELV) a.c. circuits |
UEENEEE107A | Use drawings, diagrams, schedules, standards, codes and specifications |
UEENEEE105A | Fix and secure electrotechnology equipment |
UEENEEE104A | Solve problems in d.c. circuits |
UEENEEE102A | Fabricate, assemble and dismantle utilities industry components |
UEENEEE101A | Apply Occupational Health and Safety regulations, codes and practices in the workplace |
UEENEEC024B | Participate in instrumentation and control work and competency development activities |
UEENEEI106A | Set up and adjust PID control loops |
UEENEEC002B | Source and purchase material/parts for installation or service jobs |
UEENEED101A | Use computer applications relevant to a workplace |
UEENEEI117A | Calibrate, adjust and test measuring instruments |
UEENEEM076A | Use and maintain the integrity of a portable gas detection device |
UEENEEH111A | Troubleshoot single phase input d.c. power supplies |
UEENEEI132A | Set up water analysis measuring and control instruments |
UEENEEI131A | Set up gas analysis measuring and control instruments |
UEENEEI118A | Set up weighting measuring and control instruments |
Assessment Types |
---|
Written/Electronic Assessment |
Practical Task |
Third Party Verification |
Project |
RPL |