Course Summary
This qualification covers competencies to select, install, set up, test, fault find, repair and maintain systems and devices for measurement and recording of physical/chemical phenomenon and related process control. This is a nationally accredited course.
Apprenticeships:
4 years Instrumentation and Control
5 years Electrical Instrumentation Dual Trade. Certificate III in Electrotechnology Electrician (Open electrical Queensland license) and a Certificate III in Instrumentation and Control
Fee for Service
Full fee paying per competency (statement of completion only per competency)
Requirements - To Be Eligible
For your application to be considered, you must meet the following entry requirements.
Entry RequirementsCompletion of the bksb (Basic Key Skills Builder) online literacy and numeracy assessment prior to enrolment, unless the student has completed an equal or higher level course.
There are no other entry requirements for this course.
Course Details
| Course Type | Qualification | ||||||
|---|---|---|---|---|---|---|---|
| Student Availability |
|
||||||
| Fees |
|
||||||
| Application Mode |
|
||||||
| How to Apply | Please Enquire | ||||||
| Study Area |
|
||||||
| Skill Area |
|
||||||
| AQF Level | Level 3: Certificate III |
Admission Codes
|
Domestic Students Tertiary Admission Centre Codes (TAC) Codes |
Not Applicable |
|---|---|
|
International Students CRICOS Codes |
Not Applicable |
Student Outcomes, Career Opportunities and Occupations
Apprenticeships:
4 years Instrumentation and Control (UEE31220). On completing the student can apply for a restricted electrical license
This qualification matriculates into and allows for credit towards the Certificate IV in Instrumentation and Diploma of Instrumentation and possible matriculation into Undergraduate Degrees and post-graduate courses in higher education.
5 years Electrical Instrumentation Dual trade. On completion, the student will receive a Certificate III in Electrotechnology Electrician (open electrical Queensland license) and a Certificate III in Instrumentation and Control.
Full fee paying per competency (statement of completion only per competency)
Possible pathways for graduates who complete UEE31220 Certificate III in Instrumentation and Control and UEE30820 Electrotechnology Electrician include but not limited to:
Technicians and trade workers in the utility, oil, gas, manufacturing, industrial processing, coal, mining, food, scientific and various professional industries.
Occupations include Dual trade Electrical Instrumentation Tradesperson, Electronic Instrument Trades Worker (Special Class), Electronics Tradesperson (Marine), Electrical Instrumentation Tradesperson, Instrumentation Fitter (Hazardous Areas)
- Complete 23 core units
- Complete 6 elective units
Study Mode Definitions
- Online: Online courses provide the flexibility to study without normally requiring a student to visit a campus. Course content is studied through a number of means including the use of online discussion forums, electronic library resources, by contacting lecturers and teachers, and receiving study materials online/electronically. Work integrated learning, including placements, may be included in some courses.
- On-campus: Students studying in on-campus mode typically are expected to attend and participate in regular, structured on-campus teaching and learning activities throughout the University’s academic term. These activities may include lectures, tutorials, workshops and practice, online or other activities and normally will be timetabled at a CQUniversity campus or approved delivery site.
- Mixed Mode: Students studying in mixed mode will participate in a combination of online learning activities in addition to site-specific learning activities, which may include residential schools, co-op placements and/or work-integrated learning as a compulsory requirement of a unit. The additional site-specific learning activities are what differentiates a mixed-mode unit from an online unit.
*All study modes may include Vocational placement and/or work integrated learning.
Select a course structure below to view the delivery details, including the different study modes offered for each structure.
This program is delivered over a 4 year period where the student will attend off the job training at CQU for a period of 3 blocks of seven weeks, 1 block per year, 21 weeks in total and 1 block of 1 week for capstone finalization in their fourth year. All other times the student will be performing on the job with employer and completing an e-profile for work completed on the job and in line with competencies they have been taught or are being instructed in.
- Employer Based (VET Providers Only)
- RPL/RCC/Credit
- On-campus
| Core | ||||
|---|---|---|---|---|
| UEECO0009 | Participate in instrumentation and control work and competency development activities | More Information | Training.gov Details | |
| UEECD0043 | Solve problems in direct current circuits | More Information | Training.gov Details | |
| UEECD0020 | Fix and secure electrotechnology equipment | More Information | Training.gov Details | |
| UEECD0051 | Use drawings, diagrams, schedules, standards, codes and specifications | More Information | Training.gov Details | |
| UEECD0045 | Solve problems in multiple path extra-low voltage (ELV) a.c. circuits | More Information | Training.gov Details | |
| UEERE0001 | Apply environmentally and sustainable procedures in the energy sector | More Information | Training.gov Details | |
| UEECD0016 | Document and apply measures to control WHS risks associated with electrotechnology work | More Information | Training.gov Details | |
| UEEIC0013 | Develop, enter and verify discrete control programs for programmable controllers | More Information | Training.gov Details | |
| UEEIC0047 | Use instrumentation drawings, specifications, standards and equipment manuals | More Information | Training.gov Details | |
| UEEIC0041 | Solve problems in pressure measurement components and systems | More Information | Training.gov Details | |
| UEEIC0038 | Solve problems in density/level measurement components and systems | More Information | Training.gov Details | |
| UEEIC0039 | Solve problems in flow measurement components and systems | More Information | Training.gov Details | |
| UEEIC0043 | Solve problems in temperature measurement components and systems | More Information | Training.gov Details | |
| UEEIC0023 | Install instrumentation and control cabling and tubing | More Information | Training.gov Details | |
| UEEIC0022 | Install instrumentation and control apparatus and associated equipment | More Information | Training.gov Details | |
| UEEIC0021 | Find and rectify faults in process final control elements | More Information | Training.gov Details | |
| UEEIC0029 | Set up and adjust PID control loops | More Information | Training.gov Details | |
| UEEIC0030 | Set up and adjust advanced PID process control loops | More Information | Training.gov Details | |
| UEEIC0031 | Set up and configure human-machine interface (HMI) and industrial networks | More Information | Training.gov Details | |
| UEEIC0048 | Verify compliance and functionality of instrumentation and control installations | More Information | Training.gov Details | |
| UEERL0004 | Disconnect - reconnect electrical equipment connected to low voltage (LV) installation wiring | More Information | Training.gov Details | |
| UEECD0007 | Apply work health and safety regulations, codes and practices in the workplace | More Information | Training.gov Details | |
| UEECD0019 | Fabricate, assemble and dismantle utilities industry components | More Information | Training.gov Details | |
| Elective | ||||
| UEEIC0033 | Set up gas analysis measuring and control instruments | More Information | Training.gov Details | |
| UEEIC0037 | Set up weighting measuring and control instruments | More Information | Training.gov Details | |
| UEEIC0036 | Set up water analysis measuring and control instruments | More Information | Training.gov Details | |
| UEEIC0004 | Calibrate, adjust and test measuring instruments | More Information | Training.gov Details | |
| UEECD0050 | Use and maintain the integrity of a portable gas detection device | More Information | Training.gov Details | |
| UEEIC0035 | Set up scientific analysis measuring and control instruments | More Information | Training.gov Details | |
Unit Sequence
| Unit Code | Unit Name |
|---|---|
| UEECO0009 | Participate in instrumentation and control work and competency development activities |
| UEECD0043 | Solve problems in direct current circuits |
| UEECD0020 | Fix and secure electrotechnology equipment |
| UEECD0051 | Use drawings, diagrams, schedules, standards, codes and specifications |
| UEECD0045 | Solve problems in multiple path extra-low voltage (ELV) a.c. circuits |
| UEERE0001 | Apply environmentally and sustainable procedures in the energy sector |
| UEECD0016 | Document and apply measures to control WHS risks associated with electrotechnology work |
| UEEIC0013 | Develop, enter and verify discrete control programs for programmable controllers |
| UEEIC0047 | Use instrumentation drawings, specifications, standards and equipment manuals |
| UEEIC0041 | Solve problems in pressure measurement components and systems |
| UEEIC0038 | Solve problems in density/level measurement components and systems |
| UEEIC0039 | Solve problems in flow measurement components and systems |
| UEEIC0043 | Solve problems in temperature measurement components and systems |
| UEEIC0023 | Install instrumentation and control cabling and tubing |
| UEEIC0022 | Install instrumentation and control apparatus and associated equipment |
| UEEIC0021 | Find and rectify faults in process final control elements |
| UEEIC0029 | Set up and adjust PID control loops |
| UEEIC0030 | Set up and adjust advanced PID process control loops |
| UEEIC0031 | Set up and configure human-machine interface (HMI) and industrial networks |
| UEEIC0048 | Verify compliance and functionality of instrumentation and control installations |
| UEERL0004 | Disconnect - reconnect electrical equipment connected to low voltage (LV) installation wiring |
| UEECD0007 | Apply work health and safety regulations, codes and practices in the workplace |
| UEECD0019 | Fabricate, assemble and dismantle utilities industry components |
| UEEIC0033 | Set up gas analysis measuring and control instruments |
| UEEIC0037 | Set up weighting measuring and control instruments |
| UEEIC0036 | Set up water analysis measuring and control instruments |
| UEEIC0004 | Calibrate, adjust and test measuring instruments |
| UEECD0050 | Use and maintain the integrity of a portable gas detection device |
| UEEIC0035 | Set up scientific analysis measuring and control instruments |
Course Assessment Information
Credit transfer - If credit for relevant formal qualifications is sought, then the process will be actioned after the student has enrolled in at least one unit of competency as directed by the relevant trainer/assessor. The Trainer/Assessor will work with the student on their credit transfer application, and provide advice and support as necessary.
| Assessment Types |
|---|
| RPL |
| Written/Electronic Assessment |
| Practical Task |
| Third Party Verification |