This degree program aims to produce high-quality graduates with the theoretical and practical knowledge and skills required for employment in fields related to environmental monitoring and management, and ecologically sustainable development. Students will develop a wide range of skills through a combination of theoretical and practical work, including applied problem-solving, communication and teamwork. The program combines the insights of the chemical/biological sciences with those of the humanities/social sciences and other disciplines.
There are many career opportunities for graduates of the Bachelor of Environmental Science in fields related to ecologically sustainable development including both the human and natural environment. Employment exists with public and private sectors for example local catchment authorities, CSIRO, state and federal government departments involved in natural resource management and environmental protection, GBRMPA, environmental consulting firms, local councils and mining companies.
Duration | 3 years full-time or 6 years part-time |
---|---|
Credit Points that Must be Earned | 144 |
Number of Units Required | CQUniversity uses the concept of credits to express the amount of study required for a particular course and individual units. The number of units varies between courses. Units in undergraduate courses normally consist of 6 points of credit or multiples thereof (e.g. 12, 18, 24). |
Expected Hours of Study | Each unit at this level, typically requires 144 hours of student commitment over a period of 12 weeks. |
Course Type | Undergraduate Award |
Qualification (post nominal) | BEnvSc |
AQF Level | Level 7: Bachelor Degree |
Course Fees |
Indicative Year - 2024
Indicative Year - 2023
Indicative Year - 2022
|
Domestic Students Tertiary Admission Centre Codes (TAC) Codes |
|
---|---|
International Students CRICOS Codes |
Domestic students - Nil
International students - refer to the international student section
English and a social science subject, or biological science or chemistry;
Interim Awards | Not applicable |
---|---|
Exit Awards | Not applicable |
Accreditation |
|
Optional Residential School | Students studying via distance education will be required to attend compulsory residential schools for some courses. |
---|---|
Click here to view all Residential Schools |
Not applicable |
Year | Number of Students |
---|---|
2024 | 76 |
2023 | 68 |
2022 | 84 |
2021 | 91 |
2020 | 109 |
Please note that in some instances there may be similarities between course, entry and inherent requirements.
If you experience difficulties meeting these requirements, reasonable adjustments may be made upon contacting accessibility@cqu.edu.au. Adjustment must not compromise the academic integrity of the degree or course chosen at CQUniversity or the legal requirements of field education.
Examples are:
Examples are:
Examples are:
Examples are:
Examples are:
Examples are:
Examples are:
Effective 25 September 2023, updates have been made to the COVID-19 vaccination mandate for Queensland Health sites and the Queensland Ambulance Service. While Queensland Health does not currently mandate evidence of COVID-19 vaccination, it's essential to recognise that other organisations may enforce their own vaccination specific criteria. This situation is similar across other states and territories, with the exception of Australian Capital Territory, New South Wales, Victoria and South Australia, where COVID-19 vaccination is mandatory for all healthcare students.
Course Learning Outcomes | ||||||||
---|---|---|---|---|---|---|---|---|
Australian Qualifications Framework Descriptors | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
1. KNOWLEDGE Have a broad and coherent body of knowledge, with depth in the underlying principles and concepts in one or more disciplines as a basis for independent lifelong learning | ||||||||
2. SKILLS Have cognitive skills to review critically, analyse, consolidate and synthesise knowledge | ||||||||
3. SKILLS Have cognitive and technical skills to demonstrate a broad understanding of knowledge with depth in some areas | ||||||||
4. SKILLS Have cognitive and creative skills to exercise critical thinking and judgement in identifying and solving problems with intellectual independence | ||||||||
5. SKILLS Have communication skills to present a clear, coherent and independent exposition of knowledge and ideas | ||||||||
6. APPLICATION OF KNOWLEDGE & SKILLS Demonstrate initiative and judgement in planning, problem solving and decision making in professional practice and/or scholarship | ||||||||
7. APPLICATION OF KNOWLEDGE & SKILLS Adapt knowledge and skills in diverse contexts | ||||||||
8. APPLICATION OF KNOWLEDGE & SKILL Be responsible and accountable for own learning and professional practice and in collaboration with others within broad parameters | ||||||||
KNOWLEDGE Develop an understanding and appreciation of Aboriginal and Torres Strait Islander peoples and culture in contemporary and historical context using the respectful and appropriate protocols and terminology | ||||||||
APPLICATION OF KNOWLEDGE & SKILLS Engage in reflective self-evaluation of own cultural values and perspectives to proactively create an inclusive workplace that affirms and celebrates cultural diversity | ||||||||
APPLICATION OF KNOWLEDGE & SKILLS Display leadership by creating inclusive work environments and work with Aboriginal and Torres Strait Islander people in a culturally respectful manner |
Number of units: 12 | Total credit points: 72 |
---|
Level 1 Core Courses
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENVR11011 | Modern Environmental Issues | |
ENVR11012 | Applications of Environmental Science | |
GEOG11023 | Physical Geography of Australia | |
GEOG11024 | Conservation in Australia | |
SOCL11058 | Science Technology and Society | |
BIOL11099 | Living Systems |
Advanced Core Courses
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ECON19031 | Environmental Economics | |
EVST19007 | Environmental and Social Impact Assessment | |
EVST19021 | Sustainability Issues and Solutions | |
GEOG19021 | Geographic Information Systems | |
LAWS11046 | Law and the Environment | |
BIOL12105 | Scientific Analysis and Statistics |
First year full-time enrolment
Year 1 - Term 1 | ||
---|---|---|
Students must complete the following compulsory units: | ||
BIOL11099 | Living Systems | |
ENVR11011 | Modern Environmental Issues | |
GEOG11023 | Physical Geography of Australia |
Elective or 1st year Minor.
Year 1 - Term 2 | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENVR11012 | Applications of Environmental Science | |
GEOG11024 | Conservation in Australia | |
SOCL11058 | Science Technology and Society |
Elective or 1st year Minor.
Students choosing the Water Management minor should do CHEM11041 Chemistry for the Life Sciences as their elective in Term 1 and BIOL11100 Functional Biology as their elective in Term 2 as they are prerequisites for some advanced courses in this minor. Students choosing the Land Management minor should do BIOL11100 Functional Biology as their elective in Term 2 as it is a prerequisite for some advanced courses in this minor.
Number of units: 6 | Total credit points: 36 |
---|
Students must take at least one of the following minors (a minor is 36 units of credit from a discipline area, at least 4 courses or 24 units of credit must be at Advanced Level).
Level 1 courses
Available units | ||
---|---|---|
Students may choose to do any of the following: | ||
GEOH11001 | Introduction to Human Geography |
Advanced Level courses
Available units | ||
---|---|---|
Students may choose to do any of the following: | ||
EVST19008 | Development and Environmental Policy | |
EVST19015 | Australian Environmental History | |
EVST19020 | Environmental Management Systems | |
EVST19022 | Climate Change: Risk and Assessments | |
GEOG19029 | Applied Demography |
Number of units: 6 | Total credit points: 36 |
---|
Students must take at least one of the following minors (a minor is 36 units of credit from a discipline area, at least 4 courses or 24 units of credit must be at Advanced Level).
Level 1 courses
Available units | ||
---|---|---|
Students may choose to do any of the following: | ||
BIOL11100 | Functional Biology |
Advanced Level courses
Available units | ||
---|---|---|
Students may choose to do any of the following: | ||
BIOL13031 | Ecology: Theory and Application | |
BOTN13002 | Plants and the Environment | |
BOTN19001 | Australian Botany | |
EVST13015 | Mining, Urban & Industrial Lands Rehabilitation | |
PHYG12003 | Geological Science |
Number of units: 6 | Total credit points: 36 |
---|
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
OCHS12001 | Introductory Occupational Health and Safety | |
OCHS12005 | Risk Management and Safety Technology CQ26 | |
OCHS13010 | Applied Worksite Analysis | |
OCHS13008 | Human Factors CQ26 | |
OCHS13016 | Advanced Occupational Health |
Available units | ||
---|---|---|
Students must complete 1 from the following units: | ||
OCHS13011 | Occupational Rehabilitation and Compensation | |
OCHS12015 | Occupational Health and Safety Law |
Number of units: 6 | Total credit points: 36 |
---|
Students must take at least one of the following minors (a minor is 36 units of credit from a discipline area, at least 4 courses or 24 units of credit must be at Advanced Level).
Students are required to take 2 Level 1 and 4 Advanced Level courses:
Level 1 courses
Available units | ||
---|---|---|
Students may choose to do any of the following: | ||
BIOL11100 | Functional Biology | |
CHEM11041 | Chemistry for the Life Sciences |
Advanced Level courses
Available units | ||
---|---|---|
Students may choose to do any of the following: | ||
BOTN12010 | Botany of Aquatic Environments | |
EVST13014 | Freshwater and Marine Systems | |
EVST19023 | Water Resource Management | |
MARN13007 | Coastal Marine Resources |
Number of units: 6 | Total credit points: 36 |
---|
Available units | ||
---|---|---|
Students may choose to do any of the following: | ||
INDG19015 | Aboriginal Cultures and Country | |
SOCL11055 | Sociology of Australian Society | |
SOCL19057 | Environmental Sociology | |
SOCL19060 | Human Ecology | |
SOCL19066 | Community Analysis |
Additional Electives for the Water Management Minor.
Available units | ||
---|---|---|
Students may choose to do any of the following: | ||
ZOOL12009 | Invertebrate Zoology | |
BIOL12050 | Professional Placement or Project | |
EVST19020 | Environmental Management Systems | |
MBIO19012 | Microbiology |
Additional Electives for the Land Management Minor.
Available units | ||
---|---|---|
Students may choose to do any of the following: | ||
BIOL12050 | Professional Placement or Project | |
EVST19020 | Environmental Management Systems | |
ZOOL19004 | Integrated Pest Management | |
ZOOL12009 | Invertebrate Zoology |
Additional Electives for the Environmental Geography Minor.
Available units | ||
---|---|---|
Students may choose to do any of the following: | ||
FAHE13002 | Special Project |