Management of environmental issues such as pollution, climate change, biodiversity loss and habitat destruction are critical for the future. In the Bachelor of Environmental Science you will examine, measure, monitor and manage aspects of the Earth’s living and non-living environment. Your first year of study will incorporate skills-focused units that develop field and laboratory competencies useful for research and desired by industry and government. Further study will include transdisciplinary subjects such as environmental economics, geography, environmental law and community engagement, in addition to underpinning biological and chemical sciences, will develop skills and knowledge that enable you to contribute to the sustainability of ecosystems and societies. With a degree in Environmental Science, you may continue onto higher degree research programs or obtain employment in a wide range of occupations such as Conservation Officer, Environmental Consultant, Environmental Scientist or Park Ranger.
There are many career opportunities for graduates of the Bachelor of Environmental Science in fields related to ecologically sustainable development including both the human and natural environment. Employment exists with public and private sectors for example local catchment authorities, CSIRO, state and federal government departments involved in natural resource management and environmental protection, GBRMPA, environmental consulting firms, local councils and mining companies.
Duration | 3 years full-time or 6 years part-time |
---|---|
Credit Points that Must be Earned | 144 |
Number of Units Required | CQUniversity uses the concept of credits to express the amount of study required for a particular course and individual units. The number of units varies between courses. Units in undergraduate courses normally consist of 6 points of credit or multiples thereof (e.g. 12, 18, 24). |
Expected Hours of Study | One point of credit is equivalent to an expectation of approximately two hours of student work per week in a term. |
Course Type | Undergraduate Award |
Qualification (post nominal) | BEnvSc |
AQF Level | Level 7: Bachelor Degree |
Course Fees |
Indicative Year - 2024
Indicative Year - 2023
Indicative Year - 2022
|
Domestic Students Tertiary Admission Centre Codes (TAC) Codes |
|
---|---|
International Students CRICOS Codes |
English (Units 3 & 4, C) or equivalent
English Language Proficiency Requirements
If you were not born in Australia, Canada, New Zealand, United Kingdom, Ireland, South Africa or United States of America, you are required to meet the English Language Proficiency requirements set by the University.
Applicants are required to provide evidence of completion of:
completed within Australia, Canada, New Zealand, United Kingdom, South Africa, Ireland, or United States of America, which will meet the English proficiency.
If you do not satisfy any of the above, you will need to undertake an English language proficiency test and achieve the following scores:
English test results remain valid for no more than two years between final examination date and the date of commencement of study, and must appear on a single result certificate.
International Students should visit http://www.cqu.edu.au/international for further information.
Each student will be assessed individually.
English and a social science, biological science or chemistry subject.
Interim Awards | Not applicable |
---|---|
Exit Awards | CV92 - Diploma of Environmental Science CV91 - Associate Degree of Environmental Science |
Accreditation |
|
Compulsory Residential School | Students studying via distance and mixed-mode will be required to attend compulsory residential schools for some units. |
---|---|
Click here to view all Residential Schools |
BIOL12050 - This unit provides students with an opportunity to apply the theoretical knowledge and practical skills attained in their degree course to the professional work environment. Students will undertake either a) an industry placement, or b) a short research project. They will report on their experience in an appropriate format, identifying the nature of the work and activities undertaken. In this report, they will also reflect on how the knowledge gained and the skills developed during placement relate to their course of study and their future career. |
ENVR11014 - This unit requires students to attend a 5-day long skills-intensive residential school in a remote environment focused on practical activities common in the industry (e.g. animal trapping and vegetation monitoring). Environmental professionals (eg Queensland Parks and Wildlife Rangers) attend and work side by side with students, imparting practical skills, professional knowledge and assisting students in developing work experience and professional networks. |
Year | Number of Students |
---|---|
2024 | 76 |
2023 | 68 |
2022 | 84 |
2021 | 91 |
2020 | 109 |
Please note that in some instances there may be similarities between course, entry and inherent requirements.
If you experience difficulties meeting these requirements, reasonable adjustments may be made upon contacting accessibility@cqu.edu.au. Adjustment must not compromise the academic integrity of the degree or course chosen at CQUniversity or the legal requirements of field education.
Examples are:
Examples are:
Examples are:
Examples are:
Examples are:
Examples are:
Examples are:
Effective 25 September 2023, updates have been made to the COVID-19 vaccination mandate for Queensland Health sites and the Queensland Ambulance Service. While Queensland Health does not currently mandate evidence of COVID-19 vaccination, it's essential to recognise that other organisations may enforce their own vaccination specific criteria. This situation is similar across other states and territories, with the exception of Australian Capital Territory, New South Wales, Victoria and South Australia, where COVID-19 vaccination is mandatory for all healthcare students.
Course Learning Outcomes | |||||||
---|---|---|---|---|---|---|---|
Australian Qualifications Framework Descriptors | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
1. KNOWLEDGE Have a broad and coherent body of knowledge, with depth in the underlying principles and concepts in one or more disciplines as a basis for independent lifelong learning | |||||||
2. SKILLS Have cognitive skills to review critically, analyse, consolidate and synthesise knowledge | |||||||
3. SKILLS Have cognitive and technical skills to demonstrate a broad understanding of knowledge with depth in some areas | |||||||
4. SKILLS Have cognitive and creative skills to exercise critical thinking and judgement in identifying and solving problems with intellectual independence | |||||||
5. SKILLS Have communication skills to present a clear, coherent and independent exposition of knowledge and ideas | |||||||
6. APPLICATION OF KNOWLEDGE & SKILLS Demonstrate initiative and judgement in planning, problem solving and decision making in professional practice and/or scholarship | |||||||
7. APPLICATION OF KNOWLEDGE & SKILLS Adapt knowledge and skills in diverse contexts | |||||||
8. APPLICATION OF KNOWLEDGE & SKILL Be responsible and accountable for own learning and professional practice and in collaboration with others within broad parameters | |||||||
KNOWLEDGE Develop an understanding and appreciation of Aboriginal and Torres Strait Islander peoples and culture in contemporary and historical context using the respectful and appropriate protocols and terminology | |||||||
APPLICATION OF KNOWLEDGE & SKILLS Engage in reflective self-evaluation of own cultural values and perspectives to proactively create an inclusive workplace that affirms and celebrates cultural diversity | |||||||
APPLICATION OF KNOWLEDGE & SKILLS Display leadership by creating inclusive work environments and work with Aboriginal and Torres Strait Islander people in a culturally respectful manner |
Course Learning Outcomes | |||||||
---|---|---|---|---|---|---|---|
Australian Qualifications Framework Descriptors | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
1. KNOWLEDGE Have a broad and coherent body of knowledge, with depth in the underlying principles and concepts in one or more disciplines as a basis for independent lifelong learning | |||||||
2. SKILLS Have cognitive skills to review critically, analyse, consolidate and synthesise knowledge | |||||||
3. SKILLS Have cognitive and technical skills to demonstrate a broad understanding of knowledge with depth in some areas | |||||||
4. SKILLS Have cognitive and creative skills to exercise critical thinking and judgement in identifying and solving problems with intellectual independence | |||||||
5. SKILLS Have communication skills to present a clear, coherent and independent exposition of knowledge and ideas | |||||||
6. APPLICATION OF KNOWLEDGE & SKILLS Demonstrate initiative and judgement in planning, problem solving and decision making in professional practice and/or scholarship | |||||||
7. APPLICATION OF KNOWLEDGE & SKILLS Adapt knowledge and skills in diverse contexts | |||||||
8. APPLICATION OF KNOWLEDGE & SKILL Be responsible and accountable for own learning and professional practice and in collaboration with others within broad parameters | |||||||
KNOWLEDGE Develop an understanding and appreciation of Aboriginal and Torres Strait Islander peoples and culture in contemporary and historical context using the respectful and appropriate protocols and terminology | |||||||
APPLICATION OF KNOWLEDGE & SKILLS Engage in reflective self-evaluation of own cultural values and perspectives to proactively create an inclusive workplace that affirms and celebrates cultural diversity | |||||||
APPLICATION OF KNOWLEDGE & SKILLS Display leadership by creating inclusive work environments and work with Aboriginal and Torres Strait Islander people in a culturally respectful manner |
Number of units: 8 | Total credit points: 48 |
---|
For Course Planners please refer to the following website http://www.cqu.edu.au/student-life/new-students/planners-and-profiles
For Course Planners please refer to the following website http://www.cqu.edu.au/student-life/new-students/planners-and-profiles
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
CHEM11043 | Atoms, Molecules and Matter | |
BIOL11102 | Life Science Laboratory | |
GEOG11023 | Physical Geography of Australia | |
SCIE11023 | Scientific Research Fundamentals | |
CHEM11044 | Chemical Reactions | |
ENVR11011 | Modern Environmental Issues | |
ENVR11014 | Environmental Monitoring | |
EVST19021 | Sustainability Issues and Solutions |
Number of units: 8 | Total credit points: 48 |
---|
For Course Planners please refer to the following website http://www.cqu.edu.au/student-life/new-students/planners-and-profiles
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
GEOG19021 | Geographic Information Systems | |
GEOG12020 | Australian Weather and Climate | |
GEOG12021 | Remote Sensing of Environment | |
BIOL12050 | Professional Placement or Project | |
GEOG13013 | Sustainable Regions and Cities | |
EVST19023 | Water Resource Management | |
EVST13015 | Mining, Urban & Industrial Lands Rehabilitation | |
EVST19022 | Climate Change: Risk and Assessments |
Number of units: 8 | Total credit points: 48 |
---|
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
GEOG19021 | Geographic Information Systems | |
ENVR12001 | Soil Science and Conservation | |
BOTN19001 | Australian Botany | |
ENVR12002 | Applied Ecology | |
BIOL12050 | Professional Placement or Project | |
EVST19023 | Water Resource Management | |
EVST13015 | Mining, Urban & Industrial Lands Rehabilitation | |
EVST13017 | Catchment to Reef Management |
For Course Planners please refer to the following website http://www.cqu.edu.au/student-life/new-students/planners-and-profiles
Number of units: 4 | Total credit points: 24 |
---|
These units are strongly recommended to supplement your knowledge and skills if you are majoring in Environmental Geography and seeking employment in the industry afterwards.
Students who enrol in this 4-pack cannot take the Advanced Integrated Land and Water Management (Strongly recommended) Unit 4-pack.
This Unit 4-Pack is only for students enrolled in the Bachelor of Environmental Science (CA42) course.
This Unit 4-Pack may not be taken by ILWM majors in CA42.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEV12002 | First Nations and Community Engagement | |
EVST11001 | Development and Environmental Policy | |
EVST19007 | Environmental and Social Impact Assessment | |
LAWS13024 | Law and the Environment |
Number of units: 4 | Total credit points: 24 |
---|
These units are strongly recommended to supplement your knowledge and skills if you are majoring in Integrated Land and Water Management and seeking employment in the industry afterwards.
These units are strongly recommended to supplement your knowledge and skills if you are majoring in Integrated Land and Water Management and seeking employment in the industry afterwards.
Students who enrol in this 4-pack cannot take the Advanced Environmental Geography (Strongly recommended) Unit 4-pack.
This Unit 4-Pack is only for students enrolled in the Bachelor of Environmental Science (CA42) course.
This Unit 4-Pack may not be taken by Environmental Geography majors in CA42.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEV12002 | First Nations and Community Engagement | |
EVST19007 | Environmental and Social Impact Assessment | |
EVST19020 | Environmental Management Systems | |
LAWS13024 | Law and the Environment |
Number of units: 4 | Total credit points: 24 |
---|
This Unit 4-pack can be taken by any student enrolled as a an Environmental geography major in the Bachelor of Environmental Science (CA42).
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
BIOL12107 | Genomes, Genetics & Evolution | |
BIOL12112 | Animal and Plant Physiology | |
ZOOL13015 | Environmental Physiology of Animals | |
ZOOL19002 | Australian Vertebrate Fauna |
Number of units: 8 | Total credit points: 48 |
---|
This Unit 8-pack can be taken by any student enrolled as a an Environmental geography major in the Bachelor of Environmental Science (CA42).
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
BIOL12107 | Genomes, Genetics & Evolution | |
BIOL12112 | Animal and Plant Physiology | |
ZOOL12009 | Invertebrate Zoology | |
MBIO19013 | Environmental Microbiology | |
BIOL12105 | Scientific Analysis and Statistics | |
ZOOL19002 | Australian Vertebrate Fauna | |
BOTN13002 | Plants and the Environment | |
ZOOL13015 | Environmental Physiology of Animals |
Number of units: 4 | Total credit points: 24 |
---|
This Unit 4-pack can be taken by any student enrolled in the Bachelor of Environmental Science (CA42).
Anti-requisite: Advanced Integrated Land and Water Management (Strongly Recommended) Unit 4-Pack
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
EVST19020 | Environmental Management Systems | |
LAWS13024 | Law and the Environment | |
MGMT11109 | Introduction to Business | |
MRKT11029 | Marketing Fundamentals |
Number of units: 4 | Total credit points: 24 |
---|
This Unit 4-Pack is only for students enrolled in the Bachelor of Environmental Science (CA42) course.
Students enrolled in Bachelor of Environmental Science (CA42) course and majoring in Environmental Geography cannot enrol in this Unit 4-pack.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
GEOG12020 | Australian Weather and Climate | |
GEOG12021 | Remote Sensing of Environment | |
GEOG13013 | Sustainable Regions and Cities | |
EVST19022 | Climate Change: Risk and Assessments |
Number of units: 4 | Total credit points: 24 |
---|
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
AGRI11002 | Plant Science and Crop Production | |
AGRI12002 | Weeds, Pests and Plant Diseases | |
AGRI13008 | Agriculture Technology Transformation: The Future of Food and Fibre | |
AGRI13009 | Sustainable Agricultural Development: Local and Global |
Number of units: 4 | Total credit points: 24 |
---|
These units are recommended to supplement your knowledge and skills if you are majoring in Environmental Geography and seeking employment in the industry afterwards.
Students enrolled in Bachelor of Environmental Science (CA42) course and majoring in Integrated Land and Water Management cannot enrol in this Unit 4-pack.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
BIOL12107 | Genomes, Genetics & Evolution | |
BIOL12112 | Animal and Plant Physiology | |
BOTN13002 | Plants and the Environment | |
BOTN19001 | Australian Botany |
Number of units: 4 | Total credit points: 24 |
---|
These units are recommended to supplement your knowledge and skills if you are majoring in Environmental Geography and seeking employment in the industry afterwards.
This Unit 4-Pack is only for students enrolled in the Bachelor of Environmental Science (CA42) course and majoring in Environmental Geography.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
BOTN19001 | Australian Botany | |
MBIO19013 | Environmental Microbiology | |
CHEM19085 | Environmental Chemistry | |
CHEM13080 | Analytical Science |
Number of units: 4 | Total credit points: 24 |
---|
These units are recommended to supplement your knowledge and skills if you are majoring in Integrated Land and Water Management and seeking employment in the industry afterwards. This Unit 4-Pack is only for students enrolled in the Bachelor of Environmental Science (CA42) course and majoring in Integrated Land and Water Management.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
CHEM19085 | Environmental Chemistry | |
MBIO19013 | Environmental Microbiology | |
GEOG12021 | Remote Sensing of Environment | |
CHEM13080 | Analytical Science |