The Associate Degree of Creative Arts is an exciting and innovative course with majors in popular music, contemporary dance or acting. Your studies will combine discipline-specific skills with insider understanding of the creative industries. You will develop and polish performance skills through practical studios, industry seminars, theory studies, personal reflection and hands-on educational opportunities. Over four terms you will gain the skills and knowledge necessary to succeed in the competitive and exciting world of the creative arts.
Graduates of the Associate Degree of Creative Arts could pursue career opportunities within their specific disciplines of music production, acting or dance or more broadly within the creative and cultural resources sector that includes arts administration, tourism, festivals and events.
Duration | 2 years full-time or 4 years part-time |
---|---|
Credit Points that Must be Earned | 96 |
Number of Units Required | CQUniversity uses the concept of credits to express the amount of study required for a particular course and individual units. The number of units varies between courses. Units in undergraduate courses normally consist of 6 points of credit or multiples thereof (e.g. 12, 18, 24). |
Expected Hours of Study | One point of credit is equivalent to an expectation of approximately two hours of student work per week in a term. |
Course Type | Undergraduate Award |
Qualification (post nominal) | ADCA |
AQF Level | Level 6: Associate Degree |
Domestic Students Tertiary Admission Centre Codes (TAC) Codes |
Not Applicable |
---|---|
International Students CRICOS Codes |
Not Applicable |
An audition is required for entry into the majors of music, dance or acting. Auditions will usually be conducted in person, but may be undertaken remotely in certain circumstances.
Applicants should have achieved English (4, SA) or equivalent.
Interim Awards | CH70 - Diploma of Creative Arts |
---|---|
Exit Awards | CH70 - Diploma of Creative Arts |
Professional Accreditation | Not applicable |
Learned Society Accreditation | Not applicable |
No Residential School for this course.
Not applicable |
Year | Number of Students |
---|---|
First Year | 30 |
Second year | 33 |
Third Year | 36 |
Please note that in some instances there may be similarities between course, entry and inherent requirements.
If you experience difficulties meeting these requirements, reasonable adjustments may be made upon contacting accessibility@cqu.edu.au. Adjustment must not compromise the academic integrity of the degree or course chosen at CQUniversity or the legal requirements of field education.
Examples are:
Examples are:
Examples are:
Examples are:
Examples are:
Examples are:
Examples are:
Examples are:
Course Learning Outcomes | ||||||
---|---|---|---|---|---|---|
Australian Qualifications Framework Descriptors | 1 | 2 | 3 | 4 | 5 | 6 |
1. KNOWLEDGE Have broad theoretical and technical knowledge with some depth in the underlying principles and concepts in one or more disciplines | ||||||
2. SKILLS Have cognitive skills to identify, analyse and evaluate information and concepts from a range of sources | ||||||
3. SKILLS Have cognitive, technical and creative thinking skills to demonstrate a broad understanding of knowledge and ideas with some depth in a discipline | ||||||
4. SKILLS Have cognitive, communication and analytical skills to interpret and transmit responses to sometimes complex problems | ||||||
5. SKILLS Have communication skills to make a clear and coherent presentation of knowledge and ideas with some intellectual independence | ||||||
6. APPLICATION OF KNOWLEDGE & SKILLS Demonstrate initiative and judgement in planning, problem solving and decision making in paraprofessional practice | ||||||
7. APPLICATION OF KNOWLEDGE & SKILLS Be able to adapt knowledge and skills in a range of contexts and/or for further studies in one or more disciplines | ||||||
8. APPLICATION OF KNOWLEDGE & SKILLS Be able to adapt fundamental principles, concepts and techniques to known and unknown situations | ||||||
9. APPLICATION OF KNOWLEDGE & SKILLS Demonstrate responsibility and accountability for own learning and work and in collaboration with others within broad parameters |
Course Learning Outcomes | ||||||
---|---|---|---|---|---|---|
Australian Qualifications Framework Descriptors | 1 | 2 | 3 | 4 | 5 | 6 |
1. KNOWLEDGE Have broad theoretical and technical knowledge with some depth in the underlying principles and concepts in one or more disciplines | ||||||
2. SKILLS Have cognitive skills to identify, analyse and evaluate information and concepts from a range of sources | ||||||
3. SKILLS Have cognitive, technical and creative thinking skills to demonstrate a broad understanding of knowledge and ideas with some depth in a discipline | ||||||
4. SKILLS Have cognitive, communication and analytical skills to interpret and transmit responses to sometimes complex problems | ||||||
5. SKILLS Have communication skills to make a clear and coherent presentation of knowledge and ideas with some intellectual independence | ||||||
6. APPLICATION OF KNOWLEDGE & SKILLS Demonstrate initiative and judgement in planning, problem solving and decision making in paraprofessional practice | ||||||
7. APPLICATION OF KNOWLEDGE & SKILLS Be able to adapt knowledge and skills in a range of contexts and/or for further studies in one or more disciplines | ||||||
8. APPLICATION OF KNOWLEDGE & SKILLS Be able to adapt fundamental principles, concepts and techniques to known and unknown situations | ||||||
9. APPLICATION OF KNOWLEDGE & SKILLS Demonstrate responsibility and accountability for own learning and work and in collaboration with others within broad parameters |
Course Learning Outcomes | ||||||
---|---|---|---|---|---|---|
Australian Qualifications Framework Descriptors | 1 | 2 | 3 | 4 | 5 | 6 |
1. KNOWLEDGE Have broad theoretical and technical knowledge with some depth in the underlying principles and concepts in one or more disciplines | ||||||
2. SKILLS Have cognitive skills to identify, analyse and evaluate information and concepts from a range of sources | ||||||
3. SKILLS Have cognitive, technical and creative thinking skills to demonstrate a broad understanding of knowledge and ideas with some depth in a discipline | ||||||
4. SKILLS Have cognitive, communication and analytical skills to interpret and transmit responses to sometimes complex problems | ||||||
5. SKILLS Have communication skills to make a clear and coherent presentation of knowledge and ideas with some intellectual independence | ||||||
6. APPLICATION OF KNOWLEDGE & SKILLS Demonstrate initiative and judgement in planning, problem solving and decision making in paraprofessional practice | ||||||
7. APPLICATION OF KNOWLEDGE & SKILLS Be able to adapt knowledge and skills in a range of contexts and/or for further studies in one or more disciplines | ||||||
8. APPLICATION OF KNOWLEDGE & SKILLS Be able to adapt fundamental principles, concepts and techniques to known and unknown situations | ||||||
9. APPLICATION OF KNOWLEDGE & SKILLS Demonstrate responsibility and accountability for own learning and work and in collaboration with others within broad parameters |
Number of units: 6 | Total credit points: 36 |
---|
To satisfy the requirements of the award, you must complete 16 units (96 credit points) as outlined below:
- core units totalling 6 units (36 credit points)
PLUS
- one major selected from Popular Music, Contemporary Dance OR Acting
PLUS
- four units chosen from any undergraduate course at CQUniversity
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
CART12001 | The Business of the Arts | |
CART11001 | The Creative Industries | |
CART11002 | Creative Pioneers | |
COMM11003 | Career Communications | |
CART12002 | Creative Arts Project 1 | |
CART11014 | Aboriginal, Torres Strait and South Sea Islander Arts |
Number of units: 6 | Total credit points: 36 |
---|
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
CART11007 | Acting 1: Fundamental Skills | |
CART11008 | Acting 2: Classical Styles | |
CART12007 | Acting 4: Intermediate Techniques | |
CART12008 | Acting 5: Building Your Craft | |
CART11011 | Principles of Theatre | |
CART11013 | Acting 3: Contemporary Styles |
Number of units: 6 | Total credit points: 36 |
---|
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
CART11011 | Principles of Theatre | |
CART11012 | Dance Origins and Principles | |
CART11005 | Contemporary Dance 1: The Fundamental Craft | |
CART11006 | Contemporary Dance 2: Fundamental Ensemble Performance | |
CART12005 | Contemporary Dance 3: Extending your craft | |
CART12006 | Contemporary Dance 4: Ensemble Performance |
Number of units: 6 | Total credit points: 36 |
---|
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
CART11003 | Popular Music Principles 1 | |
CART11004 | Popular Music Principles 2 | |
CART11009 | Music Technology 1 | |
CART11010 | Music Production 2 | |
CART12003 | Music Creation 1 | |
CART12004 | Music Creation 2 |