This qualification reflects the role of individuals working as developing and emerging leaders and managers in a range of enterprise and industry contexts.
As well as assuming responsibility for their own performance, individuals at this level are likely to provide leadership, guidance and support to others. They may also have some responsibility for organising and monitoring the output of teams.
They apply solutions to a defined range of predictable and unpredictable problems, and analyse and evaluate information from a variety of sources.
Completion of the bksb (Basic Key Skills Builder) online literacy and numeracy assessment prior to enrolment, unless the student has completed an equal or higher level course.
There are no other mandatory entry requirements for this qualification.
Course Type | Qualification | ||||||
---|---|---|---|---|---|---|---|
Student Availability |
|
||||||
Fees |
|
||||||
Application Mode |
|
||||||
How to Apply | Please Enquire or Apply Now | ||||||
Study Area |
|
||||||
Skill Area |
|
||||||
AQF Level | Level 4: Certificate IV |
Domestic Students Tertiary Admission Centre Codes (TAC) Codes |
Not Applicable |
---|---|
International Students CRICOS Codes |
Not Applicable |
Possible career outcomes could lead to roles as a Supervisor, Coordinator, Team Leader, Office Manager.
Study Mode Definitions
*All study modes may include Vocational placement and/or work integrated learning.
Select a course structure below to view the delivery details, including the different study modes offered for each structure.
12 - 24 Months
Core Total number of units = 12 5 core units plus 7 elective units, of which: · 4 elective units must be selected from Group A · for the remaining 3 elective units: o up to 3 units may be selected from Groups A and B |
||||
---|---|---|---|---|
BSBLDR411 | Demonstrate leadership in the workplace | More Information | Training.gov Details | |
BSBLDR413 | Lead effective workplace relationships | More Information | Training.gov Details | |
BSBXTW401 | Lead and facilitate a team | More Information | Training.gov Details | |
BSBXCM401 | Apply communication strategies in the workplace | More Information | Training.gov Details | |
BSBOPS402 | Coordinate business operational plans | More Information | Training.gov Details | |
Elective Units - Group A In choosing electives: It is recommended that students choice either BSBPEF401 Manage personal health and wellbeing (Group B elective) OR BSBPEF402 Develop personal work priorities (Group A elective). |
||||
BSBLDR414 | Lead team effectiveness | More Information | Training.gov Details | |
BSBCRT411 | Apply critical thinking to work practices | More Information | Training.gov Details | |
BSBTWK401 | Build and maintain business relationships | More Information | Training.gov Details | |
BSBLDR412 | Communicate effectively as a workplace leader | More Information | Training.gov Details | |
BSBSTR502 | Facilitate continuous improvement | More Information | Training.gov Details | |
BSBPEF402 | Develop personal work priorities | More Information | Training.gov Details | |
BSBSTR401 | Promote innovation in team environments | More Information | Training.gov Details | |
Elective Units - Group B In choosing electives: It is recommended that students choice either BSBPEF401 Manage personal health and wellbeing (Group B elective) OR BSBPEF402 Develop personal work priorities (Group A elective). |
||||
BSBPEF401 | Manage personal health and wellbeing | More Information | Training.gov Details | |
BSBOPS405 | Organise business meetings | More Information | Training.gov Details | |
BSBPEF502 | Develop and use Emotional Intelligence | More Information | Training.gov Details |
Sequence | Unit |
---|---|
1 | BSBLDR411 - Demonstrate leadership in the workplace |
2 | BSBLDR413 - Lead effective workplace relationships |
3 | BSBXTW401 - Lead and facilitate a team |
4 | BSBXCM401 - Apply communication strategies in the workplace |
5 | BSBOPS402 - Coordinate business operational plans |
6 | BSBTWK401 - Build and maintain business relationships |
7 | BSBLDR412 - Communicate effectively as a workplace leader |
8 | BSBSTR502 - Facilitate continuous improvement |
9 | BSBPEF402 - Develop personal work priorities |
10 | BSBOPS405 - Organise business meetings |
11 | BSBPEF502 - Develop and use Emotional Intelligence |
12 | BSBSTR401 - Promote innovation in team environments |
Unit Code | Unit Name |
---|---|
BSBLDR414 | Lead team effectiveness |
BSBCRT411 | Apply critical thinking to work practices |
BSBPEF401 | Manage personal health and wellbeing |
Assessment Types |
---|
Project |
Written/Electronic Assessment |
Practical Task |
RPL |