This qualification reflects the role of individuals who have a range of well-developed hospitality service, sales or operational skills and sound knowledge of industry operations. Using discretion and judgement, they work with some independence and under supervision using plans, policies and procedures to guide work activities.
There are no entry requirements for this qualification. However, CQUniversity requires completion of bksb (Basic Key Skills Builder) online literacy and numeracy assessment prior to enrolment, unless the student has completed an equal or higher-level course.
Students will require access to a computer with internet
Course Type | Qualification | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Student Availability |
|
||||||||||||
Fees |
|
||||||||||||
Application Mode |
|
||||||||||||
How to Apply | Please Enquire or Apply Now | ||||||||||||
Study Area |
|
||||||||||||
Skill Area |
|
||||||||||||
AQF Level | Level 3: Certificate III |
Domestic Students Tertiary Admission Centre Codes (TAC) Codes |
Not Applicable |
---|---|
International Students CRICOS Codes |
Not Applicable |
This qualification provides a pathway to work in organisations such as restaurants, hotels, motels, clubs, pubs, cafés, and coffee shops. This qualification allows for multiskilling and for specialisation in accommodation services, food and beverage and gaming.
Study Mode Definitions
*All study modes may include Vocational placement and/or work integrated learning.
Select a course structure below to view the delivery details, including the different study modes offered for each structure.
6 months - three days per week
Core SITHIND008 Work effectively in hospitality service requires the completion of 36 complete service periods. |
||||
---|---|---|---|---|
SITXWHS005 | Participate in safe work practices | More Information | Training.gov Details | |
SITHIND006 | Source and use information on the hospitality industry | More Information | Training.gov Details | |
SITHIND008 | Work effectively in hospitality service | More Information | Training.gov Details | |
SITXCCS014 | Provide service to customers | More Information | Training.gov Details | |
SITXCOM007 | Show social and cultural sensitivity | More Information | Training.gov Details | |
SITXHRM007 | Coach others in job skills | More Information | Training.gov Details | |
Elective Please be aware of pre-requisite units for food and beverage units. These pre-requisite units must be delivered and assessed prior to commencement of relevant units. |
||||
SITXFSA006 | Participate in safe food handling practices | More Information | Training.gov Details | |
SITHFAB024 | Prepare and serve non-alcoholic beverages | More Information | Training.gov Details | |
SITHFAB025 | Prepare and serve espresso coffee | More Information | Training.gov Details | |
SITHFAB023 | Operate a bar | More Information | Training.gov Details | |
SITHFAB021 | Provide responsible service of alcohol | More Information | Training.gov Details | |
SITHFAB034 | Provide table service of food and beverage | More Information | Training.gov Details | |
SITXINV006 | Receive, store and maintain stock | More Information | Training.gov Details | |
SITXFIN007 | Process financial transactions | More Information | Training.gov Details | |
SITXFSA005 | Use hygienic practices for food safety | More Information | Training.gov Details |
Sequence | Unit |
---|---|
1 | SITXWHS005 - Participate in safe work practices |
1 | SITHIND006 - Source and use information on the hospitality industry |
1 | SITHIND008 - Work effectively in hospitality service |
1 | SITXCCS014 - Provide service to customers |
1 | SITXCOM007 - Show social and cultural sensitivity |
1 | SITXHRM007 - Coach others in job skills |
Unit Code | Unit Name |
---|---|
SITXFSA006 | Participate in safe food handling practices |
SITHFAB024 | Prepare and serve non-alcoholic beverages |
SITHFAB025 | Prepare and serve espresso coffee |
SITHFAB023 | Operate a bar |
SITHFAB021 | Provide responsible service of alcohol |
SITHFAB034 | Provide table service of food and beverage |
SITXINV006 | Receive, store and maintain stock |
SITXFIN007 | Process financial transactions |
SITXFSA005 | Use hygienic practices for food safety |
12 months - one day per week
Core SITHIND008 Work effectively in hospitality service. requires the completion of 36 complete service periods. |
||||
---|---|---|---|---|
SITXWHS005 | Participate in safe work practices | More Information | Training.gov Details | |
SITHIND008 | Work effectively in hospitality service | More Information | Training.gov Details | |
SITHIND006 | Source and use information on the hospitality industry | More Information | Training.gov Details | |
SITXCCS014 | Provide service to customers | More Information | Training.gov Details | |
SITXCOM007 | Show social and cultural sensitivity | More Information | Training.gov Details | |
SITXHRM007 | Coach others in job skills | More Information | Training.gov Details | |
Elective Please be aware of pre-requisite units for food and beverage units. These pre-requisite units must be delivered and assessed prior to commencement of relevant units. |
||||
SITXFSA006 | Participate in safe food handling practices | More Information | Training.gov Details | |
SITHFAB024 | Prepare and serve non-alcoholic beverages | More Information | Training.gov Details | |
SITHFAB025 | Prepare and serve espresso coffee | More Information | Training.gov Details | |
SITHFAB023 | Operate a bar | More Information | Training.gov Details | |
SITHFAB021 | Provide responsible service of alcohol | More Information | Training.gov Details | |
SITHFAB034 | Provide table service of food and beverage | More Information | Training.gov Details | |
SITXINV006 | Receive, store and maintain stock | More Information | Training.gov Details | |
SITXFIN007 | Process financial transactions | More Information | Training.gov Details | |
SITXFSA005 | Use hygienic practices for food safety | More Information | Training.gov Details |
Unit Code | Unit Name |
---|---|
SITXWHS005 | Participate in safe work practices |
SITHIND008 | Work effectively in hospitality service |
SITHIND006 | Source and use information on the hospitality industry |
SITXCCS014 | Provide service to customers |
SITXCOM007 | Show social and cultural sensitivity |
SITXHRM007 | Coach others in job skills |
SITXFSA006 | Participate in safe food handling practices |
SITHFAB024 | Prepare and serve non-alcoholic beverages |
SITHFAB025 | Prepare and serve espresso coffee |
SITHFAB023 | Operate a bar |
SITHFAB021 | Provide responsible service of alcohol |
SITHFAB034 | Provide table service of food and beverage |
SITXINV006 | Receive, store and maintain stock |
SITXFIN007 | Process financial transactions |
SITXFSA005 | Use hygienic practices for food safety |
12 months. Trainees must be employed part time or full time.
Core SITHIND008 Work effectively in hospitality service. requires the completion of 36 complete service periods. |
||||
---|---|---|---|---|
SITHIND008 | Work effectively in hospitality service | More Information | Training.gov Details | |
SITXCCS014 | Provide service to customers | More Information | Training.gov Details | |
SITXCOM007 | Show social and cultural sensitivity | More Information | Training.gov Details | |
SITXHRM007 | Coach others in job skills | More Information | Training.gov Details | |
SITXWHS005 | Participate in safe work practices | More Information | Training.gov Details | |
SITHIND006 | Source and use information on the hospitality industry | More Information | Training.gov Details | |
Elective Please be aware of pre-requisite units for food and beverage units. These pre-requisite units must be delivered and assessed prior to commencement of relevant units. |
||||
SITXFSA006 | Participate in safe food handling practices | More Information | Training.gov Details | |
SITHFAB024 | Prepare and serve non-alcoholic beverages | More Information | Training.gov Details | |
SITHFAB025 | Prepare and serve espresso coffee | More Information | Training.gov Details | |
SITHKOP009 | Clean kitchen premises and equipment | More Information | Training.gov Details | |
SITHFAB021 | Provide responsible service of alcohol | More Information | Training.gov Details | |
SITXCCS010 | Provide visitor information | More Information | Training.gov Details | |
SITXINV006 | Receive, store and maintain stock | More Information | Training.gov Details | |
BSBCMM211 | Apply communication skills | More Information | Training.gov Details | |
SITXFSA005 | Use hygienic practices for food safety | More Information | Training.gov Details |
Unit Code | Unit Name |
---|---|
SITHIND008 | Work effectively in hospitality service |
SITXCCS014 | Provide service to customers |
SITXCOM007 | Show social and cultural sensitivity |
SITXHRM007 | Coach others in job skills |
SITXWHS005 | Participate in safe work practices |
SITHIND006 | Source and use information on the hospitality industry |
SITXFSA006 | Participate in safe food handling practices |
SITHFAB024 | Prepare and serve non-alcoholic beverages |
SITHFAB025 | Prepare and serve espresso coffee |
SITHKOP009 | Clean kitchen premises and equipment |
SITHFAB021 | Provide responsible service of alcohol |
SITXCCS010 | Provide visitor information |
SITXINV006 | Receive, store and maintain stock |
BSBCMM211 | Apply communication skills |
SITXFSA005 | Use hygienic practices for food safety |
Assessment Types |
---|
Written/Electronic Assessment |
Practical Task |
Third Party Verification |
Project |
RPL |
Other |