This qualification reflects the role of individuals who have a range of well-developed hospitality service, sales or operational skills and sound knowledge of industry operations. Using discretion and judgement, they work with some independence and under supervision using plans, policies and procedures to guide work activities.
There are no entry requirements for this qualification. However, CQUniversity requires completion of bksb (Basic Key Skills Builder) online literacy and numeracy assessment prior to enrolment, unless the student has completed an equal or higher-level course.
ADDITIONAL STUDY REQUIREMENTS
Students are required to undertake 36 service periods for this qualification. Whilst some of these service periods may be completed on campus at CQUniversity Training Restaurant, the majority of services will need to be completed in industry. Students are recommended to have volunteer or paid work within the hospitality industry to undertake these required services. This work is to be organised by the student.
Students will require access to a computer with internet and have basic/intermediate computer skills.
What to wear:
For class
For service days
Students must complete a Vocational Placement and/or Work Integrated Learning as part of this qualification.
Additional information
Practical skills must be demonstrated in an operational food and beverage outlet or simulated environment such as a pub, club, cafe or restaurant. Students who are unable to attend on campus delivery but are currently employed in the industry or who do not have access to workplace simulated environments will need to discuss this with the teaching team. This placement is to be organised by the student.
Course Type | Qualification | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Student Availability |
|
||||||||||||
Fees |
|
||||||||||||
Application Mode |
|
||||||||||||
How to Apply | Please Enquire or Apply Now | ||||||||||||
Study Area |
|
||||||||||||
Skill Area |
|
||||||||||||
AQF Level | Level 3: Certificate III |
Domestic Students Tertiary Admission Centre Codes (TAC) Codes |
Not Applicable |
---|---|
International Students CRICOS Codes |
Not Applicable |
This qualification provides a pathway to work in organisations such as restaurants, hotels, motels, clubs, pubs, cafés, and coffee shops. This qualification allows for multiskilling and for specialisation in accommodation services, food and beverage and gaming.
Study Mode Definitions
*All study modes may include Vocational placement and/or work integrated learning.
Select a course structure below to view the delivery details, including the different study modes offered for each structure.
20 weeks - three days per week
Core SITHIND008 Work effectively in hospitality service requires the completion of 36 complete service periods. Whilst some of these service periods may be completed on campus at CQUniversity Training Restaurant, the majority of services will need to be completed in industry. Students therefore must have a job within industry to undertake these required services. |
||||
---|---|---|---|---|
SITXWHS005 | Participate in safe work practices | More Information | Training.gov Details | |
SITXCOM007 | Show social and cultural sensitivity | More Information | Training.gov Details | |
SITHIND008 | Work effectively in hospitality service | More Information | Training.gov Details | |
SITXCCS014 | Provide service to customers | More Information | Training.gov Details | |
SITHIND006 | Source and use information on the hospitality industry | More Information | Training.gov Details | |
SITXHRM007 | Coach others in job skills | More Information | Training.gov Details | |
Elective Please be aware of pre-requisite units for some food and beverage units (SITXFSA005, SITHFAB021). These pre-requisite units must be delivered and assessed prior to commencement of relevant units. |
||||
SITXFSA005 | Use hygienic practices for food safety | More Information | Training.gov Details | |
BSBSUS211 | Participate in sustainable work practices | More Information | Training.gov Details | |
SITHFAB021 | Provide responsible service of alcohol | More Information | Training.gov Details | |
SITHFAB024 | Prepare and serve non-alcoholic beverages | More Information | Training.gov Details | |
SITHFAB025 | Prepare and serve espresso coffee | More Information | Training.gov Details | |
SITHFAB034 | Provide table service of food and beverage | More Information | Training.gov Details | |
SITHFAB023 | Operate a bar | More Information | Training.gov Details | |
SITXFIN007 | Process financial transactions | More Information | Training.gov Details | |
SITXFSA006 | Participate in safe food handling practices | More Information | Training.gov Details |
Sequence | Unit |
---|---|
1 | SITXWHS005 - Participate in safe work practices |
2 | SITXFSA005 - Use hygienic practices for food safety |
3 | BSBSUS211 - Participate in sustainable work practices |
4 | SITHFAB021 - Provide responsible service of alcohol |
5 | SITHFAB024 - Prepare and serve non-alcoholic beverages |
6 | SITHFAB025 - Prepare and serve espresso coffee |
7 | SITXCOM007 - Show social and cultural sensitivity |
8 | SITHIND008 - Work effectively in hospitality service |
9 | SITXCCS014 - Provide service to customers |
10 | SITHFAB034 - Provide table service of food and beverage |
11 | SITHFAB023 - Operate a bar |
12 | SITXFIN007 - Process financial transactions |
13 | SITXFSA006 - Participate in safe food handling practices |
14 | SITHIND006 - Source and use information on the hospitality industry |
15 | SITXHRM007 - Coach others in job skills |
12 months - one day per week
Core SITHIND008 Work effectively in hospitality service. requires the completion of 36 complete service periods. Whilst some of these service periods may be completed on campus at CQUniversity Training Restaurant, the majority of services will need to be completed in industry. Students therefore must have a job within industry to undertake these required services. |
||||
---|---|---|---|---|
SITXWHS005 | Participate in safe work practices | More Information | Training.gov Details | |
SITXCOM007 | Show social and cultural sensitivity | More Information | Training.gov Details | |
SITHIND008 | Work effectively in hospitality service | More Information | Training.gov Details | |
SITXCCS014 | Provide service to customers | More Information | Training.gov Details | |
SITHIND006 | Source and use information on the hospitality industry | More Information | Training.gov Details | |
SITXHRM007 | Coach others in job skills | More Information | Training.gov Details | |
Elective Please be aware of pre-requisite units for some food and beverage units (SITXFSA005, SITHFAB021). These pre-requisite units must be delivered and assessed prior to commencement of relevant units. |
||||
SITXFSA006 | Participate in safe food handling practices | More Information | Training.gov Details | |
SITXFSA005 | Use hygienic practices for food safety | More Information | Training.gov Details | |
SITHFAB021 | Provide responsible service of alcohol | More Information | Training.gov Details | |
SITHFAB024 | Prepare and serve non-alcoholic beverages | More Information | Training.gov Details | |
SITHFAB025 | Prepare and serve espresso coffee | More Information | Training.gov Details | |
SITHFAB034 | Provide table service of food and beverage | More Information | Training.gov Details | |
SITHFAB023 | Operate a bar | More Information | Training.gov Details | |
SITXFIN007 | Process financial transactions | More Information | Training.gov Details | |
BSBSUS211 | Participate in sustainable work practices | More Information | Training.gov Details |
Sequence | Unit |
---|---|
1 | SITXWHS005 - Participate in safe work practices |
2 | SITXFSA005 - Use hygienic practices for food safety |
4 | SITHFAB021 - Provide responsible service of alcohol |
5 | SITHFAB024 - Prepare and serve non-alcoholic beverages |
6 | SITHFAB025 - Prepare and serve espresso coffee |
7 | SITXCOM007 - Show social and cultural sensitivity |
8 | SITHIND008 - Work effectively in hospitality service |
9 | SITXCCS014 - Provide service to customers |
10 | SITHFAB034 - Provide table service of food and beverage |
11 | SITHFAB023 - Operate a bar |
12 | SITXFIN007 - Process financial transactions |
13 | BSBSUS211 - Participate in sustainable work practices |
14 | SITHIND006 - Source and use information on the hospitality industry |
15 | SITXHRM007 - Coach others in job skills |
Unit Code | Unit Name |
---|---|
SITXFSA006 | Participate in safe food handling practices |
12 months. Trainees must be employed full time or part time employed with a registered training contract.
Core SITHIND008 Work effectively in hospitality service. requires the completion of 36 complete service periods. |
||||
---|---|---|---|---|
SITXWHS005 | Participate in safe work practices | More Information | Training.gov Details | |
SITXCOM007 | Show social and cultural sensitivity | More Information | Training.gov Details | |
SITHIND008 | Work effectively in hospitality service | More Information | Training.gov Details | |
SITXCCS014 | Provide service to customers | More Information | Training.gov Details | |
SITHIND006 | Source and use information on the hospitality industry | More Information | Training.gov Details | |
SITXHRM007 | Coach others in job skills | More Information | Training.gov Details | |
Elective Please be aware of pre-requisite units for some food and beverage units (SITXFSA005, SITHFAB021). These pre-requisite units must be delivered and assessed prior to commencement of relevant units. |
||||
SITXFSA005 | Use hygienic practices for food safety | More Information | Training.gov Details | |
BSBSUS211 | Participate in sustainable work practices | More Information | Training.gov Details | |
SITHFAB021 | Provide responsible service of alcohol | More Information | Training.gov Details | |
SITHFAB024 | Prepare and serve non-alcoholic beverages | More Information | Training.gov Details | |
SITHFAB025 | Prepare and serve espresso coffee | More Information | Training.gov Details | |
SITHFAB034 | Provide table service of food and beverage | More Information | Training.gov Details | |
SITHFAB023 | Operate a bar | More Information | Training.gov Details | |
SITXFIN007 | Process financial transactions | More Information | Training.gov Details | |
SITXFSA006 | Participate in safe food handling practices | More Information | Training.gov Details |
Sequence | Unit |
---|---|
1 | SITXWHS005 - Participate in safe work practices |
2 | SITXFSA005 - Use hygienic practices for food safety |
3 | BSBSUS211 - Participate in sustainable work practices |
4 | SITHFAB021 - Provide responsible service of alcohol |
5 | SITHFAB024 - Prepare and serve non-alcoholic beverages |
6 | SITHFAB025 - Prepare and serve espresso coffee |
7 | SITXCOM007 - Show social and cultural sensitivity |
8 | SITHIND008 - Work effectively in hospitality service |
9 | SITXCCS014 - Provide service to customers |
10 | SITHFAB034 - Provide table service of food and beverage |
11 | SITHFAB023 - Operate a bar |
12 | SITXFIN007 - Process financial transactions |
13 | SITXFSA006 - Participate in safe food handling practices |
14 | SITHIND006 - Source and use information on the hospitality industry |
15 | SITXHRM007 - Coach others in job skills |
This course is typically delivered over a 20-week period. Students entering this program will have 6 credit transfers from previously completed SIT20322 Certificate II in Hospitality.
However, as it is competency based, it may also be possible for learners to complete their training sooner if they have reached the required skill level. The delivery mode will be face to face delivery on campus, three days per week. Work simulation and tasks will be undertaken to confirm competency.
The rationale for this time allocation is:
* Self-paced/online study 300 hours (15 hours per week)
* On campus training 100 hours (5 hours per week)
* Practical Skills Training 180 hours (36 x 5 hours per service)
* Assessment Preparation 40 hours (2 hours per week)
Total: hours: 620 hours
Some students may also progress at a faster rate based on their experience, knowledge and skills as they would be able to apply actual context of workplace experience to their assessments.
All students have access to teachers in class and also via email.
Allocation of non-supervised time enables the student to work at their own pace to complete online learning.
Students participate in services both on school campus and off.
Students are provided with learning and assessment materials through Moodle.
Assessment Types |
---|
Written/Electronic Assessment |
Practical Task |
Third Party Verification |
Project |
RPL |
Other |