The Bachelor of Theatre is designed to provide specialist training in music theatre, drama and technical theatre at the purpose-built theatre facilities on the CQUniversity Mackay Ooralea campus. You will be involved in a comprehensive conservatoire style learning environment with expectations of high standards of performance and scholarship. A rigorous performance schedule in various University, community and professional settings, with mentoring from industry professionals, is one of the strengths of this course. Within each specialisation, you will study units that will provide you with the essential learning to set you up for a career in the performing arts as a performer or part of a wider creative team. On successful completion of this course, you will also be able to progress to postgraduate studies in teaching in the performing arts, depending on your chosen specialisation.
The Bachelor of Theatre (Specialisation) is designed for students seeking a profession in the entertainment industry as an actor, musical theatre performer or as part of the theatre production team. The course includes opportunities to gain the professional skills necessary for a performing arts industry career as a performer, director, designer, theatre technician or theatre manager. The degree also provides excellent pathways for careers in education, creative industries and arts administration.
Duration | 3 years full-time or 6 years part-time |
---|---|
Credit Points that Must be Earned | 144 |
Number of Units Required | CQUniversity uses the concept of credits to express the amount of study required for a particular course and individual units. The number of units varies between courses. Units in undergraduate courses normally consist of 6 points of credit or multiples thereof (e.g. 12, 18, 24). |
Expected Hours of Study | One point of credit is equivalent to an expectation of approximately two hours of student work per week in a term. |
Course Type | Undergraduate Award |
Qualification (post nominal) | BTheatre |
AQF Level | Level 7: Bachelor Degree |
Course Fees |
Indicative Year - 2025
Indicative Year - 2024
Indicative Year - 2023
Indicative Year - 2022
|
Domestic Students Tertiary Admission Centre Codes (TAC) Codes |
|
---|---|
International Students CRICOS Codes |
To be eligible for entry into this course, all applicants will be required to successfully complete an audition and interview.
Visit our Auditions webpage for more information about auditions, including the audition guidelines.
English Language Proficiency Requirements:
If you were not born in Australia, Canada, New Zealand, United Kingdom, Ireland, South Africa or United States of America, you are required to meet the English Language Proficiency requirements set by the University.
Applicants are required to provide evidence of completion of:
Completed within Australia, Canada, New Zealand, United Kingdom, South Africa, Ireland or United States of America, which will meet the English proficiency.
If you do not satisfy any of the above, you will need to undertake an English language proficiency test and achieve the following scores:
English test results remain valid for no more than two years between final examination date and the date of commencement of study, and must appear on a single result certificate.
If you are an International student please visit International students English requirements for further information.
Each student will be assessed individually.
You are encouraged to study performing arts units during your senior school years. Private tuition in performing arts is also encouraged. These performing arts studies may include music, singing, drama, dance (ballet, tap, jazz, contemporary ballet) and technical theatre. However, it is not essential that you have formally studied all of these performing arts areas before auditioning for this course.
Nil.
You will need to meet the inherent requirements for this course.
Interim Awards | CL01 - Diploma of Theatre CM06 - Associate Degree of Theatre |
---|---|
Exit Awards | CL01 - Diploma of Theatre CM06 - Associate Degree of Theatre |
Accreditation |
|
No Residential School for this course.
THTR13106 - Students enrolled in this unit are involved in the production of a staged theatre performance on campus, in a range of theatrical styles. Students work with industry mentors and staff in a simulated theatre company environment. Technical and performance skills and knowledge are embedded in the learning and teaching elements of this unit. Students also have the option to be involved in a social innovation theatre project as part of the learning in this unit. The project is typically completed in an intensive teaching period, and students are expected to show increasing levels of technical, artistic and creative competence through this series of units. |
THTR12105 - Students enrolled in this unit are involved in the production of a staged theatre performance on campus, in a range of theatrical styles. Students work with industry mentors and staff in a simulated theatre company environment. Technical and performance skills and knowledge are embedded in the learning and teaching elements of this unit. Students also have the option to be involved in a social innovation theatre project as part of the learning in this unit. The project is typically completed in an intensive teaching period, and students are expected to show increasing levels of technical, artistic and creative competence through this series of units. |
THTR12104 - Students enrolled in this unit are involved in the production of a staged theatre performance on campus, in a range of theatrical styles. Students work with industry mentors and staff in a simulated theatre company environment. Technical and performance skills and knowledge are embedded in the learning and teaching elements of this unit. Students also have the option to be involved in a social innovation theatre project as part of the learning in this unit. The project is typically completed in an intensive teaching period, and students are expected to show increasing levels of technical, artistic and creative competence through this series of units. |
THTR11103 - Students enrolled in this unit are involved in the production of a staged theatre performance on campus, in a range of theatrical styles. Students work with industry mentors and staff in a simulated theatre company environment. Technical and performance skills and knowledge are embedded in the learning and teaching elements of this unit. Students also have the option to be involved in a social innovation theatre project as part of the learning in this unit. The project is typically completed in an intensive teaching period, and students are expected to show increasing levels of technical, artistic and creative competence through this series of units. |
THTR11102 - Students enrolled in this unit are involved in the production of a staged theatre performance on campus, in a range of theatrical styles. Students work with industry mentors and staff in a simulated theatre company environment. Technical and performance skills and knowledge are embedded in the learning and teaching elements of this unit. Students also have the option to be involved in a social innovation theatre project as part of the learning in this unit. The project is typically completed in an intensive teaching period, and students are expected to show increasing levels of technical, artistic and creative competence through this series of units. |
THTR28003 - Students enrolled in this unit are involved in the production of a staged theatre performance on campus, in a range of theatrical styles. Students work with industry mentors and staff in a simulated theatre company environment. Technical and performance skills and knowledge are embedded in the learning and teaching elements of this unit. Students also have the option to be involved in a social innovation theatre project as part of the learning in this unit. The project is typically completed in an intensive teaching period, and students are expected to show increasing levels of technical, artistic and creative competence through this series of units. |
Year | Number of Students |
---|---|
2024 | 17 |
2023 | 21 |
2022 | 25 |
2021 | 24 |
2020 | 32 |
Please note that in some instances there may be similarities between course, entry and inherent requirements.
If you experience difficulties meeting these requirements, reasonable adjustments may be made upon contacting accessibility@cqu.edu.au. Adjustment must not compromise the academic integrity of the degree or course chosen at CQUniversity or the legal requirements of field education.
Examples are:
Examples are:
Examples are:
Examples are:
Examples are:
Examples are:
Examples are:
Examples are:
Examples are:
Course Learning Outcomes | ||||||
---|---|---|---|---|---|---|
Australian Qualifications Framework Descriptors | 1 | 2 | 3 | 4 | 5 | 6 |
1. KNOWLEDGE Have a broad and coherent body of knowledge, with depth in the underlying principles and concepts in one or more disciplines as a basis for independent lifelong learning | ||||||
2. SKILLS Have cognitive skills to review critically, analyse, consolidate and synthesise knowledge | ||||||
3. SKILLS Have cognitive and technical skills to demonstrate a broad understanding of knowledge with depth in some areas | ||||||
4. SKILLS Have cognitive and creative skills to exercise critical thinking and judgement in identifying and solving problems with intellectual independence | ||||||
5. SKILLS Have communication skills to present a clear, coherent and independent exposition of knowledge and ideas | ||||||
6. APPLICATION OF KNOWLEDGE & SKILLS Demonstrate initiative and judgement in planning, problem solving and decision making in professional practice and/or scholarship | ||||||
7. APPLICATION OF KNOWLEDGE & SKILLS Adapt knowledge and skills in diverse contexts | ||||||
8. APPLICATION OF KNOWLEDGE & SKILL Be responsible and accountable for own learning and professional practice and in collaboration with others within broad parameters | ||||||
KNOWLEDGE Develop an understanding and appreciation of Aboriginal and Torres Strait Islander peoples and culture in contemporary and historical context using the respectful and appropriate protocols and terminology | ||||||
APPLICATION OF KNOWLEDGE & SKILLS Engage in reflective self-evaluation of own cultural values and perspectives to proactively create an inclusive workplace that affirms and celebrates cultural diversity | ||||||
APPLICATION OF KNOWLEDGE & SKILLS Display leadership by creating inclusive work environments and work with Aboriginal and Torres Strait Islander people in a culturally respectful manner |
Course Learning Outcomes | ||||||
---|---|---|---|---|---|---|
Australian Qualifications Framework Descriptors | 1 | 2 | 3 | 4 | 5 | 6 |
1. KNOWLEDGE Have a broad and coherent body of knowledge, with depth in the underlying principles and concepts in one or more disciplines as a basis for independent lifelong learning | ||||||
2. SKILLS Have cognitive skills to review critically, analyse, consolidate and synthesise knowledge | ||||||
3. SKILLS Have cognitive and technical skills to demonstrate a broad understanding of knowledge with depth in some areas | ||||||
4. SKILLS Have cognitive and creative skills to exercise critical thinking and judgement in identifying and solving problems with intellectual independence | ||||||
5. SKILLS Have communication skills to present a clear, coherent and independent exposition of knowledge and ideas | ||||||
6. APPLICATION OF KNOWLEDGE & SKILLS Demonstrate initiative and judgement in planning, problem solving and decision making in professional practice and/or scholarship | ||||||
7. APPLICATION OF KNOWLEDGE & SKILLS Adapt knowledge and skills in diverse contexts | ||||||
8. APPLICATION OF KNOWLEDGE & SKILL Be responsible and accountable for own learning and professional practice and in collaboration with others within broad parameters | ||||||
KNOWLEDGE Develop an understanding and appreciation of Aboriginal and Torres Strait Islander peoples and culture in contemporary and historical context using the respectful and appropriate protocols and terminology | ||||||
APPLICATION OF KNOWLEDGE & SKILLS Engage in reflective self-evaluation of own cultural values and perspectives to proactively create an inclusive workplace that affirms and celebrates cultural diversity | ||||||
APPLICATION OF KNOWLEDGE & SKILLS Display leadership by creating inclusive work environments and work with Aboriginal and Torres Strait Islander people in a culturally respectful manner |
Course Learning Outcomes | ||||||
---|---|---|---|---|---|---|
Australian Qualifications Framework Descriptors | 1 | 2 | 3 | 4 | 5 | 6 |
1. KNOWLEDGE Have a broad and coherent body of knowledge, with depth in the underlying principles and concepts in one or more disciplines as a basis for independent lifelong learning | ||||||
2. SKILLS Have cognitive skills to review critically, analyse, consolidate and synthesise knowledge | ||||||
3. SKILLS Have cognitive and technical skills to demonstrate a broad understanding of knowledge with depth in some areas | ||||||
4. SKILLS Have cognitive and creative skills to exercise critical thinking and judgement in identifying and solving problems with intellectual independence | ||||||
5. SKILLS Have communication skills to present a clear, coherent and independent exposition of knowledge and ideas | ||||||
6. APPLICATION OF KNOWLEDGE & SKILLS Demonstrate initiative and judgement in planning, problem solving and decision making in professional practice and/or scholarship | ||||||
7. APPLICATION OF KNOWLEDGE & SKILLS Adapt knowledge and skills in diverse contexts | ||||||
8. APPLICATION OF KNOWLEDGE & SKILL Be responsible and accountable for own learning and professional practice and in collaboration with others within broad parameters | ||||||
KNOWLEDGE Develop an understanding and appreciation of Aboriginal and Torres Strait Islander peoples and culture in contemporary and historical context using the respectful and appropriate protocols and terminology | ||||||
APPLICATION OF KNOWLEDGE & SKILLS Engage in reflective self-evaluation of own cultural values and perspectives to proactively create an inclusive workplace that affirms and celebrates cultural diversity | ||||||
APPLICATION OF KNOWLEDGE & SKILLS Display leadership by creating inclusive work environments and work with Aboriginal and Torres Strait Islander people in a culturally respectful manner |
Number of units: 8 | Total credit points: 48 |
---|
These core units provide you with the opportunity to be involved in fully staged theatrical productions, either as a performer or as part of the technical/creative team. You will be mentored by various industry professionals while you apply your skills in various types of theatrical performances and further your knowledge in theatre production. You will also study the fundamentals of theatre history, theatre styles and theatre conventions that underpin your practical studies through this core.
Year 1 - Term 1 | ||
---|---|---|
Students must complete the following compulsory units: | ||
THTR11102 | Production 1 | |
THTR11125 | Theatre: Stage, Screen and Musicals |
Year 1 - Term 2 | ||
---|---|---|
Students must complete the following compulsory units: | ||
THTR11103 | Production 2 | |
THTR11126 | Origins of Theatre |
Year 2 - Term 1 | ||
---|---|---|
Students must complete the following compulsory units: | ||
THTR12104 | Production 3 | |
THTR12124 | Australian Theatre: Stage and Screen |
Year 2 - Term 2 | ||
---|---|---|
Students must complete the following compulsory units: | ||
THTR12105 | Production 4 | |
THTR12125 | Comedy and Theatre |
Number of units: 8 | Total credit points: 48 |
---|
To complete the Drama specialisation, you must complete the Principal Performance Extension minor, and one other minor from the following:
Year 1 - Term 1 | ||
---|---|---|
Students must complete the following compulsory units: | ||
THTR11123 | Principal Performance Studios 1 | |
LITR11056 | Introduction to Literature |
Year 1 - Term 2 | ||
---|---|---|
Students must complete the following compulsory units: | ||
THTR11124 | Principal Performance Studios 2 | |
LITR11043 | The Short Story |
Year 2 - Term 1 | ||
---|---|---|
Students must complete the following compulsory units: | ||
THTR12121 | Principal Performance Studios 3 | |
LITR12028 | Poetry and Poetics |
Year 2 - Term 2 | ||
---|---|---|
Students must complete the following compulsory units: | ||
THTR12122 | Principal Performance Studios 4 | |
LITR12029 | Shakespeare Today |
Number of units: 8 | Total credit points: 48 |
---|
To complete the Music Theatre specialisation you must complete one of the following combinations of two minors:
The Pathway to Teaching minors are:
Year 1 - Term 1 | ||
---|---|---|
Students must complete the following compulsory units: | ||
MUSC11414 | Music Theatre Voice 1 | |
THTR11123 | Principal Performance Studios 1 |
Year 1 - Term 2 | ||
---|---|---|
Students must complete the following compulsory units: | ||
MUSC11415 | Music Theatre Voice 2 | |
THTR11124 | Principal Performance Studios 2 |
Year 2 - Term 1 | ||
---|---|---|
Students must complete the following compulsory units: | ||
MUSC12420 | Music Theatre Voice 3 | |
THTR12121 | Principal Performance Studios 3 |
Year 2 - Term 2 | ||
---|---|---|
Students must complete the following compulsory units: | ||
MUSC12421 | Music Theatre Voice 4 | |
THTR12122 | Principal Performance Studios 4 |
Number of units: 8 | Total credit points: 48 |
---|
To complete the Technical Theatre specialisation you must complete one of the following combinations of two minors:
The Pathway to Teaching minors are:
Year 1 - Term 1 | ||
---|---|---|
Students must complete the following compulsory units: | ||
THTR11123 | Principal Performance Studios 1 | |
MMST11009 | Digital Video and Audio |
Year 1 - Term 2 | ||
---|---|---|
Students must complete the following compulsory units: | ||
THTR11124 | Principal Performance Studios 2 | |
DGTL12015 | Video Editing and Post-Production |
Year 2 - Term 1 | ||
---|---|---|
Students must complete the following compulsory units: | ||
THTR12121 | Principal Performance Studios 3 | |
DGTL12013 | Writing for the Screen |
Year 2 - Term 2 | ||
---|---|---|
Students must complete the following compulsory units: | ||
THTR12122 | Principal Performance Studios 4 | |
DGTL13008 | Visual Storytelling |
Number of units: 4 | Total credit points: 24 |
---|
Year 3 - Term 1 | ||
---|---|---|
Students must complete the following compulsory units: | ||
THTR13106 | Production 5 | |
THTR13131 | Elizabethan Drama: Jonson, Marlowe and Shakespeare |
Year 3 - Term 2 | ||
---|---|---|
Students must complete the following compulsory units: | ||
THTR28003 | Production 6 | |
THTR28001 | Theatrical Realism: Ibsen, Strindberg and Chekhov |
Number of units: 4 | Total credit points: 24 |
---|
It is possible to select the Liberal Arts minor if you want to transfer credit from another course to the Bachelor of Theatre, or to transfer credit for units studied as part of an international study experience, provided you meet the CQUniversity requirements and are approved for this transfer of credit. You will require the approval of the Head of Course to enrol in the Liberal Arts minor, as well as approval for the choice of units to be included in this minor. Please seek advice from the Course Advice Team in the first instance if you want to undertake the Liberal Arts minor.
Number of units: 4 | Total credit points: 24 |
---|
The Music Theatre Voice extension minor allows you to build your skills in music theatre voice, music theory, keyboard and musicianship. This includes capstone units in Music Theatre Voice that will allow you to extend your skills and knowledge towards professional level. The minor also includes two units that will challenge you to analyse the role of theatre in the 21st century through an exploration of key 20th century theatrical styles and movements.
Year 3 - Term 1 | ||
---|---|---|
Students must complete the following compulsory units: | ||
MUSC13420 | Music Theatre Voice 5 | |
THTR13128 | Theatre for Social Change: Brecht, Boal and Artaud |
Year 3 - Term 2 | ||
---|---|---|
Students must complete the following compulsory units: | ||
MUSC28001 | Music Theatre Voice 6 | |
THTR28002 | Post-modern Theatre |
Number of units: 4 | Total credit points: 24 |
---|
This pathway is suited to students who wish to obtain a Bachelor of Theatre and Master of Teaching qualification as their pathway to an accredited teaching qualification and is an alternative pathway to teacher registration to the Bachelor of Education. Selection of the Pathway to Teaching minor does not guarantee entry into the Master of Teaching course, and completion of the Bachelor of Theatre alone does NOT meet eligibility requirements for teacher registration. Only one Pathway to Teaching minor can be selected.
Year 2 - Term 3 | ||
---|---|---|
Students must complete the following compulsory units: | ||
EDEC28002 | Pedagogy in Early Childhood Education and Care Settings |
Year 3 - Term 1 | ||
---|---|---|
Students must complete the following compulsory units: | ||
EDCU20036 | Literacy: Learning to Read | |
EDCU20037 | Numeracy Learning |
Year 3 - Term 2 | ||
---|---|---|
Students must complete the following compulsory units: | ||
EDEC28001 | Responding to Difference: Children, Families and Communities |
Number of units: 4 | Total credit points: 24 |
---|
This pathway is suited to students who wish to obtain a Bachelor of Theatre and Master of Teaching qualification as their pathway to an accredited teaching qualification and is an alternative pathway to teacher registration to the Bachelor of Education. Selection of the Pathway to Teaching minor does not guarantee entry into the Master of Teaching course, and completion of the Bachelor of Theatre alone does NOT meet eligibility requirements for teacher registration. Only one Pathway to Teaching minor can be selected.
Year 2 - Term 3 | ||
---|---|---|
Students must complete the following compulsory units: | ||
EDED20494 | Indigenous Learners and Learning |
Year 3 - Term 1 | ||
---|---|---|
Students must complete the following compulsory units: | ||
EDCU20036 | Literacy: Learning to Read | |
EDCU20037 | Numeracy Learning |
Year 3 - Term 2 | ||
---|---|---|
Students must complete the following compulsory units: | ||
EDED20493 | Diversity and Inclusion |
Number of units: 4 | Total credit points: 24 |
---|
This pathway is suited to students who wish to obtain a Bachelor of Theatre and Master of Teaching qualification as their pathway to an accredited teaching qualification and is an alternative pathway to teacher registration to the Bachelor of Education. Selection of the Pathway to Teaching minor does not guarantee entry into the Master of Teaching course, and completion of the Bachelor of Theatre alone does NOT meet eligibility requirements for teacher registration. Only one Pathway to Teaching minor can be selected.
Year 2 - Term 3 | ||
---|---|---|
Students must complete the following compulsory units: | ||
EDED20494 | Indigenous Learners and Learning |
Year 3 - Term 1 | ||
---|---|---|
Students must complete the following compulsory units: | ||
EDSE20017 | Learning and Teaching in Junior Secondary |
Year 3 - Term 2 | ||
---|---|---|
Students must complete the following compulsory units: | ||
EDED20493 | Diversity and Inclusion | |
EDSE20019 | Literacy and Numeracy Learning and Teaching |
Number of units: 4 | Total credit points: 24 |
---|
The Principal Performance extension minor allows you to build your skills in several key areas related to your specialisation. This includes capstone units in Principal Performance Studios that will allow you to extend your skills and knowledge. The minor also includes two units that will challenge you to analyse the role of theatre in the 21st century through an exploration of key 20th century theatrical styles and movements.
Year 3 - Term 1 | ||
---|---|---|
Students must complete the following compulsory units: | ||
THTR13122 | Principal Performance Studios 5 | |
THTR13128 | Theatre for Social Change: Brecht, Boal and Artaud |
Year 3 - Term 2 | ||
---|---|---|
Students must complete the following compulsory units: | ||
THTR28004 | Principal Performance Studios 6 | |
THTR28002 | Post-modern Theatre |
Number of units: 4 | Total credit points: 24 |
---|
The Technical Theatre Extension A minor allows you to build your skills toward professional level in key areas related to your specialisation, through the active participation in on-stage theatrical productions. The minor also includes two units that will challenge you to analyse the role of theatre in the 21st century through an exploration of key 20th century theatrical styles and movements.
Year 3 - Term 1 | ||
---|---|---|
Students must complete the following compulsory units: | ||
THTR13106 | Production 5 | |
THTR13128 | Theatre for Social Change: Brecht, Boal and Artaud |
Year 3 - Term 2 | ||
---|---|---|
Students must complete the following compulsory units: | ||
THTR28003 | Production 6 | |
THTR28002 | Post-modern Theatre |
Number of units: 4 | Total credit points: 24 |
---|
The Technical Theatre Extension B minor allows you to build your skills toward professional level in key areas related to your specialisation, through the active participation in theatrical projects and work-integrated learning. The minor also includes two units that will challenge you to analyse the role of theatre in the 21st century through an exploration of key 20th century theatrical styles and movements.
Year 3 - Term 1 | ||
---|---|---|
Students must complete the following compulsory units: | ||
FAHE13003 | Special Topic | |
THTR13128 | Theatre for Social Change: Brecht, Boal and Artaud |
Year 3 - Term 2 | ||
---|---|---|
Students must complete the following compulsory units: | ||
BUSN13004 | Professional Practice and Experience | |
THTR28002 | Post-modern Theatre |
Number of units: 4 | Total credit points: 24 |
---|
The Performance extension minor allows you to build your skills in several key areas related to your specialisation, including on-stage performances of theatrical works. This includes capstone units in Principal Performance Studios and Production that will allow you to extend your skills and knowledge towards professional level.
Year 3 - Term 1 | ||
---|---|---|
Students must complete the following compulsory units: | ||
THTR13122 | Principal Performance Studios 5 | |
THTR13106 | Production 5 |
Year 3 - Term 2 | ||
---|---|---|
Students must complete the following compulsory units: | ||
THTR28004 | Principal Performance Studios 6 | |
THTR28003 | Production 6 |
Credit Transfer
Students will be assessed for credit transfer on a case-by-case basis and will be required to nominate the CQU units they wish to be considered for exemption from. Credit transfer will only be granted where a student is able to demonstrate that tertiary studies, equivalent in content and depth to the CQUniversity course, have been successfully completed. Students should examine the unit synopses in this handbook to determine the units for which they may be eligible to claim exemption.
Students may only gain credit transfer for up to 67% of the overall course.
Please note that study undertaken more than 10 years ago is not normally considered unless the applicant can supply certified documents showing that they have been continually using the required skills in the work force. Generally only TAFE diploma level or above is recognised for credit at tertiary level.
Refer to the Credit Transfer website at https://www.cqu.edu.au/courses-and-programs/credit-transfer-and-rpl/credit-transfers for further details on the guidelines and application process.
Course Planners
For Course Planners please refer to the following website http://www.cqu.edu.au/student-life/new-students/planners-and-profiles