As an engineering associate you can focus on applications and interactions within systems. Engineering associates combine a sound engineering understanding with modern technology to apply and adapt sustainable engineering practices for communities, society and the environment in general. Engineering associates often work in support of professional engineers or engineering technologists in a team environment.
Civil engineers are typically involved in planning design and maintenance of physical infrastructure systems including to construction of buildings and bridges, transport and water resource systems, sewage and industrial waste systems, harbours and railways.
Mechanical engineers are typically involved in planning, design, installation, maintenance and operation of machines, thermodynamic and combustion systems, fluid systems, materials handling systems, manufacturing equipment and process plant.
Electrical engineers typically specialise in systems design, development and maintenance of systems associated with electrical power and energy including electricity generation and distribution, telecommunications, instrumentation and control, microprocessors and electronics.
Mining engineers are typically involved with the extraction and processing of minerals.
Engineering geologists investigate and provide geologic and geotechnical recomendations, analysis and design, often working with other engineering disciplines on large infrastructure projects.
Associate Degree of Engineering graduates will enjoy rewarding career opportunities across various industries and government sectors. As an engineering associate, you will apply your knowledge of engineering principles to the testing, inspection, adaptation, commissioning, management and operation of plants, specialist equipment and systems. In addition, you may complete minor designs and prepare drawings or specifications for others to use in manufacturing or construction.
Engineering associates, having specialised in civil, electrical, geology, mechanical or resources disciplines, find employment in national and international public and private industry sectors, including energy, transportation, manufacturing, processing, construction, mining and education.
The Associate Degree of Engineering course employs the project-based learning philosophy to learn in context and produce work-ready graduates with industry-relevant skills.
Duration | 4 years part-time |
---|---|
Credit Points that Must be Earned | 96 |
Number of Units Required | CQUniversity uses the concept of credits to express the amount of study required for a particular course and individual units. The number of units varies between courses. Units in undergraduate courses normally consist of 6 points of credit or multiples thereof (e.g. 12, 18, 24). |
Expected Hours of Study | One point of credit is equivalent to an expectation of approximately two hours of student work per week in a term. |
Course Type | Undergraduate Award |
Qualification (post nominal) | ADEng |
AQF Level | Level 6: Associate Degree |
Course Fees |
Indicative Year - 2025
Indicative Year - 2024
Indicative Year - 2023
Indicative Year - 2022
|
Domestic Students Tertiary Admission Centre Codes (TAC) Codes |
|
---|---|
International Students CRICOS Codes |
Not Applicable |
Rank Threshold | SR 60 | ATAR 60 |
Required prerequisite study: Nil.
Recommended study: English, science subjects and maths
Interim Awards | Not applicable |
---|---|
Exit Awards | Not applicable |
Accreditation |
|
Compulsory Residential School | All courses in this program are offered in distance (external) mode. Students of this program will be required to attend a CQUniversity campus or other designated location (eg. mine site) for compulsory residential schools in some courses. Students are advised to check course details to determine whether a course has a residential component prior to enrolling. |
---|---|
Click here to view all Residential Schools |
- Students are required to have completed a minimum of 6 weeks industry practice at engineering para-professional level prior to enrolling in Engineering Associate Project or complete an Industry-based Project. |
Year | Number of Students |
---|---|
2024 | 166 |
2023 | 176 |
2022 | 209 |
2021 | 225 |
2020 | 238 |
Please note that in some instances there may be similarities between course, entry and inherent requirements.
If you experience difficulties meeting these requirements, reasonable adjustments may be made upon contacting accessibility@cqu.edu.au. Adjustment must not compromise the academic integrity of the degree or course chosen at CQUniversity or the legal requirements of field education.
Examples are:
Examples are:
Examples are:
Examples are:
Examples are:
Examples are:
Examples are:
Examples are:
Examples are:
Examples are:
Examples are:
Course Learning Outcomes | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australian Qualifications Framework Descriptors | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
1. KNOWLEDGE Have broad theoretical and technical knowledge with some depth in the underlying principles and concepts in one or more disciplines | ||||||||||||||||
2. SKILLS Have cognitive skills to identify, analyse and evaluate information and concepts from a range of sources | ||||||||||||||||
3. SKILLS Have cognitive, technical and creative thinking skills to demonstrate a broad understanding of knowledge and ideas with some depth in a discipline | ||||||||||||||||
4. SKILLS Have cognitive, communication and analytical skills to interpret and transmit responses to sometimes complex problems | ||||||||||||||||
5. SKILLS Have communication skills to make a clear and coherent presentation of knowledge and ideas with some intellectual independence | ||||||||||||||||
6. APPLICATION OF KNOWLEDGE & SKILLS Demonstrate initiative and judgement in planning, problem solving and decision making in paraprofessional practice | ||||||||||||||||
7. APPLICATION OF KNOWLEDGE & SKILLS Be able to adapt knowledge and skills in a range of contexts and/or for further studies in one or more disciplines | ||||||||||||||||
8. APPLICATION OF KNOWLEDGE & SKILLS Be able to adapt fundamental principles, concepts and techniques to known and unknown situations | ||||||||||||||||
9. APPLICATION OF KNOWLEDGE & SKILLS Demonstrate responsibility and accountability for own learning and work and in collaboration with others within broad parameters | ||||||||||||||||
APPLICATION OF KNOWLEDGE & SKILLS Engage in reflective self-evaluation of own cultural values and perspectives to proactively create an inclusive workplace that affirms and celebrates cultural diversity |
Course Learning Outcomes | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australian Qualifications Framework Descriptors | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
1. KNOWLEDGE Have broad theoretical and technical knowledge with some depth in the underlying principles and concepts in one or more disciplines | ||||||||||||||||
2. SKILLS Have cognitive skills to identify, analyse and evaluate information and concepts from a range of sources | ||||||||||||||||
3. SKILLS Have cognitive, technical and creative thinking skills to demonstrate a broad understanding of knowledge and ideas with some depth in a discipline | ||||||||||||||||
4. SKILLS Have cognitive, communication and analytical skills to interpret and transmit responses to sometimes complex problems | ||||||||||||||||
5. SKILLS Have communication skills to make a clear and coherent presentation of knowledge and ideas with some intellectual independence | ||||||||||||||||
6. APPLICATION OF KNOWLEDGE & SKILLS Demonstrate initiative and judgement in planning, problem solving and decision making in paraprofessional practice | ||||||||||||||||
7. APPLICATION OF KNOWLEDGE & SKILLS Be able to adapt knowledge and skills in a range of contexts and/or for further studies in one or more disciplines | ||||||||||||||||
8. APPLICATION OF KNOWLEDGE & SKILLS Be able to adapt fundamental principles, concepts and techniques to known and unknown situations | ||||||||||||||||
9. APPLICATION OF KNOWLEDGE & SKILLS Demonstrate responsibility and accountability for own learning and work and in collaboration with others within broad parameters | ||||||||||||||||
APPLICATION OF KNOWLEDGE & SKILLS Engage in reflective self-evaluation of own cultural values and perspectives to proactively create an inclusive workplace that affirms and celebrates cultural diversity |
Course Learning Outcomes | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australian Qualifications Framework Descriptors | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
1. KNOWLEDGE Have broad theoretical and technical knowledge with some depth in the underlying principles and concepts in one or more disciplines | ||||||||||||||||
2. SKILLS Have cognitive skills to identify, analyse and evaluate information and concepts from a range of sources | ||||||||||||||||
3. SKILLS Have cognitive, technical and creative thinking skills to demonstrate a broad understanding of knowledge and ideas with some depth in a discipline | ||||||||||||||||
4. SKILLS Have cognitive, communication and analytical skills to interpret and transmit responses to sometimes complex problems | ||||||||||||||||
5. SKILLS Have communication skills to make a clear and coherent presentation of knowledge and ideas with some intellectual independence | ||||||||||||||||
6. APPLICATION OF KNOWLEDGE & SKILLS Demonstrate initiative and judgement in planning, problem solving and decision making in paraprofessional practice | ||||||||||||||||
7. APPLICATION OF KNOWLEDGE & SKILLS Be able to adapt knowledge and skills in a range of contexts and/or for further studies in one or more disciplines | ||||||||||||||||
8. APPLICATION OF KNOWLEDGE & SKILLS Be able to adapt fundamental principles, concepts and techniques to known and unknown situations | ||||||||||||||||
9. APPLICATION OF KNOWLEDGE & SKILLS Demonstrate responsibility and accountability for own learning and work and in collaboration with others within broad parameters | ||||||||||||||||
APPLICATION OF KNOWLEDGE & SKILLS Engage in reflective self-evaluation of own cultural values and perspectives to proactively create an inclusive workplace that affirms and celebrates cultural diversity |
Course Learning Outcomes | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australian Qualifications Framework Descriptors | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
1. KNOWLEDGE Have broad theoretical and technical knowledge with some depth in the underlying principles and concepts in one or more disciplines | ||||||||||||||||
2. SKILLS Have cognitive skills to identify, analyse and evaluate information and concepts from a range of sources | ||||||||||||||||
3. SKILLS Have cognitive, technical and creative thinking skills to demonstrate a broad understanding of knowledge and ideas with some depth in a discipline | ||||||||||||||||
4. SKILLS Have cognitive, communication and analytical skills to interpret and transmit responses to sometimes complex problems | ||||||||||||||||
5. SKILLS Have communication skills to make a clear and coherent presentation of knowledge and ideas with some intellectual independence | ||||||||||||||||
6. APPLICATION OF KNOWLEDGE & SKILLS Demonstrate initiative and judgement in planning, problem solving and decision making in paraprofessional practice | ||||||||||||||||
7. APPLICATION OF KNOWLEDGE & SKILLS Be able to adapt knowledge and skills in a range of contexts and/or for further studies in one or more disciplines | ||||||||||||||||
8. APPLICATION OF KNOWLEDGE & SKILLS Be able to adapt fundamental principles, concepts and techniques to known and unknown situations | ||||||||||||||||
9. APPLICATION OF KNOWLEDGE & SKILLS Demonstrate responsibility and accountability for own learning and work and in collaboration with others within broad parameters | ||||||||||||||||
APPLICATION OF KNOWLEDGE & SKILLS Engage in reflective self-evaluation of own cultural values and perspectives to proactively create an inclusive workplace that affirms and celebrates cultural diversity |
Course Learning Outcomes | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australian Qualifications Framework Descriptors | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
1. KNOWLEDGE Have broad theoretical and technical knowledge with some depth in the underlying principles and concepts in one or more disciplines | ||||||||||||||||
2. SKILLS Have cognitive skills to identify, analyse and evaluate information and concepts from a range of sources | ||||||||||||||||
3. SKILLS Have cognitive, technical and creative thinking skills to demonstrate a broad understanding of knowledge and ideas with some depth in a discipline | ||||||||||||||||
4. SKILLS Have cognitive, communication and analytical skills to interpret and transmit responses to sometimes complex problems | ||||||||||||||||
5. SKILLS Have communication skills to make a clear and coherent presentation of knowledge and ideas with some intellectual independence | ||||||||||||||||
6. APPLICATION OF KNOWLEDGE & SKILLS Demonstrate initiative and judgement in planning, problem solving and decision making in paraprofessional practice | ||||||||||||||||
7. APPLICATION OF KNOWLEDGE & SKILLS Be able to adapt knowledge and skills in a range of contexts and/or for further studies in one or more disciplines | ||||||||||||||||
8. APPLICATION OF KNOWLEDGE & SKILLS Be able to adapt fundamental principles, concepts and techniques to known and unknown situations | ||||||||||||||||
9. APPLICATION OF KNOWLEDGE & SKILLS Demonstrate responsibility and accountability for own learning and work and in collaboration with others within broad parameters | ||||||||||||||||
APPLICATION OF KNOWLEDGE & SKILLS Engage in reflective self-evaluation of own cultural values and perspectives to proactively create an inclusive workplace that affirms and celebrates cultural diversity |
Number of units: 6 | Total credit points: 36 |
---|
In order to complete this program, you must:
The More Details tab has a link to the Program Planners for this program.
Note that full-time students generally enrol in 24uc per term and part-time students (working more than 20 hours a week) generally enrol in a half-load i.e. 12uc per term.
There is a compulsory 3 day residential school for ENAG11008 Professional and Sustainable Engineering Practice held early in Term 1. Non attendance may result in forced withdrawal from the course.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENAG11008 | Professional and Sustainable Engineering Practice | |
MATH11160 | Technology Mathematics | |
ENEG11006 | Engineering Statics | |
ENAG11009 | Drafting for Engineers | |
ENEG11009 | Fundamentals of Sustainable Energy | |
ENAG11007 | Engineering Investigation and Analysis |
Students then continue with the prescribed courses for their chosen specialist plan.
Number of units: 9 | Total credit points: 60 |
---|
The More Details tab has a link to the Program Planners for this program.
You will complete the following courses:
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENAC12006 | Road Engineering | |
ENAC12003 | Applied Structural Analysis | |
ENEC12008 | Geotechnical Engineering | |
ENAC12002 | Steel and Concrete Design | |
ENTC12004 | Civil Construction | |
ENEC12009 | Engineering Surveying and Spatial Sciences | |
ENEC12010 | Hydraulics and Hydrology | |
ENEG11008 | Materials for Engineers |
Finally, you will complete a capstone project that will confirm your ability to work as an Engineering Associate. This is a double-unit (12uc) project course.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENAG12002 | Engineering Associate Project |
Number of units: 9 | Total credit points: 60 |
---|
The More Details tab has a link to the Program Planners for this program.
You will study the following courses:
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENAE12013 | Electrical Components and Circuit Analysis | |
ENAE12003 | Control Technology | |
ENAE12004 | Industrial Data Communications | |
ENEE12015 | Electrical Power Engineering | |
ENEE13018 | Analogue Electronics | |
ENAE12006 | Electrical Machines and Drives | |
ENEE13020 | Digital Electronics | |
ENEG11008 | Materials for Engineers |
Finally, you will complete a capstone project that will confirm your ability to work as an Engineering Associate. This is a double-unit (12uc) project course.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENAG12002 | Engineering Associate Project |
Number of units: 9 | Total credit points: 60 |
---|
The More Details tab has a link to the Program Planners for this program.
You will complete the following courses:
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
PHYG12003 | Geological Science | |
CHEM11041 | Chemistry for the Life Sciences | |
ENAR11001 | Resource Geology | |
ENTC13011 | Environmental Engineering | |
GEOG19021 | Geographic Information Systems | |
ENAR12015 | Structural Geology and Sedimentology | |
ENAR12004 | Mine Management and Safety | |
ENAR12014 | Introduction to Mining Technology |
Finally, you will complete a capstone project that will confirm your ability to work as an Engineering Associate. This is a double-unit (12uc) project course.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENAG12002 | Engineering Associate Project |
Number of units: 9 | Total credit points: 60 |
---|
The More Details tab has a link to the Program Planners for this program.
You will complete the following courses:
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENAM12003 | Engineering Fluids | |
ENAM12002 | Mechanical Analysis | |
ENEM12008 | Solid Materials Handling | |
ENAM12005 | Thermal Energy Plant | |
ENAM12006 | Mechanical Component Selection | |
ENTM12006 | Industrial Fluid Power | |
ENAM12004 | Dynamics | |
ENEG11008 | Materials for Engineers |
Finally, you will complete a capstone project that will confirm your ability to work as an Engineering Associate. This is a double-unit (12uc) project course.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENAG12002 | Engineering Associate Project |
Number of units: 9 | Total credit points: 60 |
---|
The More Details tab has a link to the Program Planners for this program.
You will complete the following courses:
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENAR12005 | Surveying and Mapping | |
PHYG12003 | Geological Science | |
ENAR12014 | Introduction to Mining Technology | |
ENAR11001 | Resource Geology | |
ENAR12013 | Mine Planning and Design | |
ENAR12006 | Rock Engineering | |
ENAR12004 | Mine Management and Safety | |
ENEG11008 | Materials for Engineers |
Finally, you will complete a capstone project that will confirm your ability to work as an Engineering Associate. This is a double-unit (12uc) project course.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENAG12002 | Engineering Associate Project |
Engineering Undergraduate Course Moodle
All students should regularly check the Engineering Undergraduate Course Moodle for the latest information, including key staff contacts, intensive class schedules, student mobility and exchange opportunities, cadetships and scholarships, social events and student societies, and final-year project advice.
Course Planners
Course planners are online for each major, full-time or part-time study option, and commencing term. Students are also encouraged to create a personalised planner if obtaining credit, advance standing or studying at an alternate pace. The Engineering Undergraduate Course Moodle includes instructions for obtaining your personalised course planner.
Cadetships
Flexible and online course delivery options provide support for working students. The CQUniversity Engineering Cadetship model allows students to enter the engineering workforce from their first year of study. Cadets can extend their learning by directly applying new knowledge to workplace scenarios and learning from working with engineers and associates. All cadets are paid, and many are also offered full sponsorship of course tuition fees. Cadetship opportunities are posted on the CQUniversity Engineering Cadetships Website.
Course Articulation
The undergraduate engineering courses include a common foundation year, allowing students to articulate between courses with minimal or no additional study should their circumstances or career aspirations change. Students may also change their major during their first year of study. The Engineering Undergraduate Course Moodle contains instructions and staff contacts for inquiries.
High School Course Pathways
Students can consider taking any of the several pathways designed to ease their transition into the course. Pathways for high school graduates commence in Year 11 and include reduced mathematics units to study by completing Mathematical Methods, early study of engineering units while at high school through CQUniversity’s Start Uni Now (SUN) program, and credit for other units by completing Engineering General and/or Design General with extra-curricular activities if supported at high school. Prospective students can request further information on engineering course pathways by emailing our college professional team SETAdmin@cqu.edu.au).
Engineering Professional Practice
This course includes mandatory professional practice, as explained in the handbook.