The Bachelor of Engineering (Honours) and Diploma of Professional Practice (Co-op Engineering) allows you to gain hands-on experience in a professional industry environment, being paid while you learn. The course has a strong focus on learning in context so you will apply theory to authentic scenarios throughout your course.
In your first year, you will develop skills in problem-solving, teamwork and professional practice together with learning foundation technical content. In second term you will undertake an authentic industry project with work-integrated learning. By the end of first year, you will have experienced many engineering projects which will assist you to decide which engineering discipline you wish to pursue: civil, civil and humanitarian, electrical, mechanical, mechatronics and resource systems.
Second year is all about expanding knowledge and skills in your discipline. Your exposure to projects will continue, which will give you opportunities to apply the theoretical knowledge you have gained to deliver tangible engineering outcomes. As early as the end of your second year of study, you will go on an industry placement where you will develop your skills and experience in a professional engineering practice. Later in your course, you will complete a second placement, making a total of at least 48 weeks of paid industrial experience by the end of your course. The work placements give you the opportunity to earn while you learn, find out what engineering is really about, put the theory you have learnt into practice and develop an industry network.
In the upper levels of your course, you will develop a deeper understanding of the foundation knowledge that you gained in first and second year. In some units, you will explore specific aspects of your discipline. You will also complete 3 project units where you will work on authentic projects, sometimes with an industry mentor. In civil, electrical and mechanical majors you will have the opportunity to choose an elective that will enhance your career prospects in your chosen field. Finally, you will complete a major individual project to confirm your ability to work as a professional engineer.
This CQUniversity work-integrated-learning engineering course incorporates Project Based Learning, Co-operative Education and Professional Practice, providing learning in context and industry employment integrated into your study course. Teamwork and problem-solving skills are learned alongside technical content in exciting authentic contexts.
You will graduate with a Bachelor of Engineering (Honours) leading to qualification as a professional engineer and a Diploma of Professional Practice (Co-op Engineering) attesting to your advanced knowledge, skills and experience in professional engineering practice.
As a professional engineer, you will create change by developing new technologies and solutions to improve working and living standards for the community while protecting the environment. Professional engineers engage with people from all sections of society. They must listen to societal needs and apply their knowledge of science, technology, mathematics, and engineering standards to design, prototype, implement, operate and maintain solutions to complex problems.
Civil engineers are typically involved in planning, designing and maintaining physical infrastructure systems, including the construction of buildings and bridges, transport and water resource systems, sewage and industrial waste systems, harbours and railways.
Electrical engineers are typically involved in designing, developing and maintaining electrical power and energy systems, including electricity generation and distribution, telecommunications, instrumentation and control, microprocessors and electronics.
Mechanical engineers are typically involved in planning, designing, installing, maintaining and operating machines, thermodynamic and combustion systems, fluid systems, materials handling systems, manufacturing equipment and process plant.
Resource Systems engineers are typically involved with designing, planning and operating mines and mineral and coal processing plants. They specialise in applying contemporary technologies to increase productivity, sustainability and safety of resource industry (mining and mineral processing) operations. In addition, they will work closely with Civil, Electrical and Mechanical engineers to maintain complex facilities.
Duration | 4.5 years full-time or 9 years part-time |
---|---|
Credit Points that Must be Earned | 234 |
Number of Units Required | CQUniversity uses the concept of credits to express the amount of study required for a particular course and individual units. The number of units varies between courses. Units in undergraduate courses normally consist of 6 points of credit or multiples thereof (e.g. 12, 18, 24). |
Expected Hours of Study | One point of credit is equivalent to an expectation of approximately two hours of student work per week in a term. |
Course Type | Undergraduate Double Degree |
Qualification (post nominal) | BEng (Hons) |
AQF Level | Level 8: Bachelor Honours Degree |
Course Fees |
Indicative Year - 2025
Indicative Year - 2024
Indicative Year - 2023
Indicative Year - 2022
|
Domestic Students Tertiary Admission Centre Codes (TAC) Codes |
|
---|---|
International Students CRICOS Codes |
Rank Threshold | SR 72 | ATAR 72 |
English (Units 3 & 4, C) or equivalent; Mathematical Methods (Units 3 & 4, C) or equivalent
English Language Proficiency Requirements
If you were not born in Australia, Canada, New Zealand, United Kingdom, Ireland, South Africa or the United States of America you are required to meet the English Language Proficiency requirements set by the University.
Applicants are required to provide evidence of completion within the last 5 years of:
completed within Australia, Canada, New Zealand, United Kingdom, South Africa, Ireland, or the United States of America, which will meet the English proficiency.
If you do not satisfy any of the above you will need to undertake an English language proficiency test and achieve the following scores:
English test results remain valid for no more than two years between final examination date and the date of commencement of study and must appear on a single result certificate.
International Students should visit http://www.cqu.edu.au/international for further information.
Each student will be assessed individually.
Recommended study: Physics, Graphics, Mathematics C
N/A
N/A
Interim Awards | CC31 - Bachelor of Engineering (Honours) |
---|---|
Exit Awards | CL42 - Diploma of Engineering Studies CC31 - Bachelor of Engineering (Honours) |
Accreditation |
|
Compulsory Residential School | All units in this course are offered in online mode. Some units will have a compulsory Residential Schools for distance students. These Residential Schools give students an opportunity to develop and demonstrate practical skills. The Engineers Australia accreditation guidelines recommend a minimum of 40 days of on-campus experience for a professional engineering course offered in online mode. |
---|---|
Click here to view all Residential Schools |
ENEP11006 - 24 weeks industry placement |
ENEP12010 - 24 weeks industry placement |
Year | Number of Students |
---|---|
2024 | 146 |
2023 | 137 |
2022 | 153 |
2021 | 167 |
2020 | 190 |
Please note that in some instances there may be similarities between course, entry and inherent requirements.
If you experience difficulties meeting these requirements, reasonable adjustments may be made upon contacting accessibility@cqu.edu.au. Adjustment must not compromise the academic integrity of the degree or course chosen at CQUniversity or the legal requirements of field education.
Examples are:
Examples are:
Examples are:
Examples are:
Examples are:
Examples are:
Examples are:
Examples are:
Examples are:
Examples are:
Course Learning Outcomes | ||||||||
---|---|---|---|---|---|---|---|---|
Australian Qualifications Framework Descriptors | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
1. KNOWLEDGE Have coherent and advanced knowledge of the underlying principles and concepts in one or more disciplines and knowledge of research principles and methods | ||||||||
2. SKILLS Have cognitive skills to review, analyse, consolidate and synthesise knowledge to identify and provide solutions to complex problems with intellectual independence | ||||||||
3. SKILLS Have cognitive and technical skills to demonstrate a broad understanding of a body of knowledge and theoretical concepts with advanced understanding in some areas | ||||||||
4. SKILLS Have cognitive skills to exercise critical thinking and judgement in developing new understanding | ||||||||
5. SKILLS Have technical skills to design and use research in a project | ||||||||
6. SKILLS Have communication skills to present a clear and coherent exposition of knowledge and ideas to a variety of audiences | ||||||||
7. APPLICATION OF KNOWLEDGE & SKILLS Demonstrate initiative and judgement in professional practice and/or scholarship | ||||||||
8. APPLICATION OF KNOWLEDGE & SKILLS Be able to adapt knowledge and skills in diverse contexts | ||||||||
9. APPLICATION OF KNOWLEDGE & SKILL Be responsible and accountable for own learning and practice and in collaboration with others within broad parameters | ||||||||
10. APPLICATION OF KNOWLEDGE & SKILL Plan and execute project work and/or a piece of research and scholarship with some independence | ||||||||
APPLICATION OF KNOWLEDGE & SKILLS Display leadership by creating inclusive work environments and work with Aboriginal and Torres Strait Islander people in a culturally respectful manner |
Course Learning Outcomes | ||||||||
---|---|---|---|---|---|---|---|---|
Australian Qualifications Framework Descriptors | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
1. KNOWLEDGE Have coherent and advanced knowledge of the underlying principles and concepts in one or more disciplines and knowledge of research principles and methods | ||||||||
2. SKILLS Have cognitive skills to review, analyse, consolidate and synthesise knowledge to identify and provide solutions to complex problems with intellectual independence | ||||||||
3. SKILLS Have cognitive and technical skills to demonstrate a broad understanding of a body of knowledge and theoretical concepts with advanced understanding in some areas | ||||||||
4. SKILLS Have cognitive skills to exercise critical thinking and judgement in developing new understanding | ||||||||
5. SKILLS Have technical skills to design and use research in a project | ||||||||
6. SKILLS Have communication skills to present a clear and coherent exposition of knowledge and ideas to a variety of audiences | ||||||||
7. APPLICATION OF KNOWLEDGE & SKILLS Demonstrate initiative and judgement in professional practice and/or scholarship | ||||||||
8. APPLICATION OF KNOWLEDGE & SKILLS Be able to adapt knowledge and skills in diverse contexts | ||||||||
9. APPLICATION OF KNOWLEDGE & SKILL Be responsible and accountable for own learning and practice and in collaboration with others within broad parameters | ||||||||
10. APPLICATION OF KNOWLEDGE & SKILL Plan and execute project work and/or a piece of research and scholarship with some independence | ||||||||
APPLICATION OF KNOWLEDGE & SKILLS Display leadership by creating inclusive work environments and work with Aboriginal and Torres Strait Islander people in a culturally respectful manner |
Course Learning Outcomes | ||||||||
---|---|---|---|---|---|---|---|---|
Australian Qualifications Framework Descriptors | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
1. KNOWLEDGE Have coherent and advanced knowledge of the underlying principles and concepts in one or more disciplines and knowledge of research principles and methods | ||||||||
2. SKILLS Have cognitive skills to review, analyse, consolidate and synthesise knowledge to identify and provide solutions to complex problems with intellectual independence | ||||||||
3. SKILLS Have cognitive and technical skills to demonstrate a broad understanding of a body of knowledge and theoretical concepts with advanced understanding in some areas | ||||||||
4. SKILLS Have cognitive skills to exercise critical thinking and judgement in developing new understanding | ||||||||
5. SKILLS Have technical skills to design and use research in a project | ||||||||
6. SKILLS Have communication skills to present a clear and coherent exposition of knowledge and ideas to a variety of audiences | ||||||||
7. APPLICATION OF KNOWLEDGE & SKILLS Demonstrate initiative and judgement in professional practice and/or scholarship | ||||||||
8. APPLICATION OF KNOWLEDGE & SKILLS Be able to adapt knowledge and skills in diverse contexts | ||||||||
9. APPLICATION OF KNOWLEDGE & SKILL Be responsible and accountable for own learning and practice and in collaboration with others within broad parameters | ||||||||
10. APPLICATION OF KNOWLEDGE & SKILL Plan and execute project work and/or a piece of research and scholarship with some independence | ||||||||
APPLICATION OF KNOWLEDGE & SKILLS Display leadership by creating inclusive work environments and work with Aboriginal and Torres Strait Islander people in a culturally respectful manner |
Course Learning Outcomes | ||||||||
---|---|---|---|---|---|---|---|---|
Australian Qualifications Framework Descriptors | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
1. KNOWLEDGE Have coherent and advanced knowledge of the underlying principles and concepts in one or more disciplines and knowledge of research principles and methods | ||||||||
2. SKILLS Have cognitive skills to review, analyse, consolidate and synthesise knowledge to identify and provide solutions to complex problems with intellectual independence | ||||||||
3. SKILLS Have cognitive and technical skills to demonstrate a broad understanding of a body of knowledge and theoretical concepts with advanced understanding in some areas | ||||||||
4. SKILLS Have cognitive skills to exercise critical thinking and judgement in developing new understanding | ||||||||
5. SKILLS Have technical skills to design and use research in a project | ||||||||
6. SKILLS Have communication skills to present a clear and coherent exposition of knowledge and ideas to a variety of audiences | ||||||||
7. APPLICATION OF KNOWLEDGE & SKILLS Demonstrate initiative and judgement in professional practice and/or scholarship | ||||||||
8. APPLICATION OF KNOWLEDGE & SKILLS Be able to adapt knowledge and skills in diverse contexts | ||||||||
9. APPLICATION OF KNOWLEDGE & SKILL Be responsible and accountable for own learning and practice and in collaboration with others within broad parameters | ||||||||
10. APPLICATION OF KNOWLEDGE & SKILL Plan and execute project work and/or a piece of research and scholarship with some independence | ||||||||
APPLICATION OF KNOWLEDGE & SKILLS Display leadership by creating inclusive work environments and work with Aboriginal and Torres Strait Islander people in a culturally respectful manner |
Course Learning Outcomes | ||||||||
---|---|---|---|---|---|---|---|---|
Australian Qualifications Framework Descriptors | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
1. KNOWLEDGE Have coherent and advanced knowledge of the underlying principles and concepts in one or more disciplines and knowledge of research principles and methods | ||||||||
2. SKILLS Have cognitive skills to review, analyse, consolidate and synthesise knowledge to identify and provide solutions to complex problems with intellectual independence | ||||||||
3. SKILLS Have cognitive and technical skills to demonstrate a broad understanding of a body of knowledge and theoretical concepts with advanced understanding in some areas | ||||||||
4. SKILLS Have cognitive skills to exercise critical thinking and judgement in developing new understanding | ||||||||
5. SKILLS Have technical skills to design and use research in a project | ||||||||
6. SKILLS Have communication skills to present a clear and coherent exposition of knowledge and ideas to a variety of audiences | ||||||||
7. APPLICATION OF KNOWLEDGE & SKILLS Demonstrate initiative and judgement in professional practice and/or scholarship | ||||||||
8. APPLICATION OF KNOWLEDGE & SKILLS Be able to adapt knowledge and skills in diverse contexts | ||||||||
9. APPLICATION OF KNOWLEDGE & SKILL Be responsible and accountable for own learning and practice and in collaboration with others within broad parameters | ||||||||
10. APPLICATION OF KNOWLEDGE & SKILL Plan and execute project work and/or a piece of research and scholarship with some independence | ||||||||
APPLICATION OF KNOWLEDGE & SKILLS Display leadership by creating inclusive work environments and work with Aboriginal and Torres Strait Islander people in a culturally respectful manner |
Course Learning Outcomes | ||||||||
---|---|---|---|---|---|---|---|---|
Australian Qualifications Framework Descriptors | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
1. KNOWLEDGE Have coherent and advanced knowledge of the underlying principles and concepts in one or more disciplines and knowledge of research principles and methods | ||||||||
2. SKILLS Have cognitive skills to review, analyse, consolidate and synthesise knowledge to identify and provide solutions to complex problems with intellectual independence | ||||||||
3. SKILLS Have cognitive and technical skills to demonstrate a broad understanding of a body of knowledge and theoretical concepts with advanced understanding in some areas | ||||||||
4. SKILLS Have cognitive skills to exercise critical thinking and judgement in developing new understanding | ||||||||
5. SKILLS Have technical skills to design and use research in a project | ||||||||
6. SKILLS Have communication skills to present a clear and coherent exposition of knowledge and ideas to a variety of audiences | ||||||||
7. APPLICATION OF KNOWLEDGE & SKILLS Demonstrate initiative and judgement in professional practice and/or scholarship | ||||||||
8. APPLICATION OF KNOWLEDGE & SKILLS Be able to adapt knowledge and skills in diverse contexts | ||||||||
9. APPLICATION OF KNOWLEDGE & SKILL Be responsible and accountable for own learning and practice and in collaboration with others within broad parameters | ||||||||
10. APPLICATION OF KNOWLEDGE & SKILL Plan and execute project work and/or a piece of research and scholarship with some independence | ||||||||
APPLICATION OF KNOWLEDGE & SKILLS Display leadership by creating inclusive work environments and work with Aboriginal and Torres Strait Islander people in a culturally respectful manner |
Number of units: 12 | Total credit points: 90 |
---|
In order to complete this course, you must:
The More Details tab has a link to the Course Planners for this course.
The units below are the Core Foundation units for Bachelor of Engineering (Honours). You should complete these units first.
If you are enrolled in civil, electrical or mechanical majors your Course Planner includes the MATH11247 Foundation Mathematics unit. You can opt out of the MATH11247 Foundation Mathematics unit and complete an elective instead after successfully completing a mathematic self-diagnostics test. See More Details tab for how to access the diagnostic test and alternative pathways for completing the first year mathematics units.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEG11005 | Introduction to Contemporary Engineering | |
MATH11218 | Applied Mathematics | |
ENEG11006 | Engineering Statics | |
ENEG11007 | Engineering Industry Project Investigation | |
ENEG11008 | Materials for Engineers | |
MATH11219 | Applied Calculus |
In addition to the core foundation units listed above, you must complete the following Diploma of Professional Practice (Co-op Engineering) units during your course. This Diploma consists of three compulsory units, two compulsory 24-week work placements and one Leadership Elective.
If you are intending to go on placement at the end of your second year of study, you should enrol in ENEP11007 Engineering Employment Preparation in Year 2 Term 2. As ENEP11007 is prerequisite to ENEP11006 Industry Practice 1, you will not be able to go on placement if you have not completed ENEP11007. Go to the More Details tab for a link to the Course Planners for this course.
Note that if you are following the civil and humanitarian major you are required to take ENEP12008 Engineering Leadership unit as your Leadership Elective.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEP11007 | Engineering Employment Preparation | |
ENEP11006 | Industry Practice 1 | |
ENEP11010 | Industry Practice Review | |
ENEP12007 | Engineering Business Fundamentals | |
ENEP12010 | Industry Practice 2 |
Available units | ||
---|---|---|
Students must complete 1 from the following units: | ||
ENEP12008 | Engineering Leadership | |
ENEG13001 | Humanitarian Engineering Project |
Number of units: 20 | Total credit points: 144 |
---|
In the Civil major, you will study the following intermediate units.
Note that you are required to complete 30cp in Year 2 Term 2 and Year 3 Term 2 for this course. Please contact the Course Advisors for enrolment assistance for these two terms.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
MATH11247 | Foundation Mathematics | |
ENEG11009 | Fundamentals of Sustainable Energy | |
MATH12222 | Advanced Mathematical Applications | |
ENEG12007 | Creative Engineering | |
ENEC12009 | Engineering Surveying and Spatial Sciences | |
ENEC12010 | Hydraulics and Hydrology | |
MATH12225 | Applied Computational Modelling | |
ENEC12008 | Geotechnical Engineering | |
ENEC12011 | Transport Systems | |
ENEC12012 | Stress Analysis |
You will study the following advanced units. ENEC14014, ENEC14016 and ENEC14017 are double credit-point (12cp) units intended to provide an authentic project experience. You may need to rearrange your Course Planner around your work placements. If you are not undertaking the work placements designated in the original Course Planner, please contact the Course Advisors to modify your work planners to suit the work placements.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEC13015 | Steel and Timber Design | |
ENEC13017 | Advanced Structural Analysis | |
ENEC13016 | Concrete Technology and Design | |
ENEC13014 | Water Supply and Wastewater Technology | |
ENEC14014 | Structural and Geotechnical Design | |
ENEC14016 | Traffic and Transportation Engineering | |
ENEC14017 | Water Resources Engineering |
Electives
In addition to the units listed above, there is one elective slot in the civil major.
If you opt out of the MATH11247 Foundation Mathematics unit you are required to complete an additional 6cp elective.
There is a pre-approved set of electives available in the Course Planner (the link is in the More Details tab). Should you wish to complete an elective not on the pre-approved list, contact the Head of Course to discuss.
Capstone Project
Finally, you will complete a final year engineering project over 2 terms. The final year engineering project confirms your ability to work as a professional engineer.
Please see More Details section for information on enrolling in the final year project units ENEG14003 and ENEG14005.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEG14003 | Engineering Honours Project Planning | |
ENEG14005 | Engineering Honours Project Implementation |
Number of units: 20 | Total credit points: 144 |
---|
In the Civil and Humanitarian major, you will study the following intermediate units. Note that you are required to complete 30cp in Year 2 Term 2 and Year 3 Term 2 for this course. Please contact the Course Advisors for enrolment assistance for these two terms.
You will study the following advanced units. ENEC14014, ENEC14016 and ENEC14017 are double credit-point (12cp) units intended to provide an authentic project experience. You may need to rearrange your Course Planner around your work placements. If you are not undertaking the work placements designated in the original Course Planner, please contact the Course Advisors to modify your work planners to suit the work placements.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEC13014 | Water Supply and Wastewater Technology | |
ENEC13015 | Steel and Timber Design | |
ENEC13016 | Concrete Technology and Design | |
ENEG13001 | Humanitarian Engineering Project | |
ENEC14018 | Disaster Resilient Infrastructure | |
ENEC14014 | Structural and Geotechnical Design | |
ENEC14016 | Traffic and Transportation Engineering | |
ENEC14017 | Water Resources Engineering |
Electives
If you opt-out of the MATH11247 Foundation Mathematics unit, you are required to complete an additional 6cp elective.
There is a pre-approved set of electives available in the Course Planner (the link is in the More Details tab). Should you wish to complete an elective not on the prer-approved list, contact the Head of Course to discuss.
Capstone Project
Finally, you will complete a final year engineering project over 2 terms. The final year engineering project confirms your ability to work as a professional engineer.
Please see More Details section for information on enrolling in the final year project units ENEG14003 and ENEG14005.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEG14003 | Engineering Honours Project Planning | |
ENEG14005 | Engineering Honours Project Implementation |
Number of units: 20 | Total credit points: 144 |
---|
In the electrical major, you will study the following intermediate units.
Note that you are required to complete 30cp in Year 2 Term 2 and Year 3 Term 2 for this course. Please contact the Course Advisors for enrolment assistance for these two terms.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
MATH11247 | Foundation Mathematics | |
ENEG11009 | Fundamentals of Sustainable Energy | |
MATH12222 | Advanced Mathematical Applications | |
ENEG12007 | Creative Engineering | |
ENEE12014 | Electrical Circuit Analysis | |
ENEE13020 | Digital Electronics | |
MATH12225 | Applied Computational Modelling | |
ENEE12015 | Electrical Power Engineering | |
ENEE12016 | Signals and Systems | |
ENEE13018 | Analogue Electronics |
You will study the following advanced units. Note that ENEE14005, ENEE14006 and ENEE14007 are double credit-point (12cp) units intended to provide an authentic project experience.
You may need to rearrange your Course Planner around your work placements. If you are not undertaking the work placements designated in the original Course Planner, please contact the Course Advisors to modify your work planners to suit the work placements.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEE13016 | Power System Protection | |
ENEE13019 | Control Systems Analysis and Design | |
ENEE13021 | Power System Analysis and Design | |
ENEE13022 | Communication Technology | |
ENEE14005 | Capstone Power and Control Design | |
ENEE14006 | Embedded Microcontrollers | |
ENEE14007 | Electrical Machines and Drives Applications |
Electives
In addition to the units listed above, there is one elective slot in the electrical major.
If you opt out of the MATH11247 Foundation Mathematics unit, you are required to complete an additional 6cp elective.
There is a pre-approved set of electives available in the Course Planner (the link is in the More Details tab).
Should you wish to complete an elective not on the pre-approved list, contact the Head of Course to discuss.
Capstone Project
At the end of your course, you will complete a final year engineering project over 2 terms. The final year engineering project confirms your ability to work as a professional engineer.
Please see More Details section for information on enrolling in the final year project units.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEG14003 | Engineering Honours Project Planning | |
ENEG14005 | Engineering Honours Project Implementation |
Number of units: 20 | Total credit points: 144 |
---|
In the Mechanical major, you will study the following intermediate units.
Note that you are required to complete 30cp in Year 2 Term 2 and Year 3 Term 2 for this course. Please contact the Course Advisors for enrolment assistance for these two terms.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
MATH11247 | Foundation Mathematics | |
ENEG11009 | Fundamentals of Sustainable Energy | |
MATH12222 | Advanced Mathematical Applications | |
ENEG12007 | Creative Engineering | |
ENEM12009 | Structural Mechanics | |
ENEM12010 | Engineering Dynamics | |
MATH12225 | Applied Computational Modelling | |
ENEM13018 | Materials and Manufacturing | |
ENEM13014 | Thermodynamics | |
ENEM12006 | Fluid Mechanics |
You will study the following advanced units. Note that ENEM14014, ENEM14015 and ENEM14016 are double credit-point (12cp) units intended to provide an authentic project experience.
You may need to rearrange your Course Planner around your work placements. If you are not undertaking the work placements designated in the original Course Planner, please contact the Course Advisors to modify your work planners to suit the work placements.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEM13012 | Maintenance Engineering | |
ENEM12008 | Solid Materials Handling | |
ENEM14014 | Capstone Thermofluid Engineering | |
ENEM14015 | Dynamic System Modelling and Control | |
ENEM14016 | Fluid Machinery | |
ENEM13015 | Design of Machine Elements | |
ENEM14011 | Energy Conversion |
Electives
In addition to the units listed above, there is one elective slot in the Mechanical major.
If you opt out of the MATH11247 Foundation Mathematics unit, you are required to complete an additional 6cp elective.
There is a pre-approved set of electives available in the Course Planner (the link is in the More Details tab).
Should you wish to complete an elective not on the pre-approved list, contact the Head of Course to discuss.
Capstone Project
At the end of your course, you will complete a final year engineering project over 2 terms. The final year engineering project confirms your ability to work as a professional engineer.
Please see the More Details section for information on enrolling in the final year project units.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEG14003 | Engineering Honours Project Planning | |
ENEG14005 | Engineering Honours Project Implementation |
Number of units: 21 | Total credit points: 144 |
---|
In the Mechatronics major, you will study the following intermediate units.
Note that you are required to complete 30cp in Year 2 Term 2 and Year 3 Term 2 for this course. Please contact the Course Advisors for enrolment assistance for these two terms.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEG11009 | Fundamentals of Sustainable Energy | |
MATH12222 | Advanced Mathematical Applications | |
ENEG12007 | Creative Engineering | |
ENEE12014 | Electrical Circuit Analysis | |
ENEM12010 | Engineering Dynamics | |
MATH12225 | Applied Computational Modelling | |
ENEE12016 | Signals and Systems | |
ENEX12002 | Introductory Electronics | |
ENEX12001 | Electrical Power and Machines | |
ENEM12009 | Structural Mechanics |
You will study the following advanced units. Note that ENEX14001 Mechatronics Systems Design and ENEE14006 Embedded Microcontrollers are double cred-point (12cp) units intended to provide an authentic project experience.
You may need to rearrange your Course Planner around your work placements. If you are not undertaking the work placements designated in the original Course Planner, please contact the Course Advisors to modify your work planners to suit the work placements.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEX13001 | Industrial Control and Automation | |
ENEX13002 | Power Electronics | |
ENEX13003 | Mechanical Design Practice | |
ENEX13004 | Robotics and Autonomous Systems | |
ENEE13019 | Control Systems Analysis and Design | |
ENEX13006 | Thermofluids Theory and Applications | |
ENEX13005 | Machine Design and Vibrations | |
ENEE14006 | Embedded Microcontrollers | |
ENEX14001 | Mechatronics Systems Design |
Capstone Project
At the end of your course, you will complete a final year engineering project over 2 terms. The final year engineering project confirms your ability to work as a professional engineer.
Please see the More Details tab for information on enrolling in the final year project units.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEG14003 | Engineering Honours Project Planning | |
ENEG14005 | Engineering Honours Project Implementation |
Number of units: 21 | Total credit points: 144 |
---|
In the Resource Systems major, you will study the following intermediate units.
Note that you are required to complete 30cp in Year 2 Term 2 and Year 3 Term 2 for this course. Please contact the Course Advisors for enrolment assistance for these two terms.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEG11009 | Fundamentals of Sustainable Energy | |
PHYG12003 | Geological Science | |
ENAR11001 | Resource Geology | |
ENAR12014 | Introduction to Mining Technology | |
ENEC12009 | Engineering Surveying and Spatial Sciences | |
COIT11222 | Programming Fundamentals | |
COIT11226 | Systems Analysis | |
ENEE12014 | Electrical Circuit Analysis | |
ENEE12016 | Signals and Systems | |
ENEX12002 | Introductory Electronics |
You will study the following advanced units.
Please note that the Resource Systems Automation Project and Resource Systems Feasibility Project are double credit-point (12cp) units intended to provide an authentic project experience.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENAR12006 | Rock Engineering | |
ENAR12013 | Mine Planning and Design | |
ENAR12004 | Mine Management and Safety | |
COIT11237 | Database Design & Implementation | |
COIT12209 | Data Science | |
ENEX13001 | Industrial Control and Automation | |
ENER14001 | Resource Systems Automation Project | |
ENER14002 | Resource Systems Feasibility Project |
Electives
In addition to the units listed above, there is one elective slot in the Resource Systems major.
There is a pre-approved set of electives available in the course Planner (the link is in the More Details tab). Should you wish to complete an elective not on the pre-approved list, contact the Head of Course to discuss.
Capstone Project
At the end of your course, you will complete a final year engineering project over 2 terms. The final year engineering project confirms your ability to work as a professional engineer.
Please see More Details section for information on enrolling into the final year project units ENEG14003 and ENEG14005.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEG14003 | Engineering Honours Project Planning | |
ENEG14005 | Engineering Honours Project Implementation |
Engineering Undergraduate Course Moodle
All students should regularly check the Engineering Undergraduate Course Moodle for the latest information, including key staff contacts, intensive class schedules, student mobility and exchange opportunities, cadetships and scholarships, social events and student societies, and final-year project advice.
Course Planners
Course planners are online for each major, full-time or part-time study option, and commencing term. Students are also encouraged to create a personalised planner if obtaining credit, advance standing or studying at an alternate pace. The Engineering Undergraduate Course Moodle includes instructions for obtaining your personalised course planner.
Mobility and Exchange
This course supports overseas study through a short-term mobility practicum as part of the elective ENEG13001 Humanitarian Engineering Project or a semester exchange experience at an approved overseas institution. The Engineering Undergraduate Course Moodle includes current mobility and exchange programs, application instructions and staff contacts for inquiries.
Course Articulation
The undergraduate engineering courses include a common foundation year, allowing students to articulate between courses with minimal or no additional study should their circumstances or career aspirations change. Students may also change their major during their first year of study. The Engineering Undergraduate Course Moodle contains instructions and staff contacts for inquiries.
High School Course Pathways
Students can consider taking any of the several pathways designed to ease their transition into the course. Pathways for high school graduates commence in Year 11 and include reduced mathematics units to study by completing Mathematical Methods, early study of engineering units while at high school through CQUniversity’s Start Uni Now (SUN) program, and credit for other units by completing Engineering General and/or Design General with extra-curricular activities if supported at high school. Prospective students can request further information on engineering course pathways by emailing our college professional team SETAdmin@cqu.edu.au).
Mature-age Course Pathways
Mature-age students who do not meet the course entry requirements should contact our college professional team (SETAdmin@cqu.edu.au) to explore alternate pathways before committing to CQUniversity’s Skills for Tertiary Education Preparation Studies (STEPS) program.
Honours
Honours Class is determined by the grade point average (GPA) of the first attempts of the four capstone units, excluding ENEG14003 Engineering Honours Project Planning. Capstone units have the numerical code 14### and a weight of 12 credits. The Engineering Undergraduate Course Moodle lists capstone units for all majors. Students must also achieve an overall GPA of at least 5.00 to be eligible for Honours. Failure to meet this GPA will prohibit awarding First or Second Class Honours, regardless of performance in the capstone units. The Third-Class Honours level is not offered for this course.
Engineering Professional Practice
This course includes mandatory professional practice, as explained in the handbook.