The Bachelor of Engineering (Honours) has a strong focus on learning in context so you will apply theory to authentic scenarios throughout your course.
In your first year, you will develop skills in problem-solving, teamwork and professional practice together with learning foundation technical content. In Term 2 of Year 1, you will undertake an authentic industry project with work-integrated learning. By the end of the first year, you will have experienced engineering projects from different disciplines which will assist you in deciding which engineering discipline and course major you wish to pursue: Civil, Civil and Humanitarian, Electrical, Electrical and Data Analytics, Electrical and Information Processing, Mechanical, Mechatronics or Resource Systems.
Second-year is all about gaining in-depth discipline-specific knowledge and skills. Your exposure to projects will continue, which will give you opportunities to apply the theoretical knowledge you have gained to deliver tangible engineering outcomes.
In the third and fourth years of your course, you will develop a deeper understanding of the foundation knowledge that you gained in the first and second years. In some units, you will explore specific aspects of your discipline. You will also complete up to three double credit-point (12cp) units where you will work on authentic projects, sometimes with an industry mentor. In the Civil, Electrical and Mechanical Majors, you can choose electives that will enhance your career prospects in your chosen field. Finally, you will complete an undergraduate thesis as a significant individual project to confirm your ability to work as a professional engineer.
This course is available in on-campus and mixed-mode, giving you the flexibility to study even if working or living in a remote location.
The Bachelor of Engineering (Honours) may also be used as an alternative entry pathway to Bachelor of Engineering (Honours) and Diploma of Professional Practice (Co-op Engineering) course for students who do not meet the entry requirements for that course.
As a professional engineer, you will create change by developing new technologies and solutions to improve working and living standards for the community while protecting the environment. Professional engineers engage with people from all sections of society. They must listen to societal needs and apply their knowledge of science, technology, mathematics, and engineering standards to design, prototype, implement, operate and maintain solutions to complex problems.
Civil engineers are typically involved in planning, designing and maintaining physical infrastructure systems, including the construction of buildings and bridges, transport and water resource systems, sewage and industrial waste systems, harbours and railways.
Electrical engineers are typically involved in designing, developing and maintaining electrical power and energy systems, including electricity generation and distribution, telecommunications, instrumentation and control, microprocessors and electronics.
Mechanical engineers are typically involved in planning, designing, installing, maintaining and operating machines, thermodynamic and combustion systems, fluid systems, materials handling systems, manufacturing equipment and process plant.
Resource Systems engineers are typically involved with designing, planning and operating mines and mineral and coal processing plants. They specialise in applying contemporary technologies to increase productivity, sustainability and safety of resource industry (mining and mineral processing) operations. In addition, they will work closely with Civil, Electrical and Mechanical engineers to maintain complex facilities.
Duration | 4 years full-time or 8 years part-time |
---|---|
Credit Points that Must be Earned | 192 |
Number of Units Required | CQUniversity uses the concept of credits to express the amount of study required for a particular course and individual units. The number of units varies between courses. Units in undergraduate courses normally consist of 6 points of credit or multiples thereof (e.g. 12, 18, 24). |
Expected Hours of Study | One point of credit is equivalent to an expectation of approximately two hours of student work per week in a term. |
Course Type | Undergraduate Award |
Qualification (post nominal) | BEng (Hons) |
AQF Level | Level 8: Bachelor Honours Degree |
Course Fees |
Indicative Year - 2025
Indicative Year - 2024
Indicative Year - 2023
Indicative Year - 2022
|
Domestic Students Tertiary Admission Centre Codes (TAC) Codes |
|
---|---|
International Students CRICOS Codes |
Rank Threshold | SR 69 | ATAR 69 |
English (Units 3 & 4, C) or equivalent; Mathematical Methods (Units 3 & 4, C) or equivalent
English Language Proficiency Requirements:
If you were not born in Australia, Canada, New Zealand, United Kingdom, Ireland, South Africa or the United States of America you are required to meet the English Language Proficiency requirements set by the University. Applicants are required to provide evidence of completion within the last 5 years of:
completed within Australia, Canada, New Zealand, United Kingdom, South Africa, Ireland, or the United States of America, which will meet the English proficiency.
If you do not satisfy any of the above you will need to undertake an English language proficiency test and achieve the following scores as below.
English test results remain valid for no more than two years between the final examination date and the date of commencement of the study and must appear on a single result certificate.
International Students should visit http://www.cqu.edu.au/international for further information.
Each student will be assessed individually.
N/A
N/A
Recommended study: Physics, Specialist Mathematics and Design
Interim Awards | Not applicable |
---|---|
Exit Awards | CL42 - Diploma of Engineering Studies |
Accreditation |
|
Compulsory Residential School | All units in this course are offered in distance mode. Some units will have compulsory residential schools for distance students. These residential schools give students an opportunity to develop and demonstrate practical skills. |
---|---|
Click here to view all Residential Schools |
ENEP14004 - Students are required to complete 480 hours (including a minimum of 240 hours of industry experience) of Engineering Professional Practice prior to graduation. Once the students have completed the professional practice requirements, they must enrol in this unit and provide evidence of how they have attained the professional engineering practice exposure required by Engineers Australia. |
Year | Number of Students |
---|---|
2024 | 335 |
2023 | 296 |
2022 | 298 |
2021 | 352 |
2020 | 343 |
Please note that in some instances there may be similarities between course, entry and inherent requirements.
If you experience difficulties meeting these requirements, reasonable adjustments may be made upon contacting accessibility@cqu.edu.au. Adjustment must not compromise the academic integrity of the degree or course chosen at CQUniversity or the legal requirements of field education.
Examples are:
Examples are:
Examples are:
Examples are:
Examples are:
Examples are:
Examples are:
Examples are:
Examples are:
Examples are:
Course Learning Outcomes | |||||||
---|---|---|---|---|---|---|---|
Australian Qualifications Framework Descriptors | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
1. KNOWLEDGE Have coherent and advanced knowledge of the underlying principles and concepts in one or more disciplines and knowledge of research principles and methods | |||||||
2. SKILLS Have cognitive skills to review, analyse, consolidate and synthesise knowledge to identify and provide solutions to complex problems with intellectual independence | |||||||
3. SKILLS Have cognitive and technical skills to demonstrate a broad understanding of a body of knowledge and theoretical concepts with advanced understanding in some areas | |||||||
4. SKILLS Have cognitive skills to exercise critical thinking and judgement in developing new understanding | |||||||
5. SKILLS Have technical skills to design and use research in a project | |||||||
6. SKILLS Have communication skills to present a clear and coherent exposition of knowledge and ideas to a variety of audiences | |||||||
7. APPLICATION OF KNOWLEDGE & SKILLS Demonstrate initiative and judgement in professional practice and/or scholarship | |||||||
8. APPLICATION OF KNOWLEDGE & SKILLS Be able to adapt knowledge and skills in diverse contexts | |||||||
9. APPLICATION OF KNOWLEDGE & SKILL Be responsible and accountable for own learning and practice and in collaboration with others within broad parameters | |||||||
10. APPLICATION OF KNOWLEDGE & SKILL Plan and execute project work and/or a piece of research and scholarship with some independence | |||||||
APPLICATION OF KNOWLEDGE & SKILLS Display leadership by creating inclusive work environments and work with Aboriginal and Torres Strait Islander people in a culturally respectful manner |
Course Learning Outcomes | |||||||
---|---|---|---|---|---|---|---|
Australian Qualifications Framework Descriptors | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
1. KNOWLEDGE Have coherent and advanced knowledge of the underlying principles and concepts in one or more disciplines and knowledge of research principles and methods | |||||||
2. SKILLS Have cognitive skills to review, analyse, consolidate and synthesise knowledge to identify and provide solutions to complex problems with intellectual independence | |||||||
3. SKILLS Have cognitive and technical skills to demonstrate a broad understanding of a body of knowledge and theoretical concepts with advanced understanding in some areas | |||||||
4. SKILLS Have cognitive skills to exercise critical thinking and judgement in developing new understanding | |||||||
5. SKILLS Have technical skills to design and use research in a project | |||||||
6. SKILLS Have communication skills to present a clear and coherent exposition of knowledge and ideas to a variety of audiences | |||||||
7. APPLICATION OF KNOWLEDGE & SKILLS Demonstrate initiative and judgement in professional practice and/or scholarship | |||||||
8. APPLICATION OF KNOWLEDGE & SKILLS Be able to adapt knowledge and skills in diverse contexts | |||||||
9. APPLICATION OF KNOWLEDGE & SKILL Be responsible and accountable for own learning and practice and in collaboration with others within broad parameters | |||||||
10. APPLICATION OF KNOWLEDGE & SKILL Plan and execute project work and/or a piece of research and scholarship with some independence | |||||||
APPLICATION OF KNOWLEDGE & SKILLS Display leadership by creating inclusive work environments and work with Aboriginal and Torres Strait Islander people in a culturally respectful manner |
Course Learning Outcomes | |||||||
---|---|---|---|---|---|---|---|
Australian Qualifications Framework Descriptors | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
1. KNOWLEDGE Have coherent and advanced knowledge of the underlying principles and concepts in one or more disciplines and knowledge of research principles and methods | |||||||
2. SKILLS Have cognitive skills to review, analyse, consolidate and synthesise knowledge to identify and provide solutions to complex problems with intellectual independence | |||||||
3. SKILLS Have cognitive and technical skills to demonstrate a broad understanding of a body of knowledge and theoretical concepts with advanced understanding in some areas | |||||||
4. SKILLS Have cognitive skills to exercise critical thinking and judgement in developing new understanding | |||||||
5. SKILLS Have technical skills to design and use research in a project | |||||||
6. SKILLS Have communication skills to present a clear and coherent exposition of knowledge and ideas to a variety of audiences | |||||||
7. APPLICATION OF KNOWLEDGE & SKILLS Demonstrate initiative and judgement in professional practice and/or scholarship | |||||||
8. APPLICATION OF KNOWLEDGE & SKILLS Be able to adapt knowledge and skills in diverse contexts | |||||||
9. APPLICATION OF KNOWLEDGE & SKILL Be responsible and accountable for own learning and practice and in collaboration with others within broad parameters | |||||||
10. APPLICATION OF KNOWLEDGE & SKILL Plan and execute project work and/or a piece of research and scholarship with some independence | |||||||
APPLICATION OF KNOWLEDGE & SKILLS Display leadership by creating inclusive work environments and work with Aboriginal and Torres Strait Islander people in a culturally respectful manner |
Course Learning Outcomes | |||||||
---|---|---|---|---|---|---|---|
Australian Qualifications Framework Descriptors | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
1. KNOWLEDGE Have coherent and advanced knowledge of the underlying principles and concepts in one or more disciplines and knowledge of research principles and methods | |||||||
2. SKILLS Have cognitive skills to review, analyse, consolidate and synthesise knowledge to identify and provide solutions to complex problems with intellectual independence | |||||||
3. SKILLS Have cognitive and technical skills to demonstrate a broad understanding of a body of knowledge and theoretical concepts with advanced understanding in some areas | |||||||
4. SKILLS Have cognitive skills to exercise critical thinking and judgement in developing new understanding | |||||||
5. SKILLS Have technical skills to design and use research in a project | |||||||
6. SKILLS Have communication skills to present a clear and coherent exposition of knowledge and ideas to a variety of audiences | |||||||
7. APPLICATION OF KNOWLEDGE & SKILLS Demonstrate initiative and judgement in professional practice and/or scholarship | |||||||
8. APPLICATION OF KNOWLEDGE & SKILLS Be able to adapt knowledge and skills in diverse contexts | |||||||
9. APPLICATION OF KNOWLEDGE & SKILL Be responsible and accountable for own learning and practice and in collaboration with others within broad parameters | |||||||
10. APPLICATION OF KNOWLEDGE & SKILL Plan and execute project work and/or a piece of research and scholarship with some independence | |||||||
APPLICATION OF KNOWLEDGE & SKILLS Display leadership by creating inclusive work environments and work with Aboriginal and Torres Strait Islander people in a culturally respectful manner |
Course Learning Outcomes | |||||||
---|---|---|---|---|---|---|---|
Australian Qualifications Framework Descriptors | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
1. KNOWLEDGE Have coherent and advanced knowledge of the underlying principles and concepts in one or more disciplines and knowledge of research principles and methods | |||||||
2. SKILLS Have cognitive skills to review, analyse, consolidate and synthesise knowledge to identify and provide solutions to complex problems with intellectual independence | |||||||
3. SKILLS Have cognitive and technical skills to demonstrate a broad understanding of a body of knowledge and theoretical concepts with advanced understanding in some areas | |||||||
4. SKILLS Have cognitive skills to exercise critical thinking and judgement in developing new understanding | |||||||
5. SKILLS Have technical skills to design and use research in a project | |||||||
6. SKILLS Have communication skills to present a clear and coherent exposition of knowledge and ideas to a variety of audiences | |||||||
7. APPLICATION OF KNOWLEDGE & SKILLS Demonstrate initiative and judgement in professional practice and/or scholarship | |||||||
8. APPLICATION OF KNOWLEDGE & SKILLS Be able to adapt knowledge and skills in diverse contexts | |||||||
9. APPLICATION OF KNOWLEDGE & SKILL Be responsible and accountable for own learning and practice and in collaboration with others within broad parameters | |||||||
10. APPLICATION OF KNOWLEDGE & SKILL Plan and execute project work and/or a piece of research and scholarship with some independence | |||||||
APPLICATION OF KNOWLEDGE & SKILLS Display leadership by creating inclusive work environments and work with Aboriginal and Torres Strait Islander people in a culturally respectful manner |
Course Learning Outcomes | |||||||
---|---|---|---|---|---|---|---|
Australian Qualifications Framework Descriptors | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
1. KNOWLEDGE Have coherent and advanced knowledge of the underlying principles and concepts in one or more disciplines and knowledge of research principles and methods | |||||||
2. SKILLS Have cognitive skills to review, analyse, consolidate and synthesise knowledge to identify and provide solutions to complex problems with intellectual independence | |||||||
3. SKILLS Have cognitive and technical skills to demonstrate a broad understanding of a body of knowledge and theoretical concepts with advanced understanding in some areas | |||||||
4. SKILLS Have cognitive skills to exercise critical thinking and judgement in developing new understanding | |||||||
5. SKILLS Have technical skills to design and use research in a project | |||||||
6. SKILLS Have communication skills to present a clear and coherent exposition of knowledge and ideas to a variety of audiences | |||||||
7. APPLICATION OF KNOWLEDGE & SKILLS Demonstrate initiative and judgement in professional practice and/or scholarship | |||||||
8. APPLICATION OF KNOWLEDGE & SKILLS Be able to adapt knowledge and skills in diverse contexts | |||||||
9. APPLICATION OF KNOWLEDGE & SKILL Be responsible and accountable for own learning and practice and in collaboration with others within broad parameters | |||||||
10. APPLICATION OF KNOWLEDGE & SKILL Plan and execute project work and/or a piece of research and scholarship with some independence | |||||||
APPLICATION OF KNOWLEDGE & SKILLS Display leadership by creating inclusive work environments and work with Aboriginal and Torres Strait Islander people in a culturally respectful manner |
Course Learning Outcomes | |||||||
---|---|---|---|---|---|---|---|
Australian Qualifications Framework Descriptors | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
1. KNOWLEDGE Have coherent and advanced knowledge of the underlying principles and concepts in one or more disciplines and knowledge of research principles and methods | |||||||
2. SKILLS Have cognitive skills to review, analyse, consolidate and synthesise knowledge to identify and provide solutions to complex problems with intellectual independence | |||||||
3. SKILLS Have cognitive and technical skills to demonstrate a broad understanding of a body of knowledge and theoretical concepts with advanced understanding in some areas | |||||||
4. SKILLS Have cognitive skills to exercise critical thinking and judgement in developing new understanding | |||||||
5. SKILLS Have technical skills to design and use research in a project | |||||||
6. SKILLS Have communication skills to present a clear and coherent exposition of knowledge and ideas to a variety of audiences | |||||||
7. APPLICATION OF KNOWLEDGE & SKILLS Demonstrate initiative and judgement in professional practice and/or scholarship | |||||||
8. APPLICATION OF KNOWLEDGE & SKILLS Be able to adapt knowledge and skills in diverse contexts | |||||||
9. APPLICATION OF KNOWLEDGE & SKILL Be responsible and accountable for own learning and practice and in collaboration with others within broad parameters | |||||||
10. APPLICATION OF KNOWLEDGE & SKILL Plan and execute project work and/or a piece of research and scholarship with some independence | |||||||
APPLICATION OF KNOWLEDGE & SKILLS Display leadership by creating inclusive work environments and work with Aboriginal and Torres Strait Islander people in a culturally respectful manner |
Course Learning Outcomes | |||||||
---|---|---|---|---|---|---|---|
Australian Qualifications Framework Descriptors | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
1. KNOWLEDGE Have coherent and advanced knowledge of the underlying principles and concepts in one or more disciplines and knowledge of research principles and methods | |||||||
2. SKILLS Have cognitive skills to review, analyse, consolidate and synthesise knowledge to identify and provide solutions to complex problems with intellectual independence | |||||||
3. SKILLS Have cognitive and technical skills to demonstrate a broad understanding of a body of knowledge and theoretical concepts with advanced understanding in some areas | |||||||
4. SKILLS Have cognitive skills to exercise critical thinking and judgement in developing new understanding | |||||||
5. SKILLS Have technical skills to design and use research in a project | |||||||
6. SKILLS Have communication skills to present a clear and coherent exposition of knowledge and ideas to a variety of audiences | |||||||
7. APPLICATION OF KNOWLEDGE & SKILLS Demonstrate initiative and judgement in professional practice and/or scholarship | |||||||
8. APPLICATION OF KNOWLEDGE & SKILLS Be able to adapt knowledge and skills in diverse contexts | |||||||
9. APPLICATION OF KNOWLEDGE & SKILL Be responsible and accountable for own learning and practice and in collaboration with others within broad parameters | |||||||
10. APPLICATION OF KNOWLEDGE & SKILL Plan and execute project work and/or a piece of research and scholarship with some independence | |||||||
APPLICATION OF KNOWLEDGE & SKILLS Display leadership by creating inclusive work environments and work with Aboriginal and Torres Strait Islander people in a culturally respectful manner |
Number of units: 6 | Total credit points: 36 |
---|
To complete this course, you must pass all units in the Core Structure and one Major. The More Details tab has a link to the Course Planners Site which list all units for this course. Note that full-time students generally enrol in 24cp per term and part-time students generally enrol in a half-load of 12cp per term.
Course planners for the Civil, Electrical and Mechanical Majors include the MATH11247 Foundation Mathematics unit. You may opt-out of this unit and complete an additional elective instead if you completed the Mathematics Self-diagnostics Test and achieved satisfactory results. See the More Details tab for how to access the Mathematics Self-Diagnostic Test and for more information on alternate pathways for completing the first-year mathematics units.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEG11005 | Introduction to Contemporary Engineering | |
ENEG11007 | Engineering Industry Project Investigation | |
ENEG11008 | Materials for Engineers | |
MATH11218 | Applied Mathematics | |
MATH11219 | Applied Calculus |
Professional Engineering Practice
To be eligible for graduation, you must complete 480 hours of Professional Engineering Practice, including a minimum of 240 hours of industry experience. Mandatory work experience is set by the course accreditation body Engineers Australia. In one of your final terms of study, you must enrol into the following zero-credit unit, at no cost to you, and record your Professional Engineering Practice in an ePortfolio. The More Details tab contains a link to the Undergraduate Engineering Course Moodle Meta-site which contains further instructions on completing your Professional Engineering Practice.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEP14004 | Engineering Practice Experience |
Number of units: 22 | Total credit points: 156 |
---|
Intermediate Units
Advanced Units
ENEC14014, ENEC14016 and ENEC14017 are double credit-point (12cp) units intended to provide an authentic project experience.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEC13014 | Water Supply and Wastewater Technology | |
ENEC13015 | Steel and Timber Design | |
ENEC13016 | Concrete Technology and Design | |
ENEC13017 | Advanced Structural Analysis | |
ENEC14014 | Structural and Geotechnical Design | |
ENEC14016 | Traffic and Transportation Engineering | |
ENEC14017 | Water Resources Engineering |
Elective Units
There are two elective units, but one must be chosen from the professional practice units. If you opt-out of the MATH11247 Foundation Mathematics unit you must complete one additional elective from the 6cp units available. The More Details tab contains a link to the Course Planner Site where all pre-approved electives are listed. Contact the Head of Course if you want to discuss studying a unit not on the pre-approved list.
Undergraduate Thesis
At the end of your course, you will complete an undergraduate thesis over two terms. Your thesis confirms your ability to practise as a Professional Engineer. It is strongly recommended to decide your topic based on your career interests. You should organise an Academic Advisor just prior to commencing the thesis planning unit.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEG14003 | Engineering Honours Project Planning | |
ENEG14005 | Engineering Honours Project Implementation |
Number of units: 22 | Total credit points: 156 |
---|
Intermediate units
Advanced units
ENEC14014, ENEC14016 and ENEC14017 are double credit-point (12cp) units intended to provide an authentic project experience.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEG13001 | Humanitarian Engineering Project | |
ENEC13014 | Water Supply and Wastewater Technology | |
ENEC13015 | Steel and Timber Design | |
ENEC13016 | Concrete Technology and Design | |
ENEC14014 | Structural and Geotechnical Design | |
ENEC14016 | Traffic and Transportation Engineering | |
ENEC14017 | Water Resources Engineering | |
ENEC14018 | Disaster Resilient Infrastructure |
Elective Units
There is one elective unit, but it must be chosen from the professional practice units. If you opt-out of the MATH11247 Foundation Mathematics unit you must complete one additional elective from the 6cp units available. The More Details tab contains a link to the Course Planner Site where all pre-approved electives are listed. Contact the Head of Course if you want to discuss studying a unit not on the pre-approved list.
Available units | ||
---|---|---|
Students must complete 1 from the following units: | ||
ENEP11007 | Engineering Employment Preparation | |
ENEP12007 | Engineering Business Fundamentals | |
ENEP12008 | Engineering Leadership |
Undergraduate Thesis
At the end of your course, you will complete an undergraduate thesis over two terms. Your thesis confirms your ability to work as a Professional Engineer. It is strongly recommended to decide your topic based on your career interests. You should organise an Academic Advisor just prior to commencing the thesis planning unit.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEG14003 | Engineering Honours Project Planning | |
ENEG14005 | Engineering Honours Project Implementation |
Number of units: 22 | Total credit points: 156 |
---|
Intermediate Units
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
MATH11247 | Foundation Mathematics | |
ENEG11009 | Fundamentals of Sustainable Energy | |
ENEG11006 | Engineering Statics | |
ENEG12007 | Creative Engineering | |
ENEE12014 | Electrical Circuit Analysis | |
ENEE12015 | Electrical Power Engineering | |
ENEE12016 | Signals and Systems | |
ENEX12002 | Introductory Electronics | |
MATH12222 | Advanced Mathematical Applications | |
MATH12225 | Applied Computational Modelling |
Advanced Units
ENEE14005, ENEE14006 and ENEE14007 are double credit-point (12cp) units intended to provide an authentic project experience.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEX13002 | Power Electronics | |
ENEE13016 | Power System Protection | |
ENEE13019 | Control Systems Analysis and Design | |
ENEE13021 | Power System Analysis and Design | |
ENEE13022 | Communication Technology | |
ENEE14005 | Capstone Power and Control Design | |
ENEE14006 | Embedded Microcontrollers | |
ENEE14007 | Electrical Machines and Drives Applications |
Elective Units
There are two elective units, but one must be chosen from the professional practice units. If you opt-out of the MATH11247 Foundation Mathematics unit you must complete one additional elective from the 6cp units available. The More Details tab contains a link to the Course Planner Site where all pre-approved electives are listed. Contact the Head of Course if you want to discuss studying a unit not on the pre-approved list.
Undergraduate Thesis
At the end of your course, you will complete an undergraduate thesis over two terms. Your thesis confirms your ability to work as a Professional Engineer. It is strongly recommended to decide your topic based on your career interests. You should organise an Academic Advisor just prior to commencing the thesis planning unit.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEG14003 | Engineering Honours Project Planning | |
ENEG14005 | Engineering Honours Project Implementation |
Number of units: 22 | Total credit points: 156 |
---|
Intermediate Units
Advanced Units
ENEE14005, ENEE14006 and ENEE14007 are double credit-point (12cp) units intended to provide an authentic project experience.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEE13016 | Power System Protection | |
ENEE13019 | Control Systems Analysis and Design | |
ENEE13021 | Power System Analysis and Design | |
ENEE13022 | Communication Technology | |
ENEE14005 | Capstone Power and Control Design | |
ENEE14006 | Embedded Microcontrollers | |
ENEE14007 | Electrical Machines and Drives Applications |
Elective Units
There is one elective unit, but it must be chosen from the professional practice units.
Available units | ||
---|---|---|
Students must complete from the following units: | ||
ENEP11007 | Engineering Employment Preparation | |
ENEP12007 | Engineering Business Fundamentals | |
ENEP12008 | Engineering Leadership |
Undergraduate Thesis
At the end of your course, you will complete an undergraduate thesis over two terms. Your thesis confirms your ability to work as a Professional Engineer. It is strongly recommended to decide your topic based on your career interests. You should organise an Academic Advisor just prior to commencing the thesis planning unit.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEG14003 | Engineering Honours Project Planning | |
ENEG14005 | Engineering Honours Project Implementation |
Number of units: 22 | Total credit points: 156 |
---|
Intermediate Units
Advanced Units
ENEE14005, ENEE14006 and ENEE14007 are double credit-point (12cp) units intended to provide an authentic project experience.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEE13016 | Power System Protection | |
ENEE13019 | Control Systems Analysis and Design | |
ENEE13021 | Power System Analysis and Design | |
ENEE13022 | Communication Technology | |
ENEE14005 | Capstone Power and Control Design | |
ENEE14006 | Embedded Microcontrollers | |
ENEE14007 | Electrical Machines and Drives Applications |
Elective Units
There is one elective unit, but it must be chosen from the professional practice units.
Available units | ||
---|---|---|
Students must complete from the following units: | ||
ENEP11007 | Engineering Employment Preparation | |
ENEP12007 | Engineering Business Fundamentals | |
ENEP12008 | Engineering Leadership |
Undergraduate Thesis
At the end of your course, you will complete an undergraduate thesis over two terms. Your thesis confirms your ability to work as a Professional Engineer. It is strongly recommended to decide your topic based on your career interests. You should organise an Academic Advisor just prior to commencing the thesis planning unit.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEG14003 | Engineering Honours Project Planning | |
ENEG14005 | Engineering Honours Project Implementation |
Number of units: 23 | Total credit points: 156 |
---|
Intermediate Units
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
MATH11247 | Foundation Mathematics | |
ENEG11006 | Engineering Statics | |
ENEG11009 | Fundamentals of Sustainable Energy | |
ENEG12007 | Creative Engineering | |
ENEM12006 | Fluid Mechanics | |
ENEM12008 | Solid Materials Handling | |
ENEM12009 | Structural Mechanics | |
ENEM12010 | Engineering Dynamics | |
MATH12222 | Advanced Mathematical Applications | |
MATH12225 | Applied Computational Modelling |
Advanced Units
ENEM14014 and ENEM14015 are double credit-point (12cp) units intended to provide an authentic project experience.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEM13012 | Maintenance Engineering | |
ENEM13014 | Thermodynamics | |
ENEM13015 | Design of Machine Elements | |
ENEM13018 | Materials and Manufacturing | |
ENEX13003 | Mechanical Design Practice | |
ENEM13019 | Fluid Machinery | |
ENEM14011 | Energy Conversion | |
ENEM14014 | Capstone Thermofluid Engineering | |
ENEM14015 | Dynamic System Modelling and Control |
Elective Units
There are two elective units, but one must be chosen from the professional practice units. If you opt-out of the MATH11247 Foundation Mathematics unit you must complete one additional elective from the 6cp units available. The More Details tab contains a link to the Course Planner Site where all pre-approved electives are listed. Contact the Head of Course if you want to discuss studying a unit not on the pre-approved list.
Undergraduate Thesis
At the end of your course, you will complete an undergraduate thesis over two terms. Your thesis confirms your ability to work as a Professional Engineer. It is strongly recommended to decide your topic based on your career interests. You should organise an Academic Advisor just prior to commencing the thesis planning unit.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEG14003 | Engineering Honours Project Planning | |
ENEG14005 | Engineering Honours Project Implementation |
Number of units: 23 | Total credit points: 156 |
---|
Intermediate Units
Advanced Units
ENEX14001 Mechatronics Systems Design and ENEE14006 Embedded Microcontrollers are double credit-point (12cp) units intended to provide an authentic project experience.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEX13001 | Industrial Control and Automation | |
ENEX13002 | Power Electronics | |
ENEX13003 | Mechanical Design Practice | |
ENEX13004 | Robotics and Autonomous Systems | |
ENEX13005 | Machine Design and Vibrations | |
ENEX13006 | Thermofluids Theory and Applications | |
ENEE13019 | Control Systems Analysis and Design | |
ENEE14006 | Embedded Microcontrollers | |
ENEX14001 | Mechatronics Systems Design |
Elective Units
There is one elective unit, but it must be chosen from the professional practice units.
Available units | ||
---|---|---|
Students must complete 1 from the following units: | ||
ENEP11007 | Engineering Employment Preparation | |
ENEP12007 | Engineering Business Fundamentals | |
ENEP12008 | Engineering Leadership |
Undergraduate Thesis
At the end of your course, you will complete an undergraduate thesis over two terms. Your thesis confirms your ability to work as a Professional Engineer. It is strongly recommended to decide your topic based on your career interests. You should organise an Academic Advisor just prior to commencing the thesis planning unit.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEG14003 | Engineering Honours Project Planning | |
ENEG14005 | Engineering Honours Project Implementation |
Number of units: 23 | Total credit points: 156 |
---|
Intermediate Units
Advanced Units
ENER14001 Resource Systems Automation Project and ENER14002 Resource Systems Feasibility Project are double credit-point (12cp) units intended to provide an authentic project experience.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENAR12004 | Mine Management and Safety | |
ENAR12006 | Rock Engineering | |
ENAR12013 | Mine Planning and Design | |
COIT12209 | Data Science | |
ENEX13001 | Industrial Control and Automation | |
ENAR13001 | Economic Geology | |
ENER14001 | Resource Systems Automation Project | |
ENER14002 | Resource Systems Feasibility Project |
Elective Units
There are two elective units, but one must be chosen from the professional practice units. If you opt-out of the MATH11247 Foundation Mathematics unit you must complete one additional elective from the 6cp units available. The More Details tab contains a link to the Course Planner Site where all pre-approved electives are listed. Contact the Head of Course if you want to discuss studying a unit not on the pre-approved list.
Undergraduate Thesis
At the end of your course, you will complete an undergraduate thesis over two terms. Your thesis confirms your ability to work as a Professional Engineer. It is strongly recommended to decide your topic based on your career interests. You should organise an Academic Advisor just prior to commencing the thesis planning unit.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEG14003 | Engineering Honours Project Planning | |
ENEG14005 | Engineering Honours Project Implementation |
Engineering Undergraduate Course Moodle
